ELO Rankings
Community-calculated ELO ratings based on match results from RK9.gg and Limitless TCG
| # | Player | ELO | Last Event | Peak ELO | Record | Win Rate | Events |
|---|---|---|---|---|---|---|---|
| 4751 | David N. | 1086 | +69 | 1086 | 16W / 11L /1T | 2 | |
| 4752 | brian m. | 1086 | +96 | 1121 | 17W / 11L /4T | 2 | |
| 4753 | Vinicius Lopes de Souza L. | 1086 | +30 | 1095 | 13W / 6L /3T | 2 | |
| 4754 | Kian Siadat | 1086 | +43 | 1119 | 43W / 34L /13T | 10 | |
| 4755 | Justin Stites | 1086 | +36 | 1187 | 128W / 101L /36T | 30 | |
| 4756 | Karl Alvarez | 1086 | +41 | 1146 | 36W / 28L /21T | 10 | |
| 4757 | Max Prescott | 1086 | -2 | 1145 | 39W / 26L /11T | 9 | |
| 4758 | Derick Dao | 1086 | -58 | 1144 | 14W / 7L /5T | 3 | |
| 4759 |
Angelo De Domenico
|
1086 | -53 | 1150 | 65W / 56L /30T | 16 | |
| 4760 |
Jack Adams
|
1086 | +36 | 1086 | 16W / 11L | 3 | |
| 4761 |
Luke Williams
|
1086 | +13 | 1128 | 57W / 48L /18T | 12 | |
| 4762 |
Ricardo Manuel Gajardo Laubrin
|
1086 | +76 | 1109 | 28W / 25L /8T | 6 | |
| 4763 |
Alex Marmon
|
1086 | -23 | 1128 | 30W / 23L /7T | 6 | |
| 4764 |
Timothy Bennett
|
1086 | -1 | 1142 | 92W / 63L /51T | 23 | |
| 4765 | Danniel Vivar | 1086 | +32 | 1086 | 16W / 11L /6T | 3 | |
| 4766 | Matthew Bertrand | 1086 | +34 | 1092 | 18W / 11L /7T | 4 | |
| 4767 | Christopher Osborn | 1086 | -15 | 1128 | 27W / 19L /17T | 8 | |
| 4768 | Joshua Marsden | 1086 | +36 | 1137 | 85W / 70L /28T | 21 | |
| 4769 | Trevor Lehmann | 1086 | +26 | 1105 | 24W / 22L /1T | 6 | |
| 4770 | Drew Burkhalter | 1086 | +36 | 1109 | 32W / 25L /13T | 9 | |
| 4771 | Kyle Malecek | 1086 | -16 | 1144 | 34W / 31L /5T | 9 | |
| 4772 | Jason Burch | 1086 | +107 | 1188 | 83W / 59L /13T | 17 | |
| 4773 | Piotr Zaczek | 1086 | -32 | 1180 | 24W / 15L /9T | 5 | |
| 4774 |
Leonardo Lauri
|
1086 | +128 | 1086 | 22W / 24L /1T | 6 | |
| 4775 |
Bruno silveira
|
1086 | +13 | 1185 | 36W / 26L /7T | 8 | |
| 4776 | Jared De Guzman | 1086 | — | 1096 | 24W / 21L /7T | 6 | |
| 4777 | Alex Baker | 1086 | +120 | 1131 | 30W / 23L /7T | 8 | |
| 4778 | Wesley Tam | 1086 | +95 | 1123 | 27W / 20L /8T | 6 | |
| 4779 | Cadon Romero | 1086 | +26 | 1109 | 23W / 19L /13T | 7 | |
| 4780 | Alexandre Ouellette | 1086 | +2 | 1117 | 49W / 39L /5T | 10 | |
| 4781 | Jason Zhou | 1086 | +4 | 1127 | 15W / 10L /5T | 3 | |
| 4782 | Jansen Wada | 1086 | -28 | 1140 | 13W / 7L /7T | 3 | |
| 4783 | Jesse Stuckey | 1086 | +16 | 1119 | 28W / 21L /8T | 7 | |
| 4784 | Jay Roberts | 1086 | +31 | 1112 | 59W / 48L /19T | 14 | |
| 4785 |
Andrew Mashburn
|
1086 | +95 | 1109 | 14W / 12L /5T | 3 | |
| 4786 |
Bryan Funk
|
1086 | -21 | 1112 | 71W / 66L /21T | 18 | |
| 4787 | Brandon Campbell | 1086 | +21 | 1105 | 13W / 8L /2T | 2 | |
| 4788 |
Brayan Ramos
|
1086 | +7 | 1153 | 32W / 22L /17T | 8 | |
| 4789 | Jack Lor | 1086 | -16 | 1127 | 49W / 45L /16T | 12 | |
| 4790 | Jose Luis Vazquez | 1086 | +1 | 1187 | 43W / 30L /19T | 11 | |
| 4791 | Riley Scanlan | 1086 | +86 | 1087 | 9W / 5L /1T | 1 | |
| 4792 | Elijah Talley | 1086 | +19 | 1109 | 54W / 52L /17T | 16 | |
| 4793 |
Jeff Smith
|
1086 | +88 | 1141 | 16W / 9L /8T | 3 | |
| 4794 |
Jacob Noel
|
1086 | +18 | 1109 | 24W / 19L /9T | 7 | |
| 4795 |
Alex Pearce
|
1086 | -20 | 1179 | 49W / 32L /21T | 11 | |
| 4796 |
Trevor Van Dyke
|
1086 | +26 | 1086 | 9W / 4L /4T | 2 | |
| 4797 |
R. Bryan Barrientos
|
1086 | -24 | 1118 | 28W / 21L /12T | 7 | |
| 4798 |
Kirin Sarangkasiri
|
1086 | +17 | 1125 | 19W / 14L /3T | 3 | |
| 4799 |
Adam Brooke
|
1086 | -11 | 1129 | 32W / 28L /22T | 9 | |
| 4800 |
André Rassy
|
1086 | +79 | 1121 | 15W / 12L /4T | 4 |
Angelo De Domenico
Jack Adams
Ricardo Manuel Gajardo Laubrin
Alex Marmon
Leonardo Lauri
R. Bryan Barrientos
Kirin Sarangkasiri
Adam Brooke