ELO Rankings 2019-2020
Community-calculated ELO ratings based on match results from RK9.gg and Limitless TCG
| # | Player | ELO | Last Event | Peak ELO | Record | Win Rate | Events |
|---|---|---|---|---|---|---|---|
| 1 | Tord Reklev [NO] | 1283 | +113 | 1283 | 40W / 9L /11T | 4 | |
| 2 | Bryan de Vries [NL] | 1268 | +103 | 1288 | 48W / 12L /12T | 5 | |
| 3 | Stéphane Ivanoff [FR] | 1246 | +90 | 1274 | 50W / 16L /17T | 6 | |
| 4 | Joe Bernard [GB] | 1239 | +16 | 1257 | 24W / 6L /10T | 3 | |
| 5 |
John Mostowy
|
1238 | +127 | 1259 | 30W / 6L /9T | 3 | |
| 6 |
Jon Eng
|
1236 | +167 | 1257 | 33W / 8L /7T | 3 | |
| 7 | Justin Bokhari | 1232 | +152 | 1232 | 31W / 9L /7T | 3 | |
| 8 | Will Jenkins | 1227 | +32 | 1257 | 37W / 13L /9T | 4 | |
| 9 |
Grant Manley
|
1223 | +105 | 1223 | 45W / 15L /13T | 5 | |
| 10 |
Tord Reklev
|
1221 | +221 | 1221 | 14W / 1L /2T | 1 | |
| 11 | Hunter Butler | 1213 | +106 | 1232 | 43W / 17L /3T | 5 | |
| 12 | Andrew Mahone | 1211 | +107 | 1234 | 21W / 6L /4T | 2 | |
| 13 | Pedro Eugenio Torres [ES] | 1208 | +108 | 1245 | 42W / 12L /14T | 5 | |
| 14 | Ian Robb | 1207 | +219 | 1245 | 21W / 4L /6T | 2 | |
| 15 |
Drew Cate
|
1205 | +112 | 1256 | 36W / 11L /8T | 4 | |
| 16 |
Kolton Day
|
1204 | -32 | 1222 | 22W / 9L /5T | 3 | |
| 17 | Mehdi Hafi [FR] | 1203 | +61 | 1218 | 38W / 19L /17T | 6 | |
| 18 | Tanner H. | 1202 | +123 | 1202 | 28W / 7L /8T | 3 | |
| 19 | Grant Hays | 1202 | +119 | 1229 | 21W / 6L /3T | 2 | |
| 20 |
Frank Percic
|
1199 | +17 | 1214 | 21W / 6L /9T | 3 | |
| 21 | Logan Madden [GB] | 1199 | +162 | 1217 | 43W / 17L /7T | 5 | |
| 22 | Sander Wojcik [NL] | 1198 | +80 | 1217 | 30W / 11L /12T | 4 | |
| 23 | Magnus Pedersen [DK] | 1194 | +57 | 1229 | 28W / 11L /8T | 4 | |
| 24 | Nico Alabas [DE] | 1194 | — | 1207 | 32W / 16L /9T | 6 | |
| 25 | Robin Schulz [DE] | 1193 | +117 | 1287 | 50W / 15L /14T | 6 | |
| 26 |
Daniel Altavilla
|
1192 | +217 | 1258 | 46W / 14L /9T | 5 | |
| 27 | Zach Lesage [CA] | 1188 | +50 | 1215 | 18W / 6L /2T | 2 | |
| 28 | Dario Scarnò [IT] | 1176 | +95 | 1196 | 17W / 5L /6T | 2 | |
| 29 |
Ben Cryer
|
1174 | +81 | 1187 | 26W / 11L /6T | 3 | |
| 30 |
Luis Duran
|
1174 | +174 | 1197 | 12W / 2L /3T | 1 | |
| 31 |
Caleb Gedemer
|
1167 | +97 | 1176 | 39W / 18L /9T | 5 | |
| 32 |
Xander Pero
|
1167 | -1 | 1216 | 27W / 12L /7T | 4 | |
| 33 | Owyn Kamerman [NL] | 1167 | +29 | 1224 | 41W / 17L /11T | 6 | |
| 34 |
Sander Wojcik
|
1166 | +166 | 1190 | 12W / 2L /3T | 1 | |
| 35 |
Michael Catron
|
1165 | +81 | 1199 | 38W / 16L /7T | 5 | |
| 36 | Zachary Cooper | 1163 | +48 | 1183 | 20W / 8L /5T | 3 | |
| 37 | Raz Wolpe [IL] | 1163 | +127 | 1209 | 27W / 10L /7T | 3 | |
| 38 |
Alex Schemanske
|
1162 | +48 | 1188 | 37W / 19L /6T | 5 | |
| 39 | Connor Finton | 1162 | -48 | 1184 | 26W / 15L /7T | 5 | |
| 40 | Juho Kallama [FI] | 1160 | +29 | 1191 | 21W / 8L /8T | 3 | |
| 41 | Alessandro Cremascoli [IT] | 1160 | +64 | 1191 | 45W / 19L /10T | 6 | |
| 42 | Bert Wolters [NL] | 1159 | +34 | 1223 | 28W / 13L /6T | 4 | |
| 43 | Isaiah B. | 1158 | +106 | 1161 | 25W / 9L /5T | 3 | |
| 44 | Isaac Milaski | 1157 | +85 | 1163 | 26W / 11L /8T | 4 | |
| 45 | Giovanni Peragallo [CL] | 1156 | +156 | 1175 | 11W / 2L /3T | 1 | |
| 46 |
Michael Pramawat
|
1155 | -48 | 1166 | 32W / 15L /7T | 5 | |
| 47 |
Joe Ruettiger
|
1155 | +16 | 1173 | 16W / 6L /8T | 3 | |
| 48 | Kim Pobega [IT] | 1155 | +152 | 1175 | 16W / 5L /4T | 2 | |
| 49 | Oejvind Svinhufvud [FI] | 1155 | +12 | 1161 | 22W / 10L /4T | 3 | |
| 50 | Nathan Brower | 1154 | +49 | 1168 | 31W / 16L /10T | 4 |
John Mostowy
Tord Reklev
Sander Wojcik