ELO Rankings 2018-2019
Community-calculated ELO ratings based on match results from RK9.gg and Limitless TCG
| # | Player | ELO | Last Event | Peak ELO | Record | Win Rate | Events |
|---|---|---|---|---|---|---|---|
| 1 |
Jose Marrero
|
1250 | +95 | 1250 | 32W / 9L /6T | 3 | |
| 2 |
Dean Nezam
|
1229 | +107 | 1272 | 31W / 7L /10T | 3 | |
| 3 |
Caleb Gedemer
|
1226 | +214 | 1300 | 28W / 7L /5T | 3 | |
| 4 | Isaiah Williams [US] | 1214 | +16 | 1214 | 18W / 7L /1T | 2 | |
| 5 | Daniel Altavilla [US] | 1210 | +209 | 1244 | 22W / 4L /6T | 2 | |
| 6 | Sam Ertman | 1182 | +182 | 1204 | 13W / 3L /1T | 1 | |
| 7 | Blaine Hill | 1180 | +16 | 1198 | 17W / 6L /3T | 2 | |
| 8 | Justin Bokhari | 1178 | +98 | 1192 | 28W / 10L /6T | 3 | |
| 9 |
James Taylor
|
1177 | +93 | 1200 | 19W / 5L /7T | 2 | |
| 10 | Justin Kulas | 1175 | +16 | 1229 | 23W / 9L /7T | 3 | |
| 11 | Bert Wolters [NL] | 1171 | +47 | 1199 | 16W / 4L /4T | 2 | |
| 12 | Stéphane Ivanoff [FR] | 1166 | +32 | 1190 | 17W / 7L /2T | 2 | |
| 13 |
Ciaran Farah
|
1165 | +97 | 1166 | 18W / 6L /5T | 2 | |
| 14 | Robin Schulz [DE] | 1160 | +111 | 1168 | 18W / 5L /5T | 2 | |
| 15 |
Jon Eng
|
1159 | +31 | 1176 | 25W / 10L /4T | 3 | |
| 16 | Pedro Henrique Cunha de Lacerda [BR] | 1154 | +154 | 1178 | 11W / 2L /4T | 1 | |
| 17 | Jason Annichiarico | 1153 | +98 | 1155 | 19W / 7L /3T | 2 | |
| 18 | Jose Marrero [US] | 1153 | +64 | 1178 | 19W / 8L /3T | 2 | |
| 19 |
Daniel Altavilla
|
1152 | +64 | 1153 | 24W / 10L /10T | 3 | |
| 20 | Isaiah Williams | 1151 | +151 | 1172 | 11W / 3L /2T | 1 | |
| 21 | Jonathan Croxton | 1149 | +149 | 1173 | 12W / 4L | 1 | |
| 22 | Christian Hasbani [AU] | 1144 | +144 | 1144 | 9W / 1L /4T | 1 | |
| 23 |
Alex Schemanske
|
1141 | +108 | 1174 | 20W / 8L /3T | 2 | |
| 24 |
Kyle Pallman
|
1140 | +140 | 1166 | 11W / 2L /3T | 1 | |
| 25 | Jimmy Pendarvis | 1138 | +142 | 1176 | 19W / 5L /9T | 3 | |
| 26 |
Nicholas Moffitt
|
1137 | +128 | 1141 | 15W / 4L /5T | 2 | |
| 27 |
Xander Pero
|
1137 | +154 | 1179 | 17W / 5L /4T | 2 | |
| 28 | David Cooper | 1132 | +33 | 1133 | 13W / 4L /7T | 2 | |
| 29 | Aaron Rucker | 1132 | +132 | 1155 | 12W / 4L /1T | 1 | |
| 30 | Isaac Milaski | 1132 | +135 | 1174 | 19W / 6L /6T | 2 | |
| 31 |
Michael Pramawat
|
1132 | +33 | 1145 | 23W / 11L /4T | 3 | |
| 32 |
Brandon Johnson
|
1131 | +93 | 1131 | 18W / 7L /5T | 2 | |
| 33 | Alex Schemanske [US] | 1131 | +118 | 1145 | 16W / 5L /3T | 2 | |
| 34 | Kaiwen Cabbabe [AU] | 1130 | +130 | 1153 | 11W / 4L /1T | 1 | |
| 35 | Tord Reklev [NO] | 1129 | +129 | 1129 | 9W / 1L /4T | 1 | |
| 36 | Joe Ruettiger [US] | 1129 | +95 | 1129 | 13W / 3L /7T | 2 | |
| 37 | Preston E. | 1128 | +129 | 1212 | 19W / 8L /2T | 2 | |
| 38 |
Bryan Hunter
|
1128 | +64 | 1154 | 18W / 8L /4T | 2 | |
| 39 | Bryan de Vries [NL] | 1127 | +67 | 1139 | 17W / 8L /3T | 2 | |
| 40 | Poet Larsen | 1127 | +121 | 1154 | 14W / 3L /8T | 2 | |
| 41 | David Tomhave | 1127 | +114 | 1155 | 16W / 7L /1T | 2 | |
| 42 | Roberto Gomes Coregio Junior [BR] | 1126 | +126 | 1126 | 9W / 1L /4T | 1 | |
| 43 |
brandon salazar
|
1123 | +123 | 1138 | 10W / 3L /2T | 1 | |
| 44 | Rahul Reddy [US] | 1123 | +53 | 1141 | 15W / 7L /1T | 2 | |
| 45 |
fabien pujol
|
1122 | +122 | 1144 | 11W / 4L /1T | 1 | |
| 46 |
Tyler Jackson
|
1122 | +122 | 1122 | 10W / 3L /2T | 1 | |
| 47 | Nicolas Galaz [CL] | 1121 | +129 | 1165 | 19W / 8L /3T | 2 | |
| 48 |
Joe Ruettiger
|
1119 | +96 | 1124 | 16W / 7L /1T | 2 | |
| 49 | gustavo wada [BR] | 1119 | +96 | 1132 | 15W / 6L /2T | 2 | |
| 50 | Lucas Henrique De Araujo Pereira [BR] | 1119 | +119 | 1142 | 10W / 3L /2T | 1 |
Jose Marrero
James Taylor
Ciaran Farah
fabien pujol