ELO Rankings
Community-calculated ELO ratings based on match results from RK9.gg and Limitless TCG
| # | Player | ELO | Last Event | Peak ELO | Record | Win Rate | Events |
|---|---|---|---|---|---|---|---|
| 16751 | Christoph Brunner [AT] | 1021 | +21 | 1033 | 4W / 3L /2T | 1 | |
| 16752 | Paul Peters [DE] | 1021 | +31 | 1070 | 9W / 7L /1T | 2 | |
| 16753 | Joseph Moran | 1021 | +21 | 1051 | 3W / 2L /4T | 1 | |
| 16754 | Jake Ostermann | 1021 | +21 | 1038 | 3W / 2L /2T | 1 | |
| 16755 | Gabriel Andrade [BR] | 1021 | +21 | 1066 | 7W / 6L /1T | 1 | |
| 16756 | David Oliveira [BR] | 1021 | +21 | 1037 | 5W / 4L | 1 | |
| 16757 | Erik Alvarez | 1021 | +21 | 1067 | 5W / 4L | 1 | |
| 16758 | Joel Nevado [ES] | 1021 | +21 | 1048 | 5W / 4L | 1 | |
| 16759 | Gavin Gonzalez | 1021 | +21 | 1032 | 4W / 3L /2T | 1 | |
| 16760 | Chad Cardella | 1021 | +21 | 1032 | 4W / 3L /1T | 1 | |
| 16761 | Ryan Hamlet [AU] | 1021 | +21 | 1034 | 5W / 4L | 1 | |
| 16762 | Brett Newton [AU] | 1021 | +21 | 1034 | 5W / 4L | 1 | |
| 16763 | Zac C. | 1021 | +74 | 1088 | 9W / 7L /5T | 2 | |
| 16764 | Alexander Stojkov | 1021 | +21 | 1035 | 4W / 3L /2T | 1 | |
| 16765 | Philippe Savoie | 1021 | +21 | 1037 | 4W / 3L /2T | 1 | |
| 16766 |
Margaux Adam
|
1020 | +33 | 1036 | 30W / 33L /9T | 9 | |
| 16767 |
EAMON KEATING
|
1020 | +81 | 1028 | 17W / 22L /5T | 4 | |
| 16768 |
Adrian Baumeister
|
1020 | -46 | 1096 | 10W / 8L /10T | 4 | |
| 16769 |
Rafal Blumkowski
|
1020 | -28 | 1063 | 19W / 23L /11T | 7 | |
| 16770 |
Simone Cappeller
|
1020 | -46 | 1039 | 7W / 9L /3T | 2 | |
| 16771 | Elias L. | 1020 | +20 | 1020 | 4W / 3L /2T | 1 | |
| 16772 | Ithiel A. | 1020 | -14 | 1050 | 7W / 5L /6T | 2 | |
| 16773 | Lucas S. | 1020 | -48 | 1062 | 16W / 16L /9T | 4 | |
| 16774 | Tony Y. | 1020 | +20 | 1051 | 5W / 4L | 1 | |
| 16775 | Jeremias G. | 1020 | +20 | 1034 | 5W / 4L | 1 | |
| 16776 | Tristen P. | 1020 | +20 | 1020 | 4W / 3L | 1 | |
| 16777 | Dylan G. | 1020 | +23 | 1054 | 8W / 7L /3T | 2 | |
| 16778 | Austin B. | 1020 | +20 | 1067 | 4W / 3L /1T | 1 | |
| 16779 | Samuel L. | 1020 | +20 | 1032 | 4W / 3L /2T | 1 | |
| 16780 | David SY | 1020 | -6 | 1057 | 8W / 7L /6T | 3 | |
| 16781 |
OMAR CAMISOTTI
|
1020 | -14 | 1117 | 23W / 21L /5T | 5 | |
| 16782 |
Rosario Andrea La Spina
|
1020 | -62 | 1095 | 29W / 26L /11T | 8 | |
| 16783 |
Simone Marsilli
|
1020 | +69 | 1037 | 10W / 11L /2T | 3 | |
| 16784 | Dante Sun | 1020 | +10 | 1033 | 13W / 13L /8T | 4 | |
| 16785 |
Phillip Lineberry
|
1020 | -25 | 1063 | 30W / 39L /5T | 13 | |
| 16786 |
Darian Crevier
|
1020 | -38 | 1069 | 5W / 4L /2T | 2 | |
| 16787 |
Jake Crampton
|
1020 | +7 | 1065 | 24W / 24L /4T | 7 | |
| 16788 |
Darion Schroeder
|
1020 | -50 | 1066 | 26W / 32L /9T | 10 | |
| 16789 |
Matthew Browning
|
1020 | -50 | 1083 | 7W / 5L /2T | 2 | |
| 16790 |
Peter Mairs
|
1020 | -6 | 1122 | 22W / 24L /9T | 7 | |
| 16791 | Aaron McGlynn | 1020 | +20 | 1020 | 4W / 3L /2T | 1 | |
| 16792 | Jay Kistler | 1020 | +20 | 1020 | 4W / 3L /2T | 1 | |
| 16793 |
Vivianne De Franco
|
1020 | +20 | 1036 | 3W / 2L /2T | 1 | |
| 16794 |
cicero marcelo rivas torres
|
1020 | +32 | 1067 | 26W / 29L /10T | 8 | |
| 16795 |
Matthew Scheihing
|
1020 | +20 | 1034 | 5W / 4L | 1 | |
| 16796 |
Paulo José dos Reis Pereira
|
1020 | +40 | 1029 | 10W / 11L /3T | 3 | |
| 16797 | Anthony Cesario | 1020 | +20 | 1036 | 4W / 3L | 1 | |
| 16798 | Matthew Goodman | 1020 | -3 | 1071 | 6W / 6L /4T | 2 | |
| 16799 | Hector Puente | 1020 | +31 | 1043 | 14W / 15L /3T | 4 | |
| 16800 | Stephen Riley | 1020 | +24 | 1042 | 44W / 55L /16T | 14 |
Margaux Adam
EAMON KEATING
Adrian Baumeister
Rafal Blumkowski
Simone Cappeller
Phillip Lineberry
Peter Mairs
Vivianne De Franco
Matthew Scheihing