ELO Rankings
Community-calculated ELO ratings based on match results from RK9.gg and Limitless TCG
| # | Player | ELO | Last Event | Peak ELO | Record | Win Rate | Events |
|---|---|---|---|---|---|---|---|
| 30101 | Alexander McPherson | 983 | +13 | 1000 | 8W / 12L /5T | 4 | |
| 30102 | Spencer Trippi | 983 | +17 | 1038 | 6W / 9L /5T | 4 | |
| 30103 | Corey Scanlon | 983 | +19 | 1038 | 7W / 10L /1T | 3 | |
| 30104 | Gabe Koch-Flowers | 983 | -6 | 1063 | 11W / 15L /6T | 7 | |
| 30105 | steve king | 983 | +3 | 1031 | 25W / 37L /10T | 10 | |
| 30106 | Dennis Mettel | 983 | +32 | 1032 | 17W / 23L /5T | 5 | |
| 30107 | José María Ruiz Marín | 983 | -3 | 1010 | 2W / 4L | 2 | |
| 30108 |
Martin Piskoř
|
983 | -17 | 1030 | 3W / 4L /2T | 1 | |
| 30109 |
Lucie Simickova
|
983 | -38 | 1021 | 23W / 29L /3T | 7 | |
| 30110 |
Yago Marcon
|
983 | -28 | 1024 | 8W / 14L /2T | 5 | |
| 30111 |
Darlan Silva
|
983 | +49 | 1032 | 16W / 24L /4T | 6 | |
| 30112 |
Mauricio Siqueira
|
983 | +29 | 1000 | 8W / 12L /3T | 3 | |
| 30113 |
Alfonso Herrera
|
983 | +28 | 1021 | 12W / 16L /7T | 4 | |
| 30114 |
ANDRE LIMA
|
983 | -3 | 1031 | 7W / 9L /2T | 2 | |
| 30115 | Reynaldo Ryan Halim | 983 | -25 | 1031 | 4W / 6L /2T | 2 | |
| 30116 | Felix Moreno | 983 | -17 | 1000 | 2W / 3L /1T | 1 | |
| 30117 | Chris Johnson | 983 | -33 | 1036 | 20W / 27L /6T | 9 | |
| 30118 |
Dominic Haushofer
|
983 | -17 | 1012 | 2W / 3L /2T | 1 | |
| 30119 |
Kevin Hofmann
|
983 | -17 | 1000 | 2W / 3L | 1 | |
| 30120 |
Anaël Lièvre
|
983 | -11 | 1033 | 16W / 21L /8T | 7 | |
| 30121 | M. Cecil Dietz | 983 | +4 | 1026 | 13W / 18L /12T | 6 | |
| 30122 | Daniel Presas | 983 | -29 | 1031 | 5W / 6L /4T | 2 | |
| 30123 | Logan Siddall | 983 | -17 | 1029 | 2W / 3L /2T | 1 | |
| 30124 | drew stillwell | 983 | -17 | 1013 | 2W / 3L | 1 | |
| 30125 | Chet Charavda | 983 | -17 | 1016 | 1W / 2L /1T | 1 | |
| 30126 | Treyten Ellingson | 983 | -17 | 1001 | 1W / 2L /1T | 1 | |
| 30127 | Gemma Walsh | 983 | -17 | 1001 | 2W / 2L /1T | 1 | |
| 30128 | David Griggs | 983 | -17 | 1049 | 13W / 18L /5T | 4 | |
| 30129 | Jessie Walters | 983 | -47 | 1030 | 13W / 15L /3T | 4 | |
| 30130 |
Brock Costello
|
983 | -17 | 1000 | 3W / 4L | 1 | |
| 30131 |
Patrick Murphy
|
983 | -17 | 1008 | 3W / 5L /1T | 1 | |
| 30132 |
Reuben Crocker
|
983 | -17 | 1000 | 2W / 3L /2T | 1 | |
| 30133 |
Peter Ghionis
|
983 | -8 | 1122 | 33W / 37L /10T | 10 | |
| 30134 | Nathaniel Upton | 983 | +16 | 1006 | 9W / 12L /1T | 3 | |
| 30135 | Camden Harding | 983 | +40 | 1028 | 12W / 16L /7T | 4 | |
| 30136 | Alberto Aguilar | 983 | -17 | 1000 | 1W / 2L /2T | 1 | |
| 30137 | Kyle Swalgren | 983 | -17 | 1030 | 2W / 3L | 1 | |
| 30138 | Simon Ford | 983 | -17 | 1016 | 1W / 2L /4T | 1 | |
| 30139 | Alexander Hall | 983 | -22 | 1044 | 14W / 16L /3T | 4 | |
| 30140 | Ricardo Benavent | 983 | -17 | 1003 | 3W / 4L /2T | 1 | |
| 30141 | Anthony Wang | 983 | -17 | 1000 | 3W / 4L | 1 | |
| 30142 | Nick Csillag | 983 | -17 | 1015 | 2W / 3L | 1 | |
| 30143 |
Mauricio Bakker
|
983 | -17 | 1000 | 4W / 5L | 1 | |
| 30144 |
Shawn Miller
|
983 | -17 | 1017 | 1W / 2L /1T | 1 | |
| 30145 | Jonathan Gerritz | 983 | -6 | 1024 | 8W / 11L /2T | 4 | |
| 30146 |
Amy Gibson
|
983 | -17 | 1018 | 3W / 5L | 1 | |
| 30147 |
Harrison Webb
|
983 | -17 | 1001 | 1W / 2L | 1 | |
| 30148 |
Henrique Lobo Popolizio
|
983 | -17 | 1029 | 3W / 4L /1T | 1 | |
| 30149 |
Douglas Akio Yasutake Santagnelo
|
983 | +9 | 1023 | 6W / 8L /4T | 2 | |
| 30150 | Jessica Vogele | 983 | -17 | 1000 | 1W / 3L /1T | 1 |
Martin Piskoř
Yago Marcon
Alfonso Herrera
Dominic Haushofer
Anaël Lièvre
Brock Costello
Mauricio Bakker
Shawn Miller
Amy Gibson