ELO Rankings
Community-calculated ELO ratings based on match results from RK9.gg and Limitless TCG
| # | Player | ELO | Last Event | Peak ELO | Record | Win Rate | Events |
|---|---|---|---|---|---|---|---|
| 30001 | Goncalo P. | 983 | -17 | 1016 | 2W / 3L /3T | 1 | |
| 30002 | Joe E. | 983 | -17 | 1000 | 4W / 5L | 1 | |
| 30003 | Danny W. | 983 | -17 | 1000 | 3W / 4L | 1 | |
| 30004 | Maurício A. | 983 | -17 | 1016 | 3W / 4L | 1 | |
| 30005 | Leonardo Z. | 983 | -17 | 1031 | 4W / 5L | 1 | |
| 30006 | Matheus O. | 983 | -17 | 1032 | 2W / 3L /1T | 1 | |
| 30007 | Kaio César S. | 983 | -17 | 1000 | 4W / 5L | 1 | |
| 30008 | Eduard L. | 983 | -17 | 1017 | 1W / 2L /3T | 1 | |
| 30009 | Ahmad A. | 983 | -17 | 1016 | 1W / 2L /2T | 1 | |
| 30010 | Zackary A. | 983 | -17 | 1000 | 2W / 3L | 1 | |
| 30011 | Brian t. | 983 | -17 | 1016 | 2W / 3L | 1 | |
| 30012 | Cody Z. | 983 | -17 | 1017 | 4W / 5L | 1 | |
| 30013 | Malachi S. | 983 | -17 | 1048 | 3W / 4L | 1 | |
| 30014 | Damien S. | 983 | -17 | 1000 | 2W / 3L /4T | 1 | |
| 30015 |
Jeff H.
|
983 | -17 | 1000 | 3W / 4L /1T | 1 | |
| 30016 | Tysen S. | 983 | -17 | 1000 | 2W / 3L /1T | 1 | |
| 30017 | Christopher W. | 983 | -17 | 1000 | 1W / 2L /2T | 1 | |
| 30018 | Nikhil K. | 983 | -17 | 1002 | 3W / 4L | 1 | |
| 30019 |
Kyle C.
|
983 | -17 | 1000 | 1W / 2L /1T | 1 | |
| 30020 | Jonathan Z. | 983 | -17 | 1016 | 3W / 4L /2T | 1 | |
| 30021 | Alexa L. | 983 | -17 | 1020 | 3W / 4L | 1 | |
| 30022 |
Tyler P.
|
983 | -17 | 1011 | 4W / 5L | 1 | |
| 30023 | Kevin E. | 983 | -17 | 1016 | 4W / 5L /1T | 1 | |
| 30024 |
Tyler F.
|
983 | -17 | 1016 | 2W / 3L | 1 | |
| 30025 | JULIANA P. | 983 | -17 | 1003 | 2W / 3L /3T | 1 | |
| 30026 | Ribamar José B. | 983 | -17 | 1016 | 3W / 4L /1T | 1 | |
| 30027 | Adonis M. | 983 | -17 | 1016 | 3W / 4L /1T | 1 | |
| 30028 |
Rudy Caparros
|
983 | +12 | 1157 | 65W / 70L /32T | 20 | |
| 30029 |
Jonas Braun
|
983 | -17 | 1000 | 3W / 4L /2T | 1 | |
| 30030 |
Sariana Martinesi
|
983 | -17 | 1000 | 3W / 4L /2T | 1 | |
| 30031 |
Matteo Pulvirenti
|
983 | +18 | 1000 | 5W / 7L /6T | 2 | |
| 30032 |
Valeria Rizzardi
|
983 | -17 | 1000 | 4W / 5L | 1 | |
| 30033 |
vicente miguel gonzalez ramirez
|
983 | -17 | 1016 | 2W / 3L /4T | 1 | |
| 30034 |
Nicolas Leon
|
983 | -17 | 1000 | 1W / 2L /3T | 1 | |
| 30035 |
Francisco Javier Contreras Villa
|
983 | -3 | 1032 | 19W / 24L /7T | 6 | |
| 30036 |
John Jairo Araya Alquinta
|
983 | -49 | 1064 | 14W / 14L /2T | 3 | |
| 30037 | Klaus Brinsmead | 983 | -17 | 1017 | 3W / 4L | 1 | |
| 30038 | Cheng-Ting (Edward) Gee | 983 | -17 | 1000 | 3W / 4L /1T | 1 | |
| 30039 |
Michael French
|
983 | -13 | 1117 | 28W / 28L /13T | 8 | |
| 30040 |
Joshua Sutherland
|
983 | -17 | 1000 | 2W / 3L /1T | 1 | |
| 30041 |
Michael Dones
|
983 | -10 | 1183 | 116W / 105L /30T | 30 | |
| 30042 |
Michael Dolan
|
983 | -17 | 1000 | 1W / 2L /2T | 1 | |
| 30043 |
Nestor Carranza
|
983 | -25 | 1054 | 20W / 27L /17T | 8 | |
| 30044 |
Corentin Teyssier
|
983 | -17 | 1016 | 2W / 3L | 1 | |
| 30045 | _V6 Andrew Simmons | 983 | -17 | 1016 | 3W / 4L /1T | 1 | |
| 30046 | Antonio Demir | 983 | -17 | 1000 | 3W / 4L /2T | 1 | |
| 30047 | Alvin Christian Dalida | 983 | -17 | 1000 | 2W / 3L /4T | 1 | |
| 30048 | Colin Garmire | 983 | +44 | 1015 | 11W / 15L /3T | 4 | |
| 30049 | Ryan Schonken | 983 | +3 | 1060 | 17W / 22L /9T | 6 | |
| 30050 | Spencer Trippi | 983 | +17 | 1038 | 6W / 9L /5T | 4 |
Jeff H.
Rudy Caparros
Jonas Braun
Sariana Martinesi
Matteo Pulvirenti
vicente miguel gonzalez ramirez
Corentin Teyssier