ELO Rankings
Community-calculated ELO ratings based on match results from RK9.gg and Limitless TCG
| # | Player | ELO | Last Event | Peak ELO | Record | Win Rate | Events |
|---|---|---|---|---|---|---|---|
| 30051 | Luke D. | 983 | -18 | 1017 | 3W / 4L /2T | 2 | |
| 30052 | Goncalo P. | 983 | -17 | 1016 | 2W / 3L /3T | 1 | |
| 30053 | Joe E. | 983 | -17 | 1000 | 4W / 5L | 1 | |
| 30054 | Danny W. | 983 | -17 | 1000 | 3W / 4L | 1 | |
| 30055 | Maurício A. | 983 | -17 | 1016 | 3W / 4L | 1 | |
| 30056 | Leonardo Z. | 983 | -17 | 1031 | 4W / 5L | 1 | |
| 30057 | Matheus O. | 983 | -17 | 1032 | 2W / 3L /1T | 1 | |
| 30058 | Kaio César S. | 983 | -17 | 1000 | 4W / 5L | 1 | |
| 30059 | Eduard L. | 983 | -17 | 1017 | 1W / 2L /3T | 1 | |
| 30060 | Ahmad A. | 983 | -17 | 1016 | 1W / 2L /2T | 1 | |
| 30061 | Zackary A. | 983 | -17 | 1000 | 2W / 3L | 1 | |
| 30062 | Brian t. | 983 | -17 | 1016 | 2W / 3L | 1 | |
| 30063 | Cody Z. | 983 | -17 | 1017 | 4W / 5L | 1 | |
| 30064 | Malachi S. | 983 | -17 | 1048 | 3W / 4L | 1 | |
| 30065 | Damien S. | 983 | -17 | 1000 | 2W / 3L /4T | 1 | |
| 30066 | Jeff H. | 983 | -17 | 1000 | 3W / 4L /1T | 1 | |
| 30067 | Tysen S. | 983 | -17 | 1000 | 2W / 3L /1T | 1 | |
| 30068 | Christopher W. | 983 | -17 | 1000 | 1W / 2L /2T | 1 | |
| 30069 | Nikhil K. | 983 | -17 | 1002 | 3W / 4L | 1 | |
| 30070 | Kyle C. | 983 | -17 | 1000 | 1W / 2L /1T | 1 | |
| 30071 | Jonathan Z. | 983 | -17 | 1016 | 3W / 4L /2T | 1 | |
| 30072 | Alexa L. | 983 | -17 | 1020 | 3W / 4L | 1 | |
| 30073 | Tyler P. | 983 | -17 | 1011 | 4W / 5L | 1 | |
| 30074 | Kevin E. | 983 | -17 | 1016 | 4W / 5L /1T | 1 | |
| 30075 | Tyler F. | 983 | -17 | 1016 | 2W / 3L | 1 | |
| 30076 | JULIANA P. | 983 | -17 | 1003 | 2W / 3L /3T | 1 | |
| 30077 | Ribamar José B. | 983 | -17 | 1016 | 3W / 4L /1T | 1 | |
| 30078 | Adonis M. | 983 | -17 | 1016 | 3W / 4L /1T | 1 | |
| 30079 | Peter DeMartino | 983 | +9 | 1111 | 47W / 54L /15T | 16 | |
| 30080 |
Jonas Braun
|
983 | -17 | 1000 | 3W / 4L /2T | 1 | |
| 30081 |
Sariana Martinesi
|
983 | -17 | 1000 | 3W / 4L /2T | 1 | |
| 30082 |
Matteo Pulvirenti
|
983 | +18 | 1000 | 5W / 7L /6T | 2 | |
| 30083 |
Valeria Rizzardi
|
983 | -17 | 1000 | 4W / 5L | 1 | |
| 30084 |
vicente miguel gonzalez ramirez
|
983 | -17 | 1016 | 2W / 3L /4T | 1 | |
| 30085 |
Nicolas Leon
|
983 | -17 | 1000 | 1W / 2L /3T | 1 | |
| 30086 |
Francisco Javier Contreras Villa
|
983 | -3 | 1032 | 19W / 24L /7T | 6 | |
| 30087 |
John Jairo Araya Alquinta
|
983 | -49 | 1064 | 14W / 14L /2T | 3 | |
| 30088 | Klaus Brinsmead | 983 | -17 | 1017 | 3W / 4L | 1 | |
| 30089 | Cheng-Ting (Edward) Gee | 983 | -17 | 1000 | 3W / 4L /1T | 1 | |
| 30090 |
Andre Martinez
|
983 | +27 | 1011 | 14W / 19L /12T | 6 | |
| 30091 |
Michael French
|
983 | -13 | 1117 | 28W / 28L /13T | 8 | |
| 30092 |
Joshua Sutherland
|
983 | -17 | 1000 | 2W / 3L /1T | 1 | |
| 30093 |
Robert Hessenauer
|
983 | +33 | 1002 | 10W / 17L /7T | 5 | |
| 30094 |
Michael Dolan
|
983 | -17 | 1000 | 1W / 2L /2T | 1 | |
| 30095 |
Nestor Carranza
|
983 | -25 | 1054 | 20W / 27L /17T | 8 | |
| 30096 |
Corentin Teyssier
|
983 | -17 | 1016 | 2W / 3L | 1 | |
| 30097 | _V6 Andrew Simmons | 983 | -17 | 1016 | 3W / 4L /1T | 1 | |
| 30098 | Antonio Demir | 983 | -17 | 1000 | 3W / 4L /2T | 1 | |
| 30099 | Alvin Christian Dalida | 983 | -17 | 1000 | 2W / 3L /4T | 1 | |
| 30100 | Colin Garmire | 983 | +44 | 1015 | 11W / 15L /3T | 4 |
Jonas Braun
Sariana Martinesi
Matteo Pulvirenti
vicente miguel gonzalez ramirez
Andre Martinez
Corentin Teyssier