ELO Rankings
Community-calculated ELO ratings based on match results from RK9.gg and Limitless TCG
| # | Player | ELO | Last Event | Peak ELO | Record | Win Rate | Events |
|---|---|---|---|---|---|---|---|
| 22801 |
Adiginton King
|
1000 | — | 1032 | 2W / 2L | 1 | |
| 22802 |
Enzo Melo Leal Oliveira
|
1000 | — | 1000 | 4W / 4L /1T | 1 | |
| 22803 |
Augusto Ribeiro Jardim
|
1000 | +4 | 1017 | 16W / 21L /11T | 6 | |
| 22804 |
Erik Tafuri
|
1000 | — | 1016 | 2W / 2L /3T | 1 | |
| 22805 |
martin polak
|
1000 | — | 1016 | 2W / 2L | 1 | |
| 22806 | VIP 5 - David Choi | 1000 | — | 1016 | 2W / 2L /2T | 1 | |
| 22807 | Lewis Liu | 1000 | — | 1016 | 2W / 2L /2T | 1 | |
| 22808 | Giuseppe Brugnano | 1000 | — | 1015 | 3W / 3L | 1 | |
| 22809 | Stefan Bechler | 1000 | +9 | 1045 | 18W / 20L /16T | 6 | |
| 22810 | Minghao Tian | 1000 | — | 1032 | 4W / 4L /1T | 1 | |
| 22811 | Jordan de Souza | 1000 | — | 1034 | 3W / 3L | 1 | |
| 22812 |
Giampietro Chiulli
|
1000 | — | 1020 | 3W / 3L /3T | 1 | |
| 22813 | Andrew Johnson | 1000 | -7 | 1040 | 6W / 7L /4T | 2 | |
| 22814 | Joseph Nied | 1000 | — | 1032 | 3W / 3L /1T | 1 | |
| 22815 | Vincent Villagomez | 1000 | +45 | 1004 | 6W / 7L /1T | 2 | |
| 22816 | Darian Christian | 1000 | — | 1016 | 1W / 1L /1T | 1 | |
| 22817 | Tyler Riggs | 1000 | +30 | 1032 | 14W / 17L /5T | 5 | |
| 22818 | Lewis Guinan | 1000 | -6 | 1064 | 13W / 14L /1T | 4 | |
| 22819 | Ignacio Castellano | 1000 | — | 1016 | 3W / 3L | 1 | |
| 22820 | Théo Scholtus | 1000 | +36 | 1039 | 8W / 10L | 2 | |
| 22821 | Christopher McCafferty | 1000 | — | 1019 | 3W / 3L /3T | 1 | |
| 22822 |
Simon Lee
|
1000 | — | 1048 | 3W / 4L /1T | 1 | |
| 22823 |
Andrew Leung
|
1000 | — | 1032 | 3W / 3L | 1 | |
| 22824 | Ely Baker | 1000 | — | 1015 | 1W / 1L /2T | 1 | |
| 22825 | Lance Derosier | 1000 | — | 1015 | 2W / 2L /2T | 1 | |
| 22826 | Alex Mullane | 1000 | -3 | 1018 | 26W / 30L /14T | 8 | |
| 22827 | Tyler Yu | 1000 | — | 1049 | 4W / 4L | 1 | |
| 22828 |
Jorn Uffing
|
1000 | — | 1032 | 3W / 3L /3T | 1 | |
| 22829 |
James Gibbs
|
1000 | +22 | 1033 | 8W / 12L /9T | 4 | |
| 22830 |
JONATHAN BOONE
|
1000 | — | 1020 | 2W / 2L /5T | 1 | |
| 22831 |
Jamiahi Fears
|
1000 | -20 | 1081 | 10W / 11L /7T | 4 | |
| 22832 |
Sean Flatten
|
1000 | — | 1016 | 3W / 3L /3T | 1 | |
| 22833 |
Ryan Robert
|
1000 | — | 1031 | 3W / 3L /1T | 1 | |
| 22834 |
James Stumpe
|
1000 | — | 1043 | 4W / 5L | 1 | |
| 22835 | Scott Clark | 1000 | -59 | 1071 | 5W / 5L /2T | 2 | |
| 22836 | Melwin Burgos | 1000 | — | 1029 | 3W / 3L /1T | 1 | |
| 22837 | Alexander Postilio | 1000 | — | 1002 | 3W / 3L /3T | 1 | |
| 22838 | Lucas Evans | 1000 | — | 1017 | 3W / 3L /3T | 1 | |
| 22839 | Jonathan Acevedo | 1000 | — | 1032 | 3W / 3L /1T | 1 | |
| 22840 | Hoi-An Thai | 1000 | — | 1025 | 2W / 3L /1T | 1 | |
| 22841 | Kit Sterling | 1000 | — | 1043 | 3W / 3L | 1 | |
| 22842 | Blake Bollenbach | 1000 | — | 1014 | 3W / 4L | 1 | |
| 22843 |
Francisco Reyes
|
1000 | -57 | 1089 | 13W / 11L /4T | 4 | |
| 22844 |
Luciano Daveggio
|
1000 | — | 1016 | 4W / 4L /1T | 1 | |
| 22845 |
Alejandro Villalobos
|
1000 | — | 1000 | 4W / 4L /1T | 1 | |
| 22846 |
Marco Peña
|
1000 | — | 1016 | 3W / 3L /3T | 1 | |
| 22847 | Chun For Tam | 1000 | — | 1016 | 1W / 1L /1T | 1 | |
| 22848 | Huy Huynh | 1000 | — | 1016 | 1W / 1L /3T | 1 | |
| 22849 | Lloyd Wenger | 1000 | — | 1017 | 2W / 2L /3T | 1 | |
| 22850 | Steve Garcia | 1000 | — | 1000 | 2W / 2L /2T | 1 |
Adiginton King
martin polak
Giampietro Chiulli
Simon Lee
Andrew Leung
Jorn Uffing
James Gibbs
Francisco Reyes