ELO Rankings
Community-calculated ELO ratings based on match results from RK9.gg and Limitless TCG
| # | Player | ELO | Last Event | Peak ELO | Record | Win Rate | Events |
|---|---|---|---|---|---|---|---|
| 22751 | Stephen Roche | 1000 | +20 | 1040 | 9W / 11L /5T | 4 | |
| 22752 | BYRON GEREDA | 1000 | — | 1016 | 3W / 3L /1T | 1 | |
| 22753 | [VIP 2] Douglas L Johnson Jr | 1000 | — | 1032 | 4W / 4L /1T | 1 | |
| 22754 | Charlie Kang | 1000 | — | 1016 | 3W / 3L /1T | 1 | |
| 22755 | Jan Fischer | 1000 | -10 | 1140 | 95W / 87L /33T | 24 | |
| 22756 | Kai Chun So | 1000 | -3 | 1193 | 98W / 93L /34T | 25 | |
| 22757 | Vincent Houtput | 1000 | — | 1000 | 4W / 4L /1T | 1 | |
| 22758 | Michael Freimuth | 1000 | +9 | 1039 | 13W / 13L /8T | 4 | |
| 22759 | Paul Stringer | 1000 | -21 | 1112 | 57W / 60L /9T | 15 | |
| 22760 | Jonathan Averlan | 1000 | — | 1016 | 4W / 4L | 1 | |
| 22761 | Dominic Ellinger | 1000 | — | 1016 | 2W / 2L /2T | 1 | |
| 22762 | Julien Vaquier | 1000 | — | 1016 | 2W / 2L /1T | 1 | |
| 22763 |
Thomas De Sloover
|
1000 | +61 | 1030 | 45W / 57L /10T | 14 | |
| 22764 | Po Jui Chu | 1000 | -15 | 1063 | 4W / 4L /2T | 2 | |
| 22765 | Michael Zirnsak | 1000 | — | 1032 | 3W / 3L /1T | 1 | |
| 22766 |
Oscar Muñoz
|
1000 | — | 1032 | 3W / 3L | 1 | |
| 22767 |
Camilo Lopez
|
1000 | — | 1064 | 4W / 4L /1T | 1 | |
| 22768 |
Walter Jiménez
|
1000 | — | 1000 | 3W / 3L /3T | 1 | |
| 22769 |
Alvaro Ignacio Ibarra Alarcón
|
1000 | — | 1032 | 4W / 4L /1T | 1 | |
| 22770 |
Bruno Paredes
|
1000 | — | 1016 | 4W / 4L /1T | 1 | |
| 22771 |
Diego Piedra
|
1000 | — | 1016 | 4W / 4L /1T | 1 | |
| 22772 |
demian aguirre
|
1000 | — | 1016 | 4W / 4L /1T | 1 | |
| 22773 |
Richard Rosson
|
1000 | — | 1016 | 3W / 3L /2T | 1 | |
| 22774 | Jack Fone | 1000 | +32 | 1010 | 12W / 17L /3T | 5 | |
| 22775 | DONGXU LI | 1000 | -5 | 1064 | 10W / 9L /6T | 4 | |
| 22776 | Ben Ladson | 1000 | — | 1000 | 3W / 3L /2T | 1 | |
| 22777 |
Beck Pierce
|
1000 | — | 1000 | 3W / 3L /3T | 1 | |
| 22778 |
Theodore Esten
|
1000 | +32 | 1026 | 5W / 6L /3T | 2 | |
| 22779 |
Christian Cantelon
|
1000 | -29 | 1104 | 42W / 43L /17T | 11 | |
| 22780 |
Edward Corey Blankenship
|
1000 | — | 1031 | 3W / 3L /1T | 1 | |
| 22781 |
Alexander Macke
|
1000 | — | 1032 | 3W / 3L | 1 | |
| 22782 |
Alex Friedman
|
1000 | +1 | 1072 | 20W / 22L /4T | 7 | |
| 22783 | _v12 Jim Squires | 1000 | — | 1032 | 4W / 4L /1T | 1 | |
| 22784 | Franklin Arrarte | 1000 | -15 | 1061 | 6W / 6L /6T | 2 | |
| 22785 | Yeng Vang | 1000 | +12 | 1021 | 9W / 10L /4T | 3 | |
| 22786 | Matthew Buck | 1000 | — | 1000 | 4W / 4L /1T | 1 | |
| 22787 | Josh Platz | 1000 | — | 1016 | 3W / 3L /3T | 1 | |
| 22788 | Christopher Neustadt | 1000 | — | 1016 | 3W / 3L /1T | 1 | |
| 22789 | Erik Ujvari | 1000 | — | 1000 | 4W / 4L /1T | 1 | |
| 22790 | Jonathan Cortez | 1000 | -30 | 1126 | 20W / 22L /9T | 6 | |
| 22791 | Zachary Klinefelter | 1000 | -29 | 1044 | 8W / 7L /3T | 2 | |
| 22792 | Justin Colon | 1000 | -37 | 1068 | 6W / 6L /2T | 2 | |
| 22793 | Ji Jin Chen | 1000 | — | 1031 | 3W / 3L /3T | 1 | |
| 22794 | Chase Webb | 1000 | — | 1016 | 3W / 3L /1T | 1 | |
| 22795 | Korey Gilmer | 1000 | -2 | 1032 | 30W / 38L /19T | 12 | |
| 22796 | James Swiderski | 1000 | — | 1017 | 3W / 3L /3T | 1 | |
| 22797 | Trenton Smith | 1000 | +15 | 1014 | 8W / 11L /1T | 4 | |
| 22798 |
Dylan Wawrzyniak
|
1000 | — | 1016 | 3W / 3L /1T | 1 | |
| 22799 |
Hermano Jose Santos Duarte
|
1000 | +22 | 1022 | 24W / 31L /14T | 9 | |
| 22800 |
Joe Matise
|
1000 | -13 | 1058 | 10W / 13L /2T | 4 |
Thomas De Sloover
Oscar Muñoz
Bruno Paredes
Beck Pierce
Christian Cantelon
Dylan Wawrzyniak
Hermano Jose Santos Duarte