ELO Rankings
Community-calculated ELO ratings based on match results from RK9.gg and Limitless TCG
| # | Player | ELO | Last Event | Peak ELO | Record | Win Rate | Events |
|---|---|---|---|---|---|---|---|
| 22701 | Keegan B. | 1000 | — | 1032 | 2W / 2L /1T | 1 | |
| 22702 | Benedict G. | 1000 | — | 1016 | 3W / 3L /1T | 1 | |
| 22703 | Kai B. | 1000 | — | 1048 | 4W / 4L | 1 | |
| 22704 | Abe M. | 1000 | +17 | 1031 | 5W / 5L /4T | 2 | |
| 22705 | Casey S. | 1000 | — | 1032 | 4W / 4L /1T | 1 | |
| 22706 | Crizelle Ann H. | 1000 | — | 1000 | 3W / 3L /3T | 1 | |
| 22707 | Gonzalo V. | 1000 | — | 1034 | 4W / 4L /1T | 1 | |
| 22708 | Jon S. | 1000 | — | 1016 | 2W / 2L /2T | 1 | |
| 22709 | Alex I. | 1000 | — | 1032 | 3W / 3L /2T | 1 | |
| 22710 | Collin S. | 1000 | — | 1015 | 4W / 4L /1T | 1 | |
| 22711 | Daden J. | 1000 | — | 1016 | 2W / 2L | 1 | |
| 22712 | Jesse R. | 1000 | — | 1000 | 4W / 4L /1T | 1 | |
| 22713 | Ondřej Š. | 1000 | -16 | 1032 | 5W / 5L | 2 | |
| 22714 | Scott R. | 1000 | — | 1016 | 3W / 3L | 1 | |
| 22715 | AURELIEN C. | 1000 | — | 1000 | 4W / 4L /1T | 1 | |
| 22716 | Jonathan H. | 1000 | — | 1016 | 3W / 3L /1T | 1 | |
| 22717 |
Fabian S.
|
1000 | — | 1048 | 4W / 4L /1T | 1 | |
| 22718 | Leo N. | 1000 | — | 1032 | 3W / 3L /3T | 1 | |
| 22719 | Joaquim P. | 1000 | — | 1016 | 4W / 4L /1T | 1 | |
| 22720 | Erico L. | 1000 | — | 1016 | 4W / 4L | 1 | |
| 22721 | Iago T. | 1000 | — | 1016 | 4W / 4L /1T | 1 | |
| 22722 |
Marco C.
|
1000 | — | 1016 | 3W / 3L /2T | 1 | |
| 22723 | Jos W. | 1000 | — | 1032 | 3W / 3L /1T | 1 | |
| 22724 | John G. | 1000 | — | 1033 | 4W / 4L | 1 | |
| 22725 | BRENT C. | 1000 | — | 1032 | 2W / 2L | 1 | |
| 22726 | Collin K. | 1000 | — | 1016 | 3W / 3L /1T | 1 | |
| 22727 | Sean W. | 1000 | — | 1016 | 3W / 3L /1T | 1 | |
| 22728 |
Brandon H.
|
1000 | — | 1016 | 3W / 3L /1T | 1 | |
| 22729 | Nikolas C. | 1000 | — | 1016 | 2W / 2L | 1 | |
| 22730 | Samuel P. | 1000 | — | 1032 | 3W / 3L | 1 | |
| 22731 | Hampton M. | 1000 | — | 1031 | 3W / 3L | 1 | |
| 22732 | Andrew R. | 1000 | — | 1030 | 3W / 3L /1T | 1 | |
| 22733 | Nicholas S. | 1000 | — | 1016 | 3W / 3L | 1 | |
| 22734 | Nigel M. | 1000 | — | 1033 | 3W / 3L | 1 | |
| 22735 | Johnathan j L. | 1000 | — | 1016 | 4W / 4L /1T | 1 | |
| 22736 | Tariq E. | 1000 | — | 1033 | 3W / 3L | 1 | |
| 22737 | Brady S. | 1000 | — | 1000 | 3W / 3L /3T | 1 | |
| 22738 | Hunter F. | 1000 | — | 1032 | 3W / 3L /1T | 1 | |
| 22739 | Kevin V. | 1000 | — | 1018 | 2W / 2L /3T | 1 | |
| 22740 | Andrew D. | 1000 | — | 1043 | 4W / 4L | 1 | |
| 22741 | Yasmin C. | 1000 | — | 1017 | 4W / 4L | 1 | |
| 22742 | Bob Zhang | 1000 | — | 1016 | 3W / 3L /2T | 1 | |
| 22743 | Edward Fan | 1000 | — | 1032 | 2W / 2L /2T | 1 | |
| 22744 | Drew Faust | 1000 | — | 1032 | 2W / 2L /2T | 1 | |
| 22745 | Jacob Evans | 1000 | — | 1016 | 4W / 4L /1T | 1 | |
| 22746 | tom kim | 1000 | -29 | 1080 | 15W / 15L /5T | 4 | |
| 22747 | Alex Longacre | 1000 | — | 1032 | 4W / 4L /1T | 1 | |
| 22748 | Adam Farghaly | 1000 | — | 1016 | 3W / 3L /1T | 1 | |
| 22749 | Andres Cantillo | 1000 | — | 1016 | 4W / 4L /1T | 1 | |
| 22750 | Anthony DelGuercio | 1000 | — | 1016 | 2W / 2L /2T | 1 |
Fabian S.
Marco C.
Brandon H.