ELO Rankings
Community-calculated ELO ratings based on match results from RK9.gg and Limitless TCG
| # | Player | ELO | Last Event | Peak ELO | Record | Win Rate | Events |
|---|---|---|---|---|---|---|---|
| 43601 | Joris Bongers | 952 | +19 | 1016 | 7W / 12L /3T | 3 | |
| 43602 | Theodora Bruijs | 952 | -48 | 1000 | 1W / 4L | 1 | |
| 43603 | Marc KOENIGSTEIN | 952 | -48 | 1000 | 2W / 5L | 1 | |
| 43604 | Ricardo Figueiredo | 952 | -48 | 1016 | 1W / 4L | 1 | |
| 43605 | Kevin Grac | 952 | -48 | 1000 | 2W / 5L | 1 | |
| 43606 | sadie marriott | 952 | -48 | 1000 | 0W / 3L | 1 | |
| 43607 | Terrence Wong | 952 | -48 | 1000 | 1W / 4L /2T | 1 | |
| 43608 | Aidan Forbister | 952 | -48 | 1000 | 0W / 3L | 1 | |
| 43609 | Danial Milburn | 952 | -48 | 1000 | 0W / 3L /1T | 1 | |
| 43610 |
Luca Cagliesi
|
952 | -48 | 1000 | 3W / 6L | 1 | |
| 43611 |
Javier Aguirre
|
952 | -48 | 1000 | 1W / 4L | 1 | |
| 43612 |
Mario Azocar
|
952 | -48 | 1000 | 1W / 4L | 1 | |
| 43613 |
alfredo farias
|
952 | -48 | 1000 | 0W / 3L /1T | 1 | |
| 43614 |
raúl adaro
|
952 | -48 | 1000 | 1W / 4L | 1 | |
| 43615 |
Juliet Tirreau
|
952 | -48 | 1000 | 1W / 4L /1T | 1 | |
| 43616 |
Antonia Palma
|
952 | -48 | 1000 | 1W / 4L /1T | 1 | |
| 43617 |
Vicente Valencia
|
952 | -48 | 1000 | 0W / 3L | 1 | |
| 43618 |
christopher white
|
952 | -48 | 1016 | 2W / 5L /1T | 1 | |
| 43619 |
Diego Sanchez
|
952 | -48 | 1000 | 1W / 4L | 1 | |
| 43620 | Megan Yarwood | 952 | -48 | 1000 | 2W / 5L /1T | 1 | |
| 43621 | Maddy Frost-Mclachlan | 952 | -48 | 1000 | 0W / 3L | 1 | |
| 43622 |
Elizabeth Cantrell
|
952 | -48 | 1000 | 0W / 3L /1T | 1 | |
| 43623 |
Clayton Wright
|
952 | -48 | 1000 | 1W / 4L /2T | 1 | |
| 43624 |
Lauren Grande
|
952 | -48 | 1000 | 0W / 3L | 1 | |
| 43625 |
Blake Lemons
|
952 | -48 | 1000 | 1W / 4L /1T | 1 | |
| 43626 |
John Wiggins
|
952 | -48 | 1000 | 0W / 3L /1T | 1 | |
| 43627 |
Hugh McMurray
|
952 | -36 | 1003 | 18W / 25L /12T | 7 | |
| 43628 |
David Ngo
|
952 | -13 | 1044 | 14W / 22L /10T | 9 | |
| 43629 |
Richard Wilt
|
952 | +17 | 1000 | 5W / 10L /2T | 2 | |
| 43630 |
Fletcher Halfaker
|
952 | -48 | 1016 | 1W / 4L | 1 | |
| 43631 |
Sergio García Gómez
|
952 | -48 | 1000 | 0W / 3L | 1 | |
| 43632 |
Javier Muñoz Velasco
|
952 | -34 | 1016 | 6W / 10L | 2 | |
| 43633 | Logan Drew | 952 | -48 | 1000 | 2W / 5L /2T | 1 | |
| 43634 | Connor Carroll | 952 | -48 | 1000 | 0W / 3L | 1 | |
| 43635 | Jackson Guthrie | 952 | -48 | 1000 | 0W / 3L | 1 | |
| 43636 | Jonathan Crump | 952 | -21 | 1000 | 9W / 15L /3T | 4 | |
| 43637 | Kalie Kirch | 952 | -48 | 1000 | 0W / 3L /1T | 1 | |
| 43638 | _V26 Stephen Riley | 952 | -48 | 1000 | 1W / 4L | 1 | |
| 43639 | William Jayne | 952 | -48 | 1000 | 1W / 4L /4T | 1 | |
| 43640 | _V14 Joseph Sheridan | 952 | -48 | 1000 | 0W / 3L | 1 | |
| 43641 | Garrett Hunsinger | 952 | -48 | 1000 | 1W / 4L /4T | 1 | |
| 43642 | Alex Pak | 952 | -48 | 1002 | 3W / 6L | 1 | |
| 43643 | Zhuohang Yu | 952 | -48 | 1000 | 1W / 4L | 1 | |
| 43644 | Zachary Barnett | 952 | -48 | 1000 | 0W / 3L | 1 | |
| 43645 | Paul Kim | 952 | -48 | 1000 | 0W / 3L /1T | 1 | |
| 43646 | Jarod Payne | 952 | -48 | 1019 | 1W / 4L | 1 | |
| 43647 | BRYAN JERGER | 952 | -48 | 1000 | 0W / 3L /1T | 1 | |
| 43648 | Rob Woods | 952 | -48 | 1000 | 0W / 3L /1T | 1 | |
| 43649 | Kolbe kruczek | 952 | -48 | 1038 | 4W / 9L /3T | 3 | |
| 43650 | Adriana Sanders | 952 | -23 | 1063 | 12W / 16L /4T | 5 |
Luca Cagliesi
Javier Aguirre
Elizabeth Cantrell
Sergio García Gómez