ELO Rankings
Community-calculated ELO ratings based on match results from RK9.gg and Limitless TCG
| # | Player | ELO | Last Event | Peak ELO | Record | Win Rate | Events |
|---|---|---|---|---|---|---|---|
| 43551 |
Alessio Pelissero
|
953 | -47 | 1000 | 1W / 4L /3T | 1 | |
| 43552 |
Phoebe Jones
|
953 | -47 | 1000 | 2W / 6L | 1 | |
| 43553 |
Leoh Leon
|
953 | -47 | 1000 | 0W / 3L | 1 | |
| 43554 |
Christopher Barrois
|
953 | -47 | 1000 | 0W / 3L /1T | 1 | |
| 43555 |
Thomas Pfeifer
|
953 | -47 | 1000 | 1W / 4L | 1 | |
| 43556 |
ryan cline
|
953 | -47 | 1000 | 0W / 3L | 1 | |
| 43557 |
Bradley Cotrina
|
953 | -47 | 1002 | 1W / 4L | 1 | |
| 43558 | Phelan J. | 952 | -48 | 1000 | 1W / 4L /1T | 1 | |
| 43559 | Luis A. | 952 | -48 | 1000 | 0W / 3L | 1 | |
| 43560 | Dustin G. | 952 | -48 | 1000 | 2W / 5L | 1 | |
| 43561 | David V. | 952 | -48 | 1000 | 1W / 4L | 1 | |
| 43562 | Hunter A. | 952 | -48 | 1000 | 0W / 3L /1T | 1 | |
| 43563 | Myron S. | 952 | -48 | 1016 | 1W / 4L | 1 | |
| 43564 | Enrique G. | 952 | -48 | 1000 | 0W / 3L /1T | 1 | |
| 43565 |
Dylan W.
|
952 | -48 | 1000 | 1W / 4L /1T | 1 | |
| 43566 |
Caleb W.
|
952 | -48 | 1032 | 2W / 5L /1T | 1 | |
| 43567 | Ian T. | 952 | -48 | 1000 | 1W / 4L | 1 | |
| 43568 | Daniel E. | 952 | -48 | 1000 | 0W / 3L | 1 | |
| 43569 |
Luis S.
|
952 | -48 | 1016 | 2W / 5L /2T | 1 | |
| 43570 | Tiffany P. | 952 | -48 | 1016 | 2W / 5L | 1 | |
| 43571 | Glenn N. | 952 | -48 | 1000 | 2W / 5L /2T | 1 | |
| 43572 | Matt W. | 952 | -48 | 1000 | 0W / 3L | 1 | |
| 43573 | Marie C. | 952 | -48 | 1000 | 0W / 3L | 1 | |
| 43574 | Tate E. | 952 | -48 | 1000 | 0W / 3L | 1 | |
| 43575 | Timothy N. | 952 | -48 | 1000 | 1W / 4L /1T | 1 | |
| 43576 |
Liam G.
|
952 | -48 | 1000 | 3W / 6L | 1 | |
| 43577 | Emma S. | 952 | -48 | 1000 | 2W / 5L /1T | 1 | |
| 43578 | Charlie G. | 952 | -48 | 1016 | 1W / 4L | 1 | |
| 43579 | Jack G. | 952 | -48 | 1000 | 1W / 4L /2T | 1 | |
| 43580 | Yicheng W. | 952 | -48 | 1000 | 0W / 3L /2T | 1 | |
| 43581 | Murilo Andre F. | 952 | -48 | 1000 | 2W / 5L /1T | 1 | |
| 43582 | Mauro W. | 952 | -48 | 1000 | 0W / 3L | 1 | |
| 43583 |
Colton T.
|
952 | -48 | 1000 | 1W / 4L | 1 | |
| 43584 | Alexandra S. | 952 | -48 | 1000 | 2W / 5L /1T | 1 | |
| 43585 | Matt V. | 952 | -48 | 1000 | 0W / 3L /1T | 1 | |
| 43586 | Jacob D. | 952 | -48 | 1000 | 0W / 3L /1T | 1 | |
| 43587 | Carter S. | 952 | -48 | 1000 | 2W / 5L | 1 | |
| 43588 |
Dawson M.
|
952 | -48 | 1000 | 1W / 4L | 1 | |
| 43589 | Katelyn H. | 952 | -48 | 1015 | 2W / 5L /1T | 1 | |
| 43590 |
Ryan F.
|
952 | -48 | 1016 | 2W / 5L | 1 | |
| 43591 | Elijah C. | 952 | -48 | 1000 | 1W / 4L /4T | 1 | |
| 43592 | Lucas O. | 952 | -48 | 1000 | 1W / 4L /1T | 1 | |
| 43593 | Marcelo Antonio T. | 952 | -48 | 1000 | 0W / 3L /1T | 1 | |
| 43594 | [VIP 4] Michael Messina | 952 | -48 | 1000 | 2W / 5L /2T | 1 | |
| 43595 | Masih Moghaddam | 952 | -48 | 1000 | 3W / 6L | 1 | |
| 43596 | Torben Schwarz | 952 | -48 | 1016 | 3W / 6L | 1 | |
| 43597 | Juan jose Restrepo Prada | 952 | -48 | 1000 | 2W / 5L /2T | 1 | |
| 43598 | Michael Hollen | 952 | -48 | 1016 | 2W / 5L | 1 | |
| 43599 | Kaylee Ence | 952 | -48 | 1000 | 1W / 4L /1T | 1 | |
| 43600 | Alex Munier | 952 | -48 | 1000 | 2W / 5L /2T | 1 |
Alessio Pelissero
Phoebe Jones
Dylan W.
Luis S.
Liam G.