ELO Rankings
Community-calculated ELO ratings based on match results from RK9.gg and Limitless TCG
| # | Player | ELO | Last Event | Peak ELO | Record | Win Rate | Events |
|---|---|---|---|---|---|---|---|
| 38151 | Christopher Batson | 966 | -34 | 1000 | 0W / 2L /3T | 1 | |
| 38152 | Aidan Suniga | 966 | -34 | 1000 | 0W / 2L /3T | 1 | |
| 38153 | Tarayre rémi | 966 | -34 | 1000 | 2W / 4L /3T | 1 | |
| 38154 |
Nathan Durrans
|
966 | +1 | 1015 | 6W / 10L /5T | 3 | |
| 38155 |
Michał Megio-Zielezny
|
966 | -34 | 1000 | 3W / 5L /1T | 1 | |
| 38156 |
Douglas Ladario
|
966 | -34 | 1000 | 1W / 3L /2T | 1 | |
| 38157 |
ROBSON NABATE
|
966 | -34 | 1000 | 2W / 4L /3T | 1 | |
| 38158 | Alex Zorilla | 966 | -34 | 1000 | 2W / 4L | 1 | |
| 38159 | Ahmed mughal | 966 | -42 | 1045 | 6W / 9L /2T | 2 | |
| 38160 | kyle andrew | 966 | -34 | 1000 | 1W / 3L | 1 | |
| 38161 |
Yunan Peng
|
966 | -12 | 1024 | 32W / 38L /9T | 9 | |
| 38162 |
Sönke Christians
|
966 | -34 | 1000 | 1W / 3L /2T | 1 | |
| 38163 |
Johannes Felix Weidenfeld
|
966 | -34 | 1000 | 1W / 4L /1T | 1 | |
| 38164 |
Samuel Bertin
|
966 | -6 | 1000 | 18W / 25L /7T | 6 | |
| 38165 | Jacob Cotten | 966 | -18 | 1016 | 22W / 36L /17T | 12 | |
| 38166 | Violet Davis | 966 | -34 | 1016 | 1W / 3L | 1 | |
| 38167 | Josue Cayetano | 966 | -34 | 1000 | 2W / 4L /1T | 1 | |
| 38168 | Andrew Leurs | 966 | -34 | 1000 | 3W / 5L /1T | 1 | |
| 38169 | Iván Lopez-Davila Maldonado | 966 | -60 | 1045 | 7W / 9L | 2 | |
| 38170 | Shaun Flynn | 966 | -39 | 1054 | 7W / 11L /2T | 3 | |
| 38171 | Joseph Wilford | 966 | -1 | 1003 | 6W / 9L /6T | 3 | |
| 38172 | Jordan Baird | 966 | -34 | 1000 | 0W / 2L /1T | 1 | |
| 38173 | Joshua Britt | 966 | -34 | 1018 | 2W / 4L | 1 | |
| 38174 | Bryson Cummings | 966 | -34 | 1003 | 2W / 4L | 1 | |
| 38175 | Matthew Krausmann | 966 | -34 | 1011 | 3W / 5L /1T | 1 | |
| 38176 |
Sean Shelley
|
966 | -24 | 1016 | 7W / 11L /5T | 3 | |
| 38177 |
Kalyn McComas
|
966 | -34 | 1000 | 0W / 2L /2T | 1 | |
| 38178 |
Marcus Sever
|
966 | -34 | 1016 | 3W / 5L /1T | 1 | |
| 38179 |
Daniel Fobes
|
966 | -34 | 1000 | 2W / 5L | 1 | |
| 38180 |
Olivia Wang
|
966 | -34 | 1000 | 0W / 2L /1T | 1 | |
| 38181 |
Branden Wilhelm
|
966 | -34 | 1000 | 2W / 4L | 1 | |
| 38182 |
Brett Frye
|
966 | -34 | 1016 | 1W / 3L | 1 | |
| 38183 | Laura Cashman | 966 | -34 | 1000 | 2W / 4L /3T | 1 | |
| 38184 | Dustin Poe | 966 | -34 | 1016 | 2W / 4L /3T | 1 | |
| 38185 | Conner McInnes | 966 | -34 | 1000 | 1W / 4L /1T | 1 | |
| 38186 |
Elliot Levi Kent
|
966 | -62 | 1038 | 19W / 26L /6T | 6 | |
| 38187 |
Tabby Heffernan
|
966 | -34 | 1014 | 1W / 3L /2T | 1 | |
| 38188 |
Emma Tarbard
|
966 | -34 | 1000 | 1W / 3L /2T | 1 | |
| 38189 |
Louise Griffiths
|
966 | -30 | 1014 | 6W / 9L /3T | 2 | |
| 38190 |
Miguel Sánchez Jover
|
966 | -34 | 1000 | 0W / 2L /1T | 1 | |
| 38191 |
Vítor Paz Sales Ximenes Carmo
|
966 | -20 | 1004 | 8W / 12L /6T | 3 | |
| 38192 | Christopher Ronan | 966 | -34 | 1000 | 1W / 3L /2T | 1 | |
| 38193 | Conor Dion | 966 | -34 | 1000 | 1W / 3L | 1 | |
| 38194 | jimmy brown | 966 | -34 | 1000 | 1W / 3L /3T | 1 | |
| 38195 | Matthew Thompson Soto | 966 | -34 | 1000 | 0W / 3L /1T | 1 | |
| 38196 |
Gonzalo Novoa
|
966 | -34 | 1016 | 2W / 4L /1T | 1 | |
| 38197 |
Ricardo López Páez
|
966 | -34 | 1000 | 2W / 4L /3T | 1 | |
| 38198 |
Ulrrich Villagra
|
966 | -31 | 1016 | 8W / 11L /1T | 3 | |
| 38199 |
Luis Urra
|
966 | -34 | 1001 | 0W / 2L /3T | 1 | |
| 38200 |
Francisco Uribe
|
966 | -34 | 1000 | 0W / 2L /2T | 1 |
Nathan Durrans
Michał Megio-Zielezny
Douglas Ladario
Sönke Christians
Samuel Bertin
Sean Shelley
Miguel Sánchez Jover
Gonzalo Novoa