ELO Rankings
Community-calculated ELO ratings based on match results from RK9.gg and Limitless TCG
| # | Player | ELO | Last Event | Peak ELO | Record | Win Rate | Events |
|---|---|---|---|---|---|---|---|
| 38101 | Summer C. | 966 | -34 | 1016 | 2W / 4L /1T | 1 | |
| 38102 | Vincent H. | 966 | -34 | 1016 | 3W / 5L /1T | 1 | |
| 38103 | Robert H. | 966 | -36 | 1047 | 12W / 15L /3T | 2 | |
| 38104 | Wesley U. | 966 | +14 | 1016 | 5W / 8L /1T | 2 | |
| 38105 | Stephen S. | 966 | -34 | 1000 | 2W / 4L /3T | 1 | |
| 38106 | Christian M. | 966 | -30 | 1012 | 5W / 7L /3T | 2 | |
| 38107 | Bryce B. | 966 | -34 | 1000 | 1W / 3L | 1 | |
| 38108 | Zakary K. | 966 | -34 | 1000 | 1W / 3L | 1 | |
| 38109 | Dillion T. | 966 | -34 | 1000 | 3W / 5L /1T | 1 | |
| 38110 | Wes J. | 966 | -34 | 1000 | 3W / 5L | 1 | |
| 38111 | Bryony H. | 966 | -34 | 1016 | 2W / 4L /2T | 1 | |
| 38112 | Jacob Q. | 966 | -34 | 1000 | 2W / 4L /3T | 1 | |
| 38113 | Gabriel G. | 966 | -34 | 1000 | 2W / 4L /1T | 1 | |
| 38114 | Eric V. | 966 | -34 | 1000 | 3W / 5L /1T | 1 | |
| 38115 | Cory A. | 966 | -34 | 1000 | 1W / 3L /2T | 1 | |
| 38116 | Ashley F. | 966 | -34 | 1000 | 3W / 5L /1T | 1 | |
| 38117 | Garry b. | 966 | -34 | 1000 | 1W / 3L /1T | 1 | |
| 38118 | Zack S. | 966 | -34 | 1016 | 1W / 3L | 1 | |
| 38119 | Austin R. | 966 | -34 | 1000 | 1W / 3L /5T | 1 | |
| 38120 | Dalton C. | 966 | -34 | 1000 | 0W / 2L /2T | 1 | |
| 38121 |
Scott D.
|
966 | -34 | 1013 | 2W / 4L | 1 | |
| 38122 | Jake Keebler | 966 | -6 | 1000 | 9W / 16L /4T | 5 | |
| 38123 | antony gautier | 966 | -34 | 1000 | 2W / 4L /3T | 1 | |
| 38124 | Thomas Asare | 966 | -29 | 1076 | 64W / 75L /50T | 23 | |
| 38125 | Alessio Montalto | 966 | -34 | 1016 | 2W / 4L /3T | 1 | |
| 38126 |
Zakaria Kandrouch
|
966 | -34 | 1015 | 1W / 3L | 1 | |
| 38127 |
Joshua Huggard
|
966 | -2 | 1048 | 11W / 15L /5T | 5 | |
| 38128 |
Sara Barbuto
|
966 | +55 | 1000 | 27W / 40L /5T | 9 | |
| 38129 |
Mario Villagra
|
966 | +58 | 1054 | 13W / 18L /3T | 4 | |
| 38130 |
Juan guaita
|
966 | +18 | 1000 | 9W / 13L /5T | 3 | |
| 38131 |
Audel Dugarte
|
966 | +27 | 1032 | 24W / 34L /13T | 8 | |
| 38132 |
Steven Bates
|
966 | -32 | 1173 | 66W / 58L /25T | 18 | |
| 38133 |
Alexis Gonzalez
|
966 | -19 | 1092 | 46W / 57L /21T | 15 | |
| 38134 |
Cody Courtney
|
966 | -20 | 1063 | 24W / 30L /3T | 9 | |
| 38135 |
Michael Fuerst
|
966 | -20 | 1051 | 18W / 23L /15T | 8 | |
| 38136 |
Jared Saunders
|
966 | +24 | 1015 | 6W / 10L /5T | 5 | |
| 38137 |
Nehal Patel
|
966 | -34 | 1016 | 1W / 3L | 1 | |
| 38138 |
Benjamin Tordjman
|
966 | -34 | 1000 | 2W / 4L /3T | 1 | |
| 38139 | Mike Bizzari | 966 | -34 | 1000 | 3W / 5L | 1 | |
| 38140 | Jonathan Bennett | 966 | -34 | 1000 | 1W / 3L | 1 | |
| 38141 | Chris Gunn | 966 | +28 | 1016 | 5W / 9L /1T | 2 | |
| 38142 | James French | 966 | -34 | 1000 | 2W / 4L /3T | 1 | |
| 38143 | Bryan Aing | 966 | -34 | 1015 | 1W / 3L /1T | 1 | |
| 38144 | Jakob Andersson | 966 | -32 | 1012 | 4W / 6L /3T | 2 | |
| 38145 | Tyler Owens | 966 | -21 | 1082 | 15W / 21L /7T | 6 | |
| 38146 | Deion Conley | 966 | -34 | 1014 | 2W / 4L /2T | 1 | |
| 38147 | Mark Zinger | 966 | -13 | 1009 | 8W / 13L /7T | 5 | |
| 38148 | Paul Nicholas | 966 | — | 1020 | 5W / 9L /1T | 3 | |
| 38149 | Colton Liepshutz | 966 | -34 | 1000 | 2W / 4L | 1 | |
| 38150 | Aaron Flynn | 966 | -34 | 1000 | 1W / 3L | 1 |
Scott D.
Zakaria Kandrouch
Joshua Huggard
Sara Barbuto
Mario Villagra
Benjamin Tordjman