ELO Rankings
Community-calculated ELO ratings based on match results from RK9.gg and Limitless TCG
| # | Player | ELO | Last Event | Peak ELO | Record | Win Rate | Events |
|---|---|---|---|---|---|---|---|
| 37101 | Ryan Campbell | 968 | -32 | 1000 | 2W / 4L | 1 | |
| 37102 | Ernest Chenery | 968 | -32 | 1016 | 3W / 5L /1T | 1 | |
| 37103 | Samantha Stephens | 968 | -32 | 1000 | 2W / 4L | 1 | |
| 37104 | Armelio Aparicio | 968 | -32 | 1000 | 0W / 2L /1T | 1 | |
| 37105 | Maxwell Rabold-Tamez | 968 | +22 | 1079 | 16W / 19L /4T | 4 | |
| 37106 | Ben Ruppel | 968 | -32 | 1000 | 2W / 4L /1T | 1 | |
| 37107 | Jordan Liverance | 968 | -1 | 1031 | 13W / 18L /7T | 5 | |
| 37108 |
Lee Barlow
|
968 | -9 | 1036 | 5W / 8L /3T | 3 | |
| 37109 |
Jantine Huigen
|
968 | -32 | 1000 | 0W / 2L /1T | 1 | |
| 37110 |
caio iwasaki
|
968 | -32 | 1014 | 1W / 3L | 1 | |
| 37111 |
Luiz Fernando Santos da Conceicao
|
968 | -32 | 1000 | 1W / 3L /1T | 1 | |
| 37112 | Samantha Salvas | 968 | -32 | 1000 | 2W / 4L /1T | 1 | |
| 37113 | Andrew Ericsson | 968 | -30 | 1000 | 1W / 3L /5T | 2 | |
| 37114 | Evan Wen | 968 | -10 | 1080 | 17W / 20L /9T | 8 | |
| 37115 | Brian Gennaro | 968 | -32 | 1000 | 1W / 3L | 1 | |
| 37116 |
Noora Wallius
|
968 | -32 | 1014 | 2W / 4L /1T | 1 | |
| 37117 |
Josef Karlsson
|
968 | -32 | 1020 | 2W / 5L | 1 | |
| 37118 |
David Lay
|
968 | -12 | 1021 | 11W / 17L /7T | 6 | |
| 37119 | Kallab Fierro | 968 | +31 | 1000 | 10W / 16L /1T | 3 | |
| 37120 | Emily Silvestri | 968 | -32 | 1018 | 1W / 3L | 1 | |
| 37121 | Mack Klingbeil | 968 | -32 | 1000 | 0W / 2L /1T | 1 | |
| 37122 |
Max Romero
|
968 | +16 | 1000 | 4W / 7L /4T | 2 | |
| 37123 |
Cristobal Ramirez
|
968 | -32 | 1000 | 2W / 4L | 1 | |
| 37124 |
Camilo Guerrero
|
968 | -32 | 1000 | 1W / 3L /2T | 1 | |
| 37125 | Jaren Duat | 968 | -32 | 1000 | 2W / 3L /1T | 1 | |
| 37126 | Fabian Velazquez | 968 | -32 | 1016 | 1W / 3L | 1 | |
| 37127 | Nikhil Kappagantula | 968 | -32 | 1000 | 0W / 2L /1T | 1 | |
| 37128 | Ryan Hoddick | 968 | -32 | 1003 | 2W / 5L | 1 | |
| 37129 | Cade Mackin | 968 | -32 | 1000 | 1W / 3L | 1 | |
| 37130 | Sukey Hayer | 968 | -32 | 1000 | 1W / 3L /1T | 1 | |
| 37131 | Jarret Escobedo | 968 | -16 | 1018 | 12W / 15L /2T | 4 | |
| 37132 | Jaden Peralta | 968 | -32 | 1016 | 2W / 4L /3T | 1 | |
| 37133 | Patrick Leaban | 968 | -32 | 1000 | 1W / 3L | 1 | |
| 37134 | Raymond Nagano | 968 | -32 | 1016 | 2W / 4L /1T | 1 | |
| 37135 | Dylan Walsh | 968 | -32 | 1016 | 1W / 3L /3T | 1 | |
| 37136 | Chad Kiss | 968 | -32 | 1000 | 0W / 2L /4T | 1 | |
| 37137 | Shaquille Hill | 968 | -32 | 1000 | 1W / 3L /2T | 1 | |
| 37138 |
Jacob Insco
|
968 | -32 | 1000 | 1W / 3L /1T | 1 | |
| 37139 |
Nathan Reese
|
968 | -32 | 1001 | 1W / 3L /2T | 1 | |
| 37140 |
JOSE AGUILA PEREZ
|
968 | -32 | 1002 | 2W / 4L | 1 | |
| 37141 |
Adam Stern
|
968 | -1 | 1016 | 4W / 8L /1T | 2 | |
| 37142 |
Shehwaz Rassiwalla
|
968 | +12 | 1033 | 12W / 17L /2T | 5 | |
| 37143 |
Gustavo Ortiz
|
968 | -32 | 1000 | 3W / 5L /1T | 1 | |
| 37144 |
Braeden Ferguson
|
968 | -32 | 1001 | 0W / 2L /2T | 1 | |
| 37145 |
Devin Morrow
|
968 | -27 | 1000 | 4W / 7L | 2 | |
| 37146 |
Marquise Briscoe
|
968 | -32 | 1000 | 1W / 3L | 1 | |
| 37147 |
Víctor Manuel Martínez Agulló
|
968 | -32 | 1016 | 1W / 3L /2T | 1 | |
| 37148 |
Erik Lopez
|
968 | -32 | 1016 | 1W / 3L | 1 | |
| 37149 |
Henderson Gentillon
|
968 | -3 | 1049 | 16W / 24L /6T | 7 | |
| 37150 |
Michael Cho
|
968 | +40 | 1000 | 7W / 12L /4T | 4 |
Lee Barlow
Jantine Huigen
caio iwasaki
Noora Wallius
Josef Karlsson
Max Romero
Jacob Insco
Víctor Manuel Martínez Agulló