ELO Rankings
Community-calculated ELO ratings based on match results from RK9.gg and Limitless TCG
| # | Player | ELO | Last Event | Peak ELO | Record | Win Rate | Events |
|---|---|---|---|---|---|---|---|
| 37051 | Jonathan Moores | 968 | -17 | 1034 | 2W / 6L /2T | 2 | |
| 37052 | paul zomparelli | 968 | -32 | 1000 | 1W / 3L | 1 | |
| 37053 | Austin Wu | 968 | -15 | 1015 | 2W / 5L | 2 | |
| 37054 | Edward Kuang | 968 | -18 | 1003 | 4W / 7L /1T | 2 | |
| 37055 | Jack Ogee | 968 | -15 | 1016 | 5W / 7L /3T | 2 | |
| 37056 | Vince Grande | 968 | -32 | 1001 | 2W / 4L /1T | 1 | |
| 37057 | Brian Han | 968 | -32 | 1016 | 2W / 4L /1T | 1 | |
| 37058 |
Matthias Pertl
|
968 | -32 | 1012 | 2W / 4L /1T | 1 | |
| 37059 |
Thomas ZECH
|
968 | -32 | 1000 | 3W / 5L /1T | 1 | |
| 37060 |
Konstantinos Varvoutas
|
968 | -53 | 1037 | 7W / 9L /2T | 3 | |
| 37061 |
Duc Tien Le
|
968 | +5 | 1000 | 10W / 19L /7T | 6 | |
| 37062 | Ricky Switzer | 968 | -32 | 1000 | 2W / 4L | 1 | |
| 37063 | Quinten Kurtz | 968 | -32 | 1016 | 1W / 3L /1T | 1 | |
| 37064 | Amber Walling | 968 | -32 | 1000 | 1W / 3L | 1 | |
| 37065 | Donavan Davis | 968 | +17 | 1019 | 11W / 17L /6T | 5 | |
| 37066 | William Groom | 968 | -12 | 1020 | 16W / 21L /5T | 5 | |
| 37067 |
Cameron Luttrell
|
968 | -4 | 1004 | 11W / 15L /3T | 4 | |
| 37068 |
Luke Sleiman
|
968 | -32 | 1001 | 2W / 4L /1T | 1 | |
| 37069 |
Emma Barry
|
968 | -32 | 1000 | 2W / 4L | 1 | |
| 37070 |
Tarit Aunthitiwat
|
968 | -32 | 1000 | 2W / 4L /1T | 1 | |
| 37071 |
Stephanie Le
|
968 | -32 | 1000 | 3W / 5L /1T | 1 | |
| 37072 |
Hwee Lek
|
968 | -32 | 1000 | 0W / 2L /1T | 1 | |
| 37073 | Timothy Lusk | 968 | -32 | 1000 | 1W / 3L | 1 | |
| 37074 | Donnie Shannon | 968 | -32 | 1000 | 1W / 3L /2T | 1 | |
| 37075 | Marc Jackson | 968 | -32 | 1016 | 1W / 3L /1T | 1 | |
| 37076 | Nick Dennis | 968 | -32 | 1000 | 3W / 5L /1T | 1 | |
| 37077 | Mina Shawky | 968 | -32 | 1000 | 1W / 3L /1T | 1 | |
| 37078 | Jacob Lade | 968 | -32 | 1000 | 2W / 4L /3T | 1 | |
| 37079 | Seth Stillman | 968 | +10 | 1018 | 8W / 13L /5T | 4 | |
| 37080 | Dylan Payne | 968 | -32 | 1000 | 3W / 5L | 1 | |
| 37081 | Mark Villarreal | 968 | -32 | 1000 | 2W / 4L /3T | 1 | |
| 37082 | Jesus Negrete | 968 | -32 | 1001 | 1W / 3L /3T | 1 | |
| 37083 | Beck Rinehart | 968 | -32 | 1016 | 1W / 3L | 1 | |
| 37084 | Kyle Harrison | 968 | -32 | 1000 | 1W / 3L | 1 | |
| 37085 | Rysen Hayashida | 968 | -32 | 1059 | 15W / 24L /5T | 6 | |
| 37086 | Joshua Strickland | 968 | -32 | 1000 | 1W / 3L | 1 | |
| 37087 |
Ian Saunders
|
968 | -43 | 1019 | 7W / 10L /1T | 2 | |
| 37088 |
**Rayssa Sousa
|
968 | -32 | 1000 | 3W / 5L /1T | 1 | |
| 37089 |
Elliott Smit
|
968 | -32 | 1002 | 0W / 2L /2T | 1 | |
| 37090 |
Jacob Hyburg
|
968 | -32 | 1000 | 2W / 4L | 1 | |
| 37091 |
Jeff Busch
|
968 | +18 | 1000 | 7W / 10L /1T | 2 | |
| 37092 |
Will Kuper
|
968 | -32 | 1000 | 0W / 2L /1T | 1 | |
| 37093 |
Justice Clarke
|
968 | -32 | 1000 | 1W / 3L /2T | 1 | |
| 37094 |
Jose Pabon
|
968 | -31 | 1034 | 5W / 8L /1T | 2 | |
| 37095 |
Andrew Merkley
|
968 | -27 | 1009 | 11W / 14L /4T | 4 | |
| 37096 |
*VIP25* Blake Starling
|
968 | -32 | 1002 | 0W / 2L /3T | 1 | |
| 37097 |
John Bannan
|
968 | +1 | 1000 | 2W / 5L /5T | 2 | |
| 37098 |
Sarah Nalley
|
968 | -32 | 1000 | 0W / 2L /1T | 1 | |
| 37099 |
Kevin Baez
|
968 | -32 | 1000 | 0W / 2L /2T | 1 | |
| 37100 |
Stephanie Kirby
|
968 | -6 | 1000 | 4W / 7L /3T | 2 |
Matthias Pertl
Thomas ZECH
Konstantinos Varvoutas
Duc Tien Le
Cameron Luttrell
Ian Saunders
**Rayssa Sousa
Elliott Smit
Jacob Hyburg