ELO Rankings
Community-calculated ELO ratings based on match results from RK9.gg and Limitless TCG
| # | Player | ELO | Last Event | Peak ELO | Record | Win Rate | Events |
|---|---|---|---|---|---|---|---|
| 35851 |
Afonso Tonani Yamada
|
970 | -15 | 1015 | 3W / 5L /2T | 2 | |
| 35852 |
Antonio Braga
|
970 | -30 | 1000 | 1W / 3L /2T | 1 | |
| 35853 |
Franco Emanuel Salgado
|
970 | -30 | 1000 | 3W / 5L /1T | 1 | |
| 35854 |
Gustavo Pires
|
970 | +28 | 1016 | 5W / 9L /5T | 3 | |
| 35855 | James White | 970 | -30 | 1000 | 1W / 3L | 1 | |
| 35856 | Ty Cotton | 970 | -30 | 1016 | 2W / 4L /1T | 1 | |
| 35857 | Rotimi Osagie | 970 | -30 | 1016 | 2W / 4L /3T | 1 | |
| 35858 | weston jefkins | 970 | -30 | 1000 | 3W / 5L /1T | 1 | |
| 35859 | Luke Sakran | 970 | -30 | 1003 | 1W / 3L /1T | 1 | |
| 35860 | Derek Schweitzer | 970 | -30 | 1016 | 1W / 3L | 1 | |
| 35861 | Kyle Rodriguez | 970 | -11 | 1002 | 6W / 8L /2T | 2 | |
| 35862 | anthony morneo | 970 | -30 | 1000 | 0W / 2L /2T | 1 | |
| 35863 | Tanner Hamlin | 970 | -30 | 1000 | 1W / 3L /1T | 1 | |
| 35864 | Kenneth Gatewood | 970 | -30 | 1018 | 1W / 3L /1T | 1 | |
| 35865 | Cristian Godoy | 970 | -27 | 1109 | 16W / 27L /11T | 8 | |
| 35866 | Scott Day | 970 | -30 | 1000 | 2W / 4L | 1 | |
| 35867 |
David Burness
|
970 | -32 | 1043 | 12W / 17L /9T | 5 | |
| 35868 |
Dylan Brouwers-Morrison
|
970 | -30 | 1000 | 3W / 5L /1T | 1 | |
| 35869 | Daniel Green | 970 | -30 | 1004 | 3W / 5L /1T | 1 | |
| 35870 | Brendan Tawa | 970 | -32 | 1036 | 14W / 23L /7T | 6 | |
| 35871 | CJ Welch | 970 | -3 | 1003 | 5W / 7L | 2 | |
| 35872 |
Joe Bryant
|
970 | +15 | 1000 | 28W / 58L /12T | 14 | |
| 35873 | Andrew Wetzler | 970 | -30 | 1005 | 1W / 3L /1T | 1 | |
| 35874 | Brandon Reilly | 970 | -30 | 1000 | 0W / 2L /1T | 1 | |
| 35875 | Simon Thai | 970 | -30 | 1000 | 1W / 3L /1T | 1 | |
| 35876 |
Victor Lucas Macedo Nobre de Queiroz
|
970 | -30 | 1000 | 1W / 3L /1T | 1 | |
| 35877 |
HUGO ALMEIDA
|
970 | +18 | 1000 | 7W / 15L /12T | 5 | |
| 35878 |
Ricardo Dantas
|
970 | -30 | 1017 | 2W / 4L /3T | 1 | |
| 35879 |
Anderson Thelles Claudino da Silva
|
970 | -30 | 1003 | 1W / 3L /4T | 1 | |
| 35880 |
Ryan Streeb
|
970 | -30 | 1000 | 0W / 2L /2T | 1 | |
| 35881 |
Ethan Wearner
|
970 | -30 | 1000 | 0W / 2L /4T | 1 | |
| 35882 |
Eric Jones
|
970 | -30 | 1017 | 3W / 5L | 1 | |
| 35883 |
Leslie Masur
|
970 | -30 | 1002 | 1W / 3L | 1 | |
| 35884 |
Bonifacio Renteria
|
970 | -30 | 1016 | 1W / 3L | 1 | |
| 35885 | Adrian Blackwell | 970 | -30 | 1016 | 3W / 5L /1T | 1 | |
| 35886 | Douglas Hartwell | 970 | -30 | 1016 | 2W / 4L | 1 | |
| 35887 | Gabe Simms | 970 | -30 | 1002 | 3W / 5L /1T | 1 | |
| 35888 | Dennis Hillard | 970 | -30 | 1000 | 1W / 3L | 1 | |
| 35889 | Jesse Lynch | 970 | -34 | 1035 | 16W / 23L /6T | 8 | |
| 35890 | Matthew Orta | 970 | -30 | 1000 | 1W / 3L /2T | 1 | |
| 35891 | Masroor Hossain | 970 | -30 | 1018 | 2W / 4L /2T | 1 | |
| 35892 |
Gavin Watts
|
970 | -30 | 1002 | 1W / 3L /2T | 1 | |
| 35893 |
Pedro Faceira
|
970 | -20 | 1026 | 4W / 7L /2T | 2 | |
| 35894 | jonathan castagna | 970 | -30 | 1017 | 2W / 4L | 1 | |
| 35895 | Tyler Lawrence | 970 | -30 | 1000 | 0W / 2L /2T | 1 | |
| 35896 | Miguel Acevedo | 970 | +11 | 1000 | 4W / 7L /2T | 2 | |
| 35897 | Frank Kern | 970 | -30 | 1018 | 1W / 3L | 1 | |
| 35898 | Jason Khang | 970 | -30 | 1016 | 2W / 4L /3T | 1 | |
| 35899 | Samuel Lawrence | 970 | -30 | 1005 | 2W / 4L /1T | 1 | |
| 35900 | Brandon Elliott | 970 | -30 | 1000 | 1W / 3L /1T | 1 |
Afonso Tonani Yamada
Franco Emanuel Salgado
David Burness
Joe Bryant
Gavin Watts