ELO Rankings
Community-calculated ELO ratings based on match results from RK9.gg and Limitless TCG
| # | Player | ELO | Last Event | Peak ELO | Record | Win Rate | Events |
|---|---|---|---|---|---|---|---|
| 35801 | José B. | 970 | -30 | 1016 | 2W / 4L /2T | 1 | |
| 35802 | Gustavo B. | 970 | -30 | 1017 | 2W / 4L /3T | 1 | |
| 35803 | Maria Luiza P. | 970 | -30 | 1001 | 2W / 4L /3T | 1 | |
| 35804 | Diego F. | 970 | +17 | 1016 | 6W / 9L /1T | 2 | |
| 35805 | Johan K. | 970 | -30 | 1000 | 2W / 4L /3T | 1 | |
| 35806 | Francesc V. | 970 | -30 | 1000 | 2W / 4L | 1 | |
| 35807 | Carolina Sol G. | 970 | -30 | 1031 | 2W / 4L /1T | 1 | |
| 35808 | Mattia B. | 970 | -30 | 1018 | 3W / 5L /1T | 1 | |
| 35809 | Roy-Steven S. | 970 | -30 | 1033 | 3W / 5L /1T | 1 | |
| 35810 | BJ B. | 970 | -30 | 1002 | 2W / 4L /1T | 1 | |
| 35811 | Alec H. | 970 | -30 | 1018 | 2W / 4L | 1 | |
| 35812 | Brad W. | 970 | -30 | 1018 | 1W / 3L /3T | 1 | |
| 35813 | Nathan G. | 970 | -30 | 1018 | 1W / 3L /1T | 1 | |
| 35814 | Charles S. | 970 | -30 | 1016 | 2W / 4L | 1 | |
| 35815 | joao pedro e. | 970 | -30 | 1016 | 3W / 5L | 1 | |
| 35816 | Gustavo P. | 970 | -30 | 1003 | 2W / 3L /2T | 1 | |
| 35817 | Paul McCann | 970 | -11 | 1104 | 48W / 45L /11T | 13 | |
| 35818 | Quinten Aussems | 970 | +25 | 1016 | 18W / 26L /8T | 8 | |
| 35819 |
Lorenzo Galletti
|
970 | +3 | 1016 | 6W / 9L /2T | 2 | |
| 35820 |
jose tomas barros jimenez
|
970 | +12 | 1004 | 6W / 9L /2T | 3 | |
| 35821 | Justin Calabrese | 970 | -32 | 1018 | 4W / 6L | 2 | |
| 35822 | Brayden Ryan | 970 | +34 | 1000 | 6W / 10L /3T | 3 | |
| 35823 | Lachlan Crespin | 970 | -30 | 1016 | 2W / 4L /2T | 2 | |
| 35824 | Jacob Powell | 970 | +63 | 1000 | 7W / 13L /3T | 4 | |
| 35825 |
Nicholas Sotiroff
|
970 | -30 | 1016 | 1W / 3L | 1 | |
| 35826 |
Dylan Bennett
|
970 | -30 | 1000 | 1W / 3L /1T | 1 | |
| 35827 |
Ian Carlson
|
970 | -42 | 1065 | 7W / 9L /3T | 3 | |
| 35828 |
Andrew Barlow
|
970 | -30 | 1016 | 1W / 3L /1T | 1 | |
| 35829 |
Jose Martinez
|
970 | -9 | 1058 | 30W / 37L /11T | 10 | |
| 35830 |
Robert Rodkey
|
970 | -30 | 1017 | 3W / 5L /1T | 1 | |
| 35831 |
Nick Newton
|
970 | -9 | 1033 | 15W / 22L /7T | 8 | |
| 35832 |
Jeffrey Surran
|
970 | -30 | 1018 | 1W / 3L /1T | 1 | |
| 35833 |
Justin Moore
|
970 | -7 | 1060 | 12W / 15L /7T | 6 | |
| 35834 |
Michael Loiacono
|
970 | -30 | 1000 | 2W / 4L /2T | 1 | |
| 35835 |
Jonathan van Eek
|
970 | +3 | 1047 | 11W / 15L /1T | 5 | |
| 35836 |
Eduard Morillas
|
970 | -30 | 1017 | 2W / 4L /1T | 1 | |
| 35837 | Sophie Chamberlain | 970 | -30 | 1016 | 2W / 4L | 1 | |
| 35838 | Jonah Santiago | 970 | -30 | 1000 | 3W / 5L /1T | 1 | |
| 35839 | Chris Mack | 970 | -16 | 1032 | 12W / 20L /7T | 6 | |
| 35840 | _V27 tienthomas pham | 970 | -30 | 1014 | 1W / 3L | 1 | |
| 35841 | Chase Thresher | 970 | -30 | 1016 | 1W / 3L /1T | 1 | |
| 35842 | Justin Williams | 970 | -30 | 1001 | 1W / 3L | 1 | |
| 35843 | Caleb Koch | 970 | -26 | 1032 | 16W / 21L /16T | 9 | |
| 35844 | Brandon Neer | 970 | -30 | 1016 | 1W / 3L | 1 | |
| 35845 | Zach Moede | 970 | -30 | 1005 | 1W / 3L /1T | 1 | |
| 35846 | Tanner Wilson | 970 | -30 | 1000 | 1W / 3L | 1 | |
| 35847 | Zachary Schneck | 970 | -30 | 1000 | 1W / 3L /2T | 1 | |
| 35848 | Zak Barnett | 970 | -30 | 1000 | 2W / 4L /1T | 1 | |
| 35849 | Benjamin Thanner | 970 | +27 | 1011 | 6W / 11L /5T | 3 | |
| 35850 |
Deney Chu
|
970 | -9 | 1033 | 22W / 32L /10T | 10 |
Lorenzo Galletti
jose tomas barros jimenez
Nicholas Sotiroff
Eduard Morillas
Deney Chu