ELO Rankings
Community-calculated ELO ratings based on match results from RK9.gg and Limitless TCG
| # | Player | ELO | Last Event | Peak ELO | Record | Win Rate | Events |
|---|---|---|---|---|---|---|---|
| 35351 | Daniel Paon | 971 | -29 | 1016 | 2W / 4L | 1 | |
| 35352 | Rachel Tong | 971 | -34 | 1036 | 4W / 6L /1T | 2 | |
| 35353 | Joshua Zullo | 971 | +1 | 1016 | 2W / 5L /4T | 2 | |
| 35354 | Alex Quach | 971 | -23 | 1054 | 7W / 10L /4T | 3 | |
| 35355 | Brandon Esposo | 971 | -29 | 1016 | 1W / 3L /1T | 1 | |
| 35356 |
Yanick Sommer
|
971 | -58 | 1068 | 31W / 39L /10T | 9 | |
| 35357 |
Niklas Schäfer
|
971 | -27 | 1028 | 29W / 47L /26T | 12 | |
| 35358 | Jason Camp | 971 | -29 | 1000 | 1W / 3L | 1 | |
| 35359 | Sean MacWilliams | 971 | -29 | 1005 | 3W / 5L /1T | 1 | |
| 35360 | Michael Blomenkamp | 971 | -17 | 1015 | 10W / 14L /2T | 3 | |
| 35361 | Derek Lucio | 971 | -10 | 1003 | 5W / 7L /3T | 2 | |
| 35362 | Allie Garza | 971 | -29 | 1016 | 1W / 3L | 1 | |
| 35363 | Jonathan Oyervides | 971 | -12 | 1000 | 0W / 2L /3T | 2 | |
| 35364 | Kate Sommer | 971 | -29 | 1007 | 1W / 3L /5T | 1 | |
| 35365 |
Meng Hon Chow
|
971 | -52 | 1075 | 41W / 42L /19T | 12 | |
| 35366 |
Nucci Nucci
|
971 | -55 | 1090 | 7W / 10L /1T | 2 | |
| 35367 |
Jeremy Lℹ️m
|
971 | -27 | 1027 | 5W / 7L /2T | 2 | |
| 35368 | Connor Maddon | 971 | -29 | 1016 | 3W / 5L /1T | 1 | |
| 35369 | Joseph Huber | 971 | -20 | 1028 | 33W / 47L /21T | 13 | |
| 35370 | Zach Persons | 971 | -30 | 1040 | 9W / 11L /5T | 3 | |
| 35371 | Rick Cederholm | 971 | -29 | 1000 | 1W / 3L /1T | 1 | |
| 35372 | Levi Potter | 971 | -29 | 1000 | 0W / 2L /1T | 1 | |
| 35373 | Zachary Ross | 971 | -29 | 1017 | 3W / 5L /1T | 1 | |
| 35374 |
Percy Marsan
|
971 | -29 | 1022 | 2W / 4L /1T | 1 | |
| 35375 |
BOUCLY Axel
|
971 | -6 | 1023 | 9W / 13L /3T | 3 | |
| 35376 |
Rick Bunte
|
971 | -2 | 1023 | 5W / 8L /2T | 2 | |
| 35377 |
Hugues moine
|
971 | -47 | 1054 | 37W / 52L /21T | 13 | |
| 35378 |
Robert Peralta
|
971 | -13 | 1013 | 7W / 10L /1T | 3 | |
| 35379 |
lincoln tucker
|
971 | -29 | 1001 | 1W / 3L /1T | 1 | |
| 35380 |
Mark Eaton
|
971 | -29 | 1003 | 1W / 3L /1T | 1 | |
| 35381 |
Jon Davis
|
971 | -29 | 1017 | 3W / 5L /1T | 1 | |
| 35382 |
Levi Long
|
971 | -29 | 1000 | 1W / 3L | 1 | |
| 35383 |
Terrence Cook
|
971 | -29 | 1003 | 1W / 3L | 1 | |
| 35384 | Txhiaj suav Yang | 971 | -29 | 1016 | 1W / 3L | 1 | |
| 35385 |
Mattie Edwards
|
971 | -26 | 1022 | 4W / 7L /4T | 2 | |
| 35386 |
Vanesa Kocmundova
|
971 | -29 | 1000 | 2W / 4L /3T | 1 | |
| 35387 |
Ana Nogueira
|
971 | -29 | 1002 | 1W / 3L | 1 | |
| 35388 |
Lucas Pereira
|
971 | +16 | 1014 | 11W / 16L /3T | 4 | |
| 35389 | Lauren Ramirez | 971 | -29 | 1014 | 1W / 3L /3T | 1 | |
| 35390 | Christian Dingle | 971 | — | 1000 | 6W / 9L /2T | 2 | |
| 35391 | Patrick Fruit | 971 | -29 | 1029 | 2W / 4L /2T | 1 | |
| 35392 | Eric Stone | 971 | +6 | 1000 | 5W / 8L /5T | 2 | |
| 35393 | Markus Brown | 971 | -29 | 1005 | 2W / 4L /1T | 1 | |
| 35394 |
Sebastian Krizek
|
971 | -14 | 1062 | 13W / 20L /7T | 6 | |
| 35395 |
Ole Meurich
|
971 | -29 | 1000 | 3W / 5L /1T | 1 | |
| 35396 |
Thomas Lahr
|
971 | +24 | 1010 | 7W / 12L /8T | 3 | |
| 35397 | Kyle Bies | 971 | -29 | 1016 | 3W / 5L /1T | 1 | |
| 35398 | Benjamin Baxter | 971 | -29 | 1020 | 3W / 5L /1T | 1 | |
| 35399 | Anibal Picho | 971 | -35 | 1034 | 9W / 13L /6T | 4 | |
| 35400 | conner reynolds | 971 | -29 | 1016 | 2W / 4L /2T | 1 |
Yanick Sommer
Niklas Schäfer
Meng Hon Chow
Nucci Nucci
Percy Marsan
BOUCLY Axel
Mattie Edwards
Vanesa Kocmundova
Ana Nogueira
Sebastian Krizek
Thomas Lahr