ELO Rankings
Community-calculated ELO ratings based on match results from RK9.gg and Limitless TCG
| # | Player | ELO | Last Event | Peak ELO | Record | Win Rate | Events |
|---|---|---|---|---|---|---|---|
| 35301 | Hyrum S. | 971 | -29 | 1016 | 1W / 3L /1T | 1 | |
| 35302 | Jack W. | 971 | +17 | 1031 | 7W / 10L /2T | 2 | |
| 35303 | Marysol M. | 971 | -29 | 1000 | 1W / 3L /2T | 1 | |
| 35304 | Jamie B. | 971 | -29 | 1000 | 1W / 3L /2T | 1 | |
| 35305 | Matheus C. | 971 | -29 | 1000 | 6W / 9L | 1 | |
| 35306 | romualdo j. | 971 | -29 | 1019 | 2W / 4L /1T | 1 | |
| 35307 | Pau P. | 971 | -29 | 1034 | 3W / 5L /1T | 1 | |
| 35308 | Brennen D. | 971 | -29 | 1015 | 2W / 4L | 1 | |
| 35309 | Ian V. | 971 | -29 | 1021 | 1W / 3L /2T | 1 | |
| 35310 | Glenn H. | 971 | -29 | 1015 | 1W / 3L | 1 | |
| 35311 | Tanner D. | 971 | -29 | 1020 | 2W / 4L | 1 | |
| 35312 |
Seth H.
|
971 | -29 | 1018 | 1W / 3L /1T | 1 | |
| 35313 | Travion T. | 971 | -29 | 1032 | 2W / 4L | 1 | |
| 35314 | Jesse F. | 971 | -29 | 1003 | 2W / 4L /1T | 1 | |
| 35315 | Nick F. | 971 | -29 | 1000 | 3W / 5L /1T | 1 | |
| 35316 |
Matthew S.
|
971 | -29 | 1015 | 3W / 5L /1T | 1 | |
| 35317 | Lucas I. | 971 | -29 | 1017 | 3W / 5L | 1 | |
| 35318 | James Flanagan | 971 | +12 | 1027 | 28W / 36L /4T | 9 | |
| 35319 | Ryan Rowe | 971 | -32 | 1040 | 8W / 10L /4T | 3 | |
| 35320 | Shai Burton | 971 | +61 | 1048 | 11W / 17L /2T | 4 | |
| 35321 |
Malik Hisyam Zaihan
|
971 | +1 | 1075 | 20W / 31L /14T | 11 | |
| 35322 |
Michele Celeghini
|
971 | -29 | 1000 | 3W / 5L /1T | 1 | |
| 35323 |
andrea cappiello
|
971 | -29 | 1018 | 2W / 4L /1T | 1 | |
| 35324 |
Fabio Agostini
|
971 | -29 | 1000 | 2W / 4L | 1 | |
| 35325 |
Luca Marinelli
|
971 | -29 | 1003 | 6W / 8L /4T | 2 | |
| 35326 |
Gabriel Mateo Salinas
|
971 | -34 | 1060 | 13W / 15L /6T | 4 | |
| 35327 |
Javier Sagredo
|
971 | -53 | 1074 | 16W / 17L /9T | 6 | |
| 35328 |
Dakota Feldkamp
|
971 | -21 | 1027 | 15W / 21L /3T | 5 | |
| 35329 |
Alexa Little
|
971 | -9 | 1007 | 8W / 11L | 3 | |
| 35330 |
Andrew Pospeshil
|
971 | -21 | 1044 | 13W / 15L /4T | 5 | |
| 35331 |
Tyler Fairman
|
971 | -14 | 1030 | 9W / 13L /2T | 4 | |
| 35332 |
Javier De Blas Cendejas
|
971 | -3 | 1019 | 6W / 8L /2T | 2 | |
| 35333 |
Jordi Jimenez
|
971 | -29 | 1001 | 2W / 4L | 1 | |
| 35334 | Mitchell Anderson | 971 | -13 | 1016 | 5W / 7L /3T | 2 | |
| 35335 | Carlos Viteri | 971 | -15 | 1028 | 4W / 6L /4T | 2 | |
| 35336 | Aleksander Jachimiak | 971 | +18 | 1000 | 5W / 8L | 2 | |
| 35337 | Jack Aquino | 971 | -29 | 1014 | 2W / 4L | 1 | |
| 35338 | Bryan Garfoot | 971 | -29 | 1000 | 2W / 4L /1T | 1 | |
| 35339 | Gavin Maney | 971 | -29 | 1000 | 1W / 3L /1T | 1 | |
| 35340 | Kye Baxter | 971 | -49 | 1036 | 6W / 7L /1T | 2 | |
| 35341 |
Michal Valenta
|
971 | +82 | 1006 | 7W / 14L /8T | 4 | |
| 35342 |
Gabriel Bezerra
|
971 | +31 | 1032 | 6W / 10L /3T | 3 | |
| 35343 |
Carlos Eduardo
|
971 | -13 | 1015 | 2W / 4L | 2 | |
| 35344 |
Matheus Costa
|
971 | +45 | 1000 | 10W / 15L /2T | 4 | |
| 35345 |
Gustavo Henrique Vieira
|
971 | -27 | 1067 | 18W / 20L /2T | 6 | |
| 35346 |
Thomas Coroa
|
971 | -13 | 1000 | 5W / 7L /3T | 2 | |
| 35347 | Joshua Lapointe | 971 | -15 | 1015 | 3W / 5L /2T | 3 | |
| 35348 | Ian Fyfe | 971 | -29 | 1000 | 2W / 4L /1T | 1 | |
| 35349 | Tracy Li | 971 | -29 | 1000 | 0W / 2L /1T | 1 | |
| 35350 | Walter Kelusky | 971 | -29 | 1000 | 0W / 2L /2T | 1 |
Seth H.
Malik Hisyam Zaihan
Michele Celeghini
Gabriel Mateo Salinas
Javier De Blas Cendejas
Michal Valenta
Gabriel Bezerra