ELO Rankings
Community-calculated ELO ratings based on match results from RK9.gg and Limitless TCG
| # | Player | ELO | Last Event | Peak ELO | Record | Win Rate | Events |
|---|---|---|---|---|---|---|---|
| 29651 | Manon Dantant | 984 | -16 | 1016 | 2W / 3L /1T | 1 | |
| 29652 | Smadja Bryan | 984 | -16 | 1016 | 3W / 4L /1T | 1 | |
| 29653 | Antoine Penin | 984 | +7 | 1027 | 32W / 41L /13T | 12 | |
| 29654 | Nikita Kazunko | 984 | -39 | 1034 | 38W / 51L /14T | 14 | |
| 29655 | Matthias Zyska | 984 | -16 | 1000 | 2W / 3L /1T | 1 | |
| 29656 | Joffrey Boluix | 984 | -16 | 1000 | 2W / 3L /1T | 1 | |
| 29657 | Joachim Oudin | 984 | -16 | 1000 | 3W / 4L /2T | 1 | |
| 29658 | Morgan Wang | 984 | -16 | 1032 | 3W / 4L | 1 | |
| 29659 | Nathaniel Mckeiver | 984 | -16 | 1016 | 1W / 2L | 1 | |
| 29660 | Andrew Tandianus | 984 | -16 | 1000 | 2W / 3L /2T | 1 | |
| 29661 |
Nils von Gehlen
|
984 | -16 | 1002 | 0W / 1L /3T | 1 | |
| 29662 |
Thomas Fries
|
984 | -36 | 1037 | 6W / 7L /4T | 2 | |
| 29663 |
Pascal Weih
|
984 | -16 | 1000 | 2W / 3L /2T | 1 | |
| 29664 |
Kiss Krisztián György
|
984 | +41 | 1021 | 30W / 40L /11T | 9 | |
| 29665 |
Andrea Martinelli
|
984 | +36 | 1030 | 8W / 11L /1T | 2 | |
| 29666 |
Vicente Pizarro
|
984 | -49 | 1052 | 7W / 8L /1T | 2 | |
| 29667 |
Gabriel Mira
|
984 | -23 | 1065 | 17W / 19L /8T | 5 | |
| 29668 |
Diego Milla
|
984 | -10 | 1058 | 24W / 28L /11T | 7 | |
| 29669 |
Pedro Andres Galleguillos Sarmiento
|
984 | -16 | 1016 | 1W / 2L /3T | 1 | |
| 29670 |
Ivan Rojas
|
984 | — | 1016 | 13W / 16L /3T | 4 | |
| 29671 | Brayden Stephenson | 984 | -16 | 1000 | 3W / 4L /1T | 1 | |
| 29672 |
Saavan Verma
|
984 | -16 | 1031 | 3W / 4L /2T | 1 | |
| 29673 |
Anthony Strange
|
984 | +8 | 1077 | 32W / 36L /11T | 12 | |
| 29674 |
Adriano Candido Jr
|
984 | -32 | 1035 | 29W / 37L /14T | 10 | |
| 29675 |
Jacob Mechaber
|
984 | -16 | 1000 | 2W / 3L | 1 | |
| 29676 |
Maxwell Crossman
|
984 | -16 | 1032 | 2W / 3L /1T | 1 | |
| 29677 |
Josh Chubb
|
984 | -16 | 1016 | 2W / 3L | 1 | |
| 29678 |
Alberto Justo Bartual
|
984 | +29 | 1014 | 17W / 29L /7T | 8 | |
| 29679 |
Rafael Monzón Atance
|
984 | -16 | 1016 | 3W / 4L /2T | 1 | |
| 29680 |
Jose Manuel Garcia Diaz
|
984 | -22 | 1013 | 16W / 25L /15T | 8 | |
| 29681 | Rita Bolter | 984 | -14 | 1033 | 5W / 5L /5T | 2 | |
| 29682 | _V24 Ryan Beard | 984 | -16 | 1000 | 1W / 2L | 1 | |
| 29683 | Martin Barnes | 984 | -45 | 1029 | 4W / 5L /4T | 2 | |
| 29684 | Trey Whitley | 984 | -16 | 1029 | 4W / 5L | 1 | |
| 29685 | Jen Schulthes | 984 | -16 | 1000 | 2W / 3L /4T | 1 | |
| 29686 | Zachary Brown | 984 | -16 | 1016 | 2W / 3L | 1 | |
| 29687 |
Greg Wingler
|
984 | -16 | 1018 | 3W / 3L | 1 | |
| 29688 | Olivia Wells | 984 | -16 | 1016 | 3W / 4L /2T | 1 | |
| 29689 | Alexander McPherson | 984 | +16 | 1000 | 8W / 12L /5T | 4 | |
| 29690 | Marcelus Ifonlaja | 984 | -16 | 1000 | 2W / 3L /2T | 1 | |
| 29691 | James Howie | 984 | -16 | 1000 | 1W / 2L | 1 | |
| 29692 | Gabe Koch-Flowers | 984 | -5 | 1063 | 11W / 15L /6T | 7 | |
| 29693 | Alec Hammond | 984 | -16 | 1034 | 3W / 4L /1T | 1 | |
| 29694 | Pat Miller | 984 | -16 | 1001 | 4W / 5L | 1 | |
| 29695 | DANE HOLLEMAN | 984 | -16 | 1000 | 1W / 2L /2T | 1 | |
| 29696 | John Sremac | 984 | -16 | 1000 | 3W / 4L /2T | 1 | |
| 29697 | Justus Naumann | 984 | -16 | 1016 | 3W / 4L /2T | 2 | |
| 29698 | ZLATAN TERZIC | 984 | -33 | 1034 | 5W / 6L /3T | 2 | |
| 29699 | Tim Saben | 984 | -14 | 1041 | 10W / 14L /6T | 3 | |
| 29700 | Jason Wright | 984 | -29 | 1091 | 22W / 22L /13T | 7 |
Nils von Gehlen
Kiss Krisztián György
Andrea Martinelli
Vicente Pizarro
Saavan Verma
Anthony Strange
Alberto Justo Bartual