ELO Rankings
Community-calculated ELO ratings based on match results from RK9.gg and Limitless TCG
| # | Player | ELO | Last Event | Peak ELO | Record | Win Rate | Events |
|---|---|---|---|---|---|---|---|
| 29601 | Dominique P. | 984 | -16 | 1000 | 3W / 4L | 1 | |
| 29602 | DJ M. | 984 | -16 | 1000 | 1W / 2L /1T | 1 | |
| 29603 | Adrian T. | 984 | -16 | 1000 | 4W / 5L | 1 | |
| 29604 | Jelle v. | 984 | -16 | 1032 | 3W / 4L /2T | 1 | |
| 29605 | Joseph L. | 984 | -16 | 1016 | 2W / 3L | 1 | |
| 29606 | Craig H. | 984 | -16 | 1032 | 3W / 4L | 1 | |
| 29607 | Jay J. | 984 | -16 | 1016 | 2W / 3L | 1 | |
| 29608 | kevin w. | 984 | -16 | 1000 | 1W / 2L /2T | 1 | |
| 29609 | Katy G. | 984 | -16 | 1015 | 4W / 5L | 1 | |
| 29610 | Robert B. | 984 | -16 | 1016 | 2W / 3L /1T | 1 | |
| 29611 | Mees B. | 984 | -16 | 1000 | 3W / 4L | 1 | |
| 29612 | Mark Y. | 984 | -16 | 1016 | 3W / 4L | 1 | |
| 29613 | Kieran C. | 984 | -16 | 1016 | 4W / 5L | 1 | |
| 29614 | Charlie H. | 984 | -16 | 1032 | 3W / 4L | 1 | |
| 29615 | Lloyd B. | 984 | -16 | 1016 | 3W / 4L | 1 | |
| 29616 | Eduardo R. | 984 | -16 | 1015 | 2W / 3L /2T | 1 | |
| 29617 | Fernando M. | 984 | -16 | 1000 | 2W / 3L | 1 | |
| 29618 | Renan A. | 984 | -16 | 1016 | 3W / 4L /2T | 1 | |
| 29619 | Roberto R. | 984 | -16 | 1000 | 1W / 2L /2T | 1 | |
| 29620 | Fabrício D. | 984 | -16 | 1016 | 2W / 3L | 1 | |
| 29621 | weslen b. | 984 | -49 | 1050 | 6W / 7L /4T | 2 | |
| 29622 | Johan C. | 984 | -16 | 1016 | 2W / 3L /1T | 1 | |
| 29623 | Cristian S. | 984 | -16 | 1034 | 4W / 5L | 1 | |
| 29624 | Fernando D. | 984 | -16 | 1016 | 1W / 2L /1T | 1 | |
| 29625 | Wesley P. | 984 | -16 | 1000 | 3W / 4L /2T | 1 | |
| 29626 |
Dexter S.
|
984 | -16 | 1032 | 2W / 3L | 1 | |
| 29627 | Jordan T. | 984 | -16 | 1000 | 2W / 3L /2T | 1 | |
| 29628 | Brandon W. | 984 | -16 | 1032 | 3W / 4L /1T | 1 | |
| 29629 | Phelan W. | 984 | -16 | 1000 | 3W / 4L /2T | 1 | |
| 29630 | Michael E. | 984 | -16 | 1017 | 2W / 3L /2T | 1 | |
| 29631 | Chip C. | 984 | -16 | 1000 | 2W / 3L | 1 | |
| 29632 |
Stephen A.
|
984 | -16 | 1016 | 2W / 3L /1T | 1 | |
| 29633 | Zak V. | 984 | -16 | 1000 | 0W / 1L /2T | 1 | |
| 29634 | Brendan P. | 984 | -16 | 1000 | 1W / 2L /1T | 1 | |
| 29635 | Erik P. | 984 | -16 | 1000 | 2W / 3L /1T | 1 | |
| 29636 | Kiel R. | 984 | -16 | 1016 | 2W / 3L | 1 | |
| 29637 | Tyler H. | 984 | -16 | 1001 | 0W / 1L /3T | 1 | |
| 29638 | Joel V. | 984 | -16 | 1018 | 2W / 3L /1T | 1 | |
| 29639 | Dalton L. | 984 | -16 | 1001 | 2W / 3L /1T | 1 | |
| 29640 | Christopher I. | 984 | -16 | 1032 | 2W / 3L | 1 | |
| 29641 | Tre M. | 984 | -16 | 1000 | 2W / 3L | 1 | |
| 29642 | Cássio M. | 984 | -16 | 1000 | 3W / 4L /1T | 1 | |
| 29643 | Rachel Heeter | 984 | -16 | 1032 | 2W / 3L | 1 | |
| 29644 | Christopher Orr | 984 | -16 | 1000 | 2W / 3L /1T | 1 | |
| 29645 | [VIP 6] Donald McCulloch | 984 | -16 | 1000 | 3W / 4L | 1 | |
| 29646 | Main Ahmed | 984 | -16 | 1016 | 4W / 5L | 1 | |
| 29647 | Nic Freda | 984 | -16 | 1016 | 3W / 4L /2T | 1 | |
| 29648 | [VIP 7] Diane Schemanske | 984 | -16 | 1000 | 2W / 3L /1T | 1 | |
| 29649 | Lesme Flores | 984 | -16 | 1016 | 2W / 3L /1T | 1 | |
| 29650 | Michael Collins | 984 | -16 | 1000 | 1W / 2L /1T | 1 |
Dexter S.