ELO Rankings
Community-calculated ELO ratings based on match results from RK9.gg and Limitless TCG
| # | Player | ELO | Last Event | Peak ELO | Record | Win Rate | Events |
|---|---|---|---|---|---|---|---|
| 29101 |
Noah Marshall
|
985 | -6 | 1070 | 23W / 25L /5T | 8 | |
| 29102 |
Brandon Rutledge
|
985 | -36 | 1059 | 13W / 14L /8T | 5 | |
| 29103 |
Michael Copper
|
985 | -15 | 1016 | 2W / 3L | 1 | |
| 29104 |
Robert Hansen
|
985 | -15 | 1031 | 3W / 4L /1T | 1 | |
| 29105 |
An Vo
|
985 | -46 | 1057 | 27W / 29L /7T | 8 | |
| 29106 |
Yamil Pietri
|
985 | -14 | 1073 | 15W / 18L /6T | 6 | |
| 29107 |
John Schreiner
|
985 | -15 | 1000 | 2W / 3L /1T | 1 | |
| 29108 |
Jesús Rodríguez Tercero
|
985 | -15 | 1016 | 2W / 3L /2T | 1 | |
| 29109 |
Miguel Rodrigues
|
985 | -15 | 1000 | 3W / 4L /2T | 1 | |
| 29110 | Colby Baughman | 985 | -15 | 1019 | 3W / 4L /1T | 1 | |
| 29111 | _V16 LC Vaughn | 985 | -15 | 1017 | 2W / 3L /1T | 1 | |
| 29112 | Nicolas Gagliano | 985 | -15 | 1033 | 3W / 4L /1T | 1 | |
| 29113 | Seth Williams | 985 | -15 | 1032 | 2W / 3L /1T | 1 | |
| 29114 | johnathan mcqueen | 985 | -15 | 1016 | 3W / 4L | 1 | |
| 29115 | Gerardo Taboada | 985 | -8 | 1030 | 13W / 18L /13T | 6 | |
| 29116 | Jacob Hawkins | 985 | +27 | 1000 | 7W / 10L /7T | 4 | |
| 29117 | Timothy Nicholson | 985 | +4 | 1057 | 25W / 33L /14T | 11 | |
| 29118 | Tal Shemesh | 985 | -36 | 1054 | 11W / 13L /5T | 4 | |
| 29119 |
Luke Ridout
|
985 | — | 1021 | 12W / 17L /5T | 5 | |
| 29120 |
charles souza
|
985 | +43 | 1007 | 8W / 14L /2T | 5 | |
| 29121 |
Andre Benedicto
|
985 | +43 | 1000 | 3W / 6L /5T | 2 | |
| 29122 | Étienne Côté | 985 | -15 | 1031 | 4W / 5L | 1 | |
| 29123 | Julius D’Souza | 985 | -15 | 1028 | 3W / 4L /1T | 1 | |
| 29124 | Godfrey Cheng | 985 | -15 | 1002 | 1W / 2L /2T | 1 | |
| 29125 | Lars Krohn | 985 | -48 | 1049 | 6W / 7L /1T | 2 | |
| 29126 | Zack Wooliams | 985 | -4 | 1031 | 4W / 6L /1T | 2 | |
| 29127 | Steve Perger | 985 | -15 | 1029 | 2W / 3L /1T | 1 | |
| 29128 | Marine Maisonneuve | 985 | -4 | 1021 | 18W / 23L /4T | 5 | |
| 29129 | Jake May | 985 | -15 | 1016 | 4W / 5L | 1 | |
| 29130 | Hieuy Mac | 985 | -15 | 1001 | 2W / 3L /1T | 1 | |
| 29131 | Alaric Lee | 985 | -15 | 1033 | 3W / 4L /2T | 1 | |
| 29132 | Travis Tran | 985 | -22 | 1041 | 23W / 30L /10T | 9 | |
| 29133 | Kevin Valle | 985 | -15 | 1033 | 2W / 3L /1T | 1 | |
| 29134 | ross dawson | 985 | -27 | 1048 | 14W / 17L /5T | 5 | |
| 29135 | Matthew Kerr | 985 | +1 | 1011 | 11W / 15L /5T | 4 | |
| 29136 | liam collins | 985 | +14 | 1016 | 4W / 7L /3T | 2 | |
| 29137 | James Baxter | 985 | +11 | 1006 | 6W / 8L /4T | 2 | |
| 29138 | Jesse Stephens | 985 | -15 | 1016 | 1W / 2L | 1 | |
| 29139 | Zachary Satterfield | 985 | -6 | 1017 | 12W / 19L /3T | 6 | |
| 29140 | zach holtzman | 985 | -17 | 1002 | 3W / 4L /2T | 2 | |
| 29141 | Zackary Patterson | 985 | -23 | 1043 | 10W / 12L /3T | 3 | |
| 29142 | Joseph Redd | 985 | -15 | 1016 | 1W / 2L /2T | 1 | |
| 29143 | Dakota Butterworth | 985 | -15 | 1000 | 2W / 3L | 1 | |
| 29144 |
Marlon Ferreira
|
985 | +30 | 1033 | 6W / 9L /2T | 2 | |
| 29145 |
Diego Silva Melo
|
985 | -16 | 1033 | 4W / 5L /3T | 2 | |
| 29146 |
Jeffery Gerritsen
|
985 | -15 | 1004 | 2W / 3L /4T | 1 | |
| 29147 |
Maxim de Bie
|
985 | -15 | 1012 | 4W / 5L | 1 | |
| 29148 |
Drew Ho
|
985 | -24 | 1035 | 8W / 11L /1T | 3 | |
| 29149 |
Kristofer Margalef
|
985 | -15 | 1016 | 4W / 5L | 1 | |
| 29150 |
Jarad cozart
|
985 | -15 | 1001 | 2W / 3L /1T | 1 |
Noah Marshall
Jesús Rodríguez Tercero
Miguel Rodrigues
Luke Ridout
charles souza
Jeffery Gerritsen