ELO Rankings
Community-calculated ELO ratings based on match results from RK9.gg and Limitless TCG
| # | Player | ELO | Last Event | Peak ELO | Record | Win Rate | Events |
|---|---|---|---|---|---|---|---|
| 29051 | Nicolas C. | 985 | -15 | 1032 | 4W / 5L | 1 | |
| 29052 | ADLER S. | 985 | -15 | 1001 | 3W / 4L /1T | 1 | |
| 29053 | gustavo u. | 985 | -15 | 1049 | 4W / 5L | 1 | |
| 29054 | Jéssica T. | 985 | +16 | 1014 | 6W / 8L /3T | 2 | |
| 29055 | Jessica M. | 985 | -15 | 1016 | 4W / 5L | 1 | |
| 29056 | Renato Vicente P. | 985 | -15 | 1032 | 4W / 5L | 1 | |
| 29057 | Javier P. | 985 | -15 | 1048 | 3W / 4L | 1 | |
| 29058 | Alvaro C. | 985 | -15 | 1015 | 3W / 4L /2T | 1 | |
| 29059 | João P. | 985 | -15 | 1032 | 2W / 3L | 1 | |
| 29060 | Alejandro P. | 985 | -15 | 1016 | 3W / 4L /1T | 1 | |
| 29061 | Dani C. | 985 | -15 | 1000 | 1W / 2L /2T | 1 | |
| 29062 | Borja C. | 985 | -15 | 1031 | 3W / 4L /2T | 1 | |
| 29063 | joshua t. | 985 | -15 | 1016 | 4W / 5L | 1 | |
| 29064 | Nickolas F. | 985 | -15 | 1000 | 2W / 2L | 1 | |
| 29065 | Luke S. | 985 | -15 | 1049 | 3W / 4L /1T | 1 | |
| 29066 | Diane S. | 985 | -15 | 1032 | 2W / 3L /1T | 1 | |
| 29067 | Javier V. | 985 | -15 | 1033 | 3W / 4L | 1 | |
| 29068 | Gregory Q. | 985 | -15 | 1001 | 2W / 3L /1T | 1 | |
| 29069 | Cyrus M. | 985 | -15 | 1016 | 2W / 3L /1T | 1 | |
| 29070 | I-Chen L. | 985 | -15 | 1070 | 7W / 7L /1T | 1 | |
| 29071 | Pana S. | 985 | -15 | 1017 | 2W / 3L /2T | 1 | |
| 29072 |
Dekari I.
|
985 | -15 | 1032 | 4W / 5L | 1 | |
| 29073 | Jordan J. | 985 | -15 | 1016 | 4W / 5L | 1 | |
| 29074 | Brett S. | 985 | -15 | 1000 | 2W / 3L /1T | 1 | |
| 29075 | Zachary D. | 985 | -15 | 1016 | 3W / 4L /2T | 1 | |
| 29076 |
Jordan R.
|
985 | -15 | 1000 | 4W / 5L | 1 | |
| 29077 | Bryan B. | 985 | -15 | 1000 | 3W / 4L | 1 | |
| 29078 |
Bruno M.
|
985 | -15 | 1016 | 3W / 4L /1T | 1 | |
| 29079 | Rochelle Fortier | 985 | -15 | 1000 | 3W / 4L | 1 | |
| 29080 | chris marino | 985 | -17 | 1043 | 22W / 26L /7T | 8 | |
| 29081 | Luke Gjerde | 985 | -15 | 1032 | 6W / 7L /2T | 2 | |
| 29082 | James Littlefield | 985 | -15 | 1000 | 4W / 5L | 1 | |
| 29083 | Brian Carroll | 985 | -18 | 1053 | 18W / 21L /6T | 7 | |
| 29084 | Don Miller | 985 | -15 | 1032 | 4W / 5L | 1 | |
| 29085 | Tanner Caplinger | 985 | +28 | 1152 | 63W / 55L /13T | 15 | |
| 29086 | Fabien Volturo | 985 | -15 | 1000 | 3W / 4L /1T | 1 | |
| 29087 | Jens Mertens | 985 | -15 | 1016 | 4W / 5L | 1 | |
| 29088 |
Adrian Pavlik
|
985 | -15 | 1016 | 4W / 5L | 1 | |
| 29089 |
Alfred Kristensen
|
985 | -32 | 1097 | 13W / 13L /4T | 3 | |
| 29090 |
Jonas Meyer
|
985 | -32 | 1077 | 40W / 39L /6T | 10 | |
| 29091 |
Filippo Maccarini
|
985 | -15 | 1030 | 4W / 5L | 1 | |
| 29092 |
Giulio Lorenzo Duprè
|
985 | -15 | 1051 | 4W / 5L | 1 | |
| 29093 |
Federico Pepe
|
985 | -15 | 1000 | 4W / 5L | 1 | |
| 29094 |
Eduardo Gómez
|
985 | -21 | 1039 | 13W / 17L /6T | 5 | |
| 29095 |
Christopher Alarcon
|
985 | -63 | 1048 | 7W / 7L /3T | 2 | |
| 29096 |
Monserratt Pérez
|
985 | -15 | 1016 | 3W / 4L /2T | 1 | |
| 29097 |
Patricio González
|
985 | -15 | 1001 | 3W / 4L /2T | 1 | |
| 29098 | jacob York | 985 | -15 | 1001 | 2W / 3L | 1 | |
| 29099 |
Chase Claborn
|
985 | -15 | 1017 | 2W / 3L | 1 | |
| 29100 |
Yuhan Yang
|
985 | -15 | 1016 | 3W / 4L /2T | 1 |
Dekari I.
Jordan R.
Bruno M.
Adrian Pavlik
Alfred Kristensen
Filippo Maccarini
Eduardo Gómez
Yuhan Yang