ELO Rankings
Community-calculated ELO ratings based on match results from RK9.gg and Limitless TCG
| # | Player | ELO | Last Event | Peak ELO | Record | Win Rate | Events |
|---|---|---|---|---|---|---|---|
| 23151 | José Domingo F. | 999 | -1 | 1032 | 4W / 4L /1T | 1 | |
| 23152 | Alejandro S. | 999 | -1 | 1000 | 4W / 4L /1T | 1 | |
| 23153 | Nicola B. | 999 | -1 | 1016 | 3W / 3L /3T | 1 | |
| 23154 | Colin M. | 999 | -1 | 1034 | 3W / 3L | 1 | |
| 23155 | Scott Z. | 999 | -1 | 1029 | 3W / 3L /3T | 1 | |
| 23156 | Dakota M. | 999 | -1 | 1016 | 3W / 3L | 1 | |
| 23157 | Grant H. | 999 | -1 | 1001 | 3W / 3L /1T | 1 | |
| 23158 | Calan G. | 999 | -1 | 1000 | 1W / 1L /1T | 1 | |
| 23159 | Cris L. | 999 | -1 | 1032 | 2W / 2L | 1 | |
| 23160 |
James G.
|
999 | -1 | 1016 | 2W / 2L /3T | 1 | |
| 23161 | Tyler W. | 999 | -1 | 1000 | 4W / 4L /1T | 1 | |
| 23162 |
Scott S.
|
999 | -1 | 1015 | 4W / 4L /1T | 1 | |
| 23163 | Allyson R. | 999 | -1 | 1031 | 2W / 2L | 1 | |
| 23164 | Calvin D. | 999 | -1 | 1016 | 3W / 3L /3T | 1 | |
| 23165 | Zack P. | 999 | -1 | 1016 | 2W / 2L | 1 | |
| 23166 | Kevin Fallin | 999 | +24 | 1032 | 19W / 25L /9T | 8 | |
| 23167 | Matt Vuchichevich | 999 | -1 | 1016 | 6W / 6L /1T | 2 | |
| 23168 | Emilio Valle | 999 | -34 | 1071 | 13W / 13L /5T | 4 | |
| 23169 | Britnie Rodriguez | 999 | -1 | 1032 | 3W / 3L | 1 | |
| 23170 | [VIP 3] Sarah Mich. Labrador | 999 | -1 | 1016 | 3W / 3L /3T | 1 | |
| 23171 | Daan Kort | 999 | +27 | 1122 | 49W / 50L /16T | 14 | |
| 23172 | Marc Newbound | 999 | -1 | 1016 | 3W / 3L | 1 | |
| 23173 |
Mohamad Houssami
|
999 | -1 | 1016 | 2W / 2L /2T | 1 | |
| 23174 |
Merten Reichert
|
999 | -1 | 1000 | 2W / 2L /5T | 1 | |
| 23175 |
Marco Cifuentes D
|
999 | -21 | 1068 | 67W / 92L /33T | 26 | |
| 23176 |
Jonathan Cáceres
|
999 | -1 | 1016 | 3W / 3L /3T | 1 | |
| 23177 | Jarrod Biggs | 999 | -1 | 1016 | 3W / 3L /2T | 1 | |
| 23178 |
Jase Warfield
|
999 | -1 | 1031 | 3W / 3L /1T | 1 | |
| 23179 |
Howell McCann
|
999 | -1 | 1016 | 3W / 3L /2T | 1 | |
| 23180 |
Christian Stricklett
|
999 | -1 | 1016 | 1W / 1L /3T | 1 | |
| 23181 |
Jonathan Scott
|
999 | +57 | 1020 | 8W / 12L /1T | 3 | |
| 23182 |
Alex McMullen
|
999 | -1 | 1016 | 3W / 3L | 1 | |
| 23183 |
Nathaniel Kirksey
|
999 | -62 | 1076 | 10W / 9L /5T | 3 | |
| 23184 | Jared Paskoff | 999 | -1 | 1015 | 1W / 1L /1T | 1 | |
| 23185 | William Yoder | 999 | -15 | 1016 | 15W / 19L /3T | 5 | |
| 23186 | Joyce Subin Yoon | 999 | +40 | 1010 | 4W / 6L /3T | 2 | |
| 23187 | Zach Burkle | 999 | +12 | 1015 | 7W / 8L /2T | 2 | |
| 23188 | Matthew Kahn | 999 | -1 | 1015 | 2W / 2L /2T | 1 | |
| 23189 | John Anastasi | 999 | -1 | 1030 | 3W / 3L /2T | 1 | |
| 23190 | Sam Ertman | 999 | -3 | 1050 | 8W / 9L /1T | 2 | |
| 23191 | Zach Abbas | 999 | -1 | 1015 | 2W / 2L /3T | 1 | |
| 23192 | Jonathan French | 999 | -4 | 1032 | 10W / 12L /4T | 3 | |
| 23193 | Jeremiah Hughes | 999 | +14 | 1031 | 5W / 6L /3T | 2 | |
| 23194 | Jaden Liang | 999 | -39 | 1038 | 10W / 11L /6T | 4 | |
| 23195 |
Romain CHAT
|
999 | -37 | 1072 | 36W / 44L /15T | 13 | |
| 23196 |
Jonathan Howells
|
999 | -7 | 1023 | 25W / 30L /4T | 9 | |
| 23197 |
Hugo Schön
|
999 | -1 | 1015 | 3W / 3L /3T | 1 | |
| 23198 |
Bruno Dias
|
999 | -1 | 1049 | 3W / 3L /2T | 1 | |
| 23199 |
Gustavo Jovanelli
|
999 | +21 | 1000 | 15W / 16L /5T | 4 | |
| 23200 |
Thiago Ribeiro
|
999 | -18 | 1024 | 14W / 18L /6T | 5 |
James G.
Mohamad Houssami
Marco Cifuentes D
Romain CHAT
Jonathan Howells
Hugo Schön
Bruno Dias