ELO Rankings
Community-calculated ELO ratings based on match results from RK9.gg and Limitless TCG
| # | Player | ELO | Last Event | Peak ELO | Record | Win Rate | Events |
|---|---|---|---|---|---|---|---|
| 21851 | Nat Siwko | 1002 | +2 | 1015 | 4W / 4L /1T | 1 | |
| 21852 | Alec Breneman | 1002 | -11 | 1042 | 5W / 6L /2T | 2 | |
| 21853 | Austin Thompson | 1002 | +2 | 1018 | 3W / 3L /3T | 1 | |
| 21854 | Ethan Kirkland | 1002 | -5 | 1070 | 35W / 36L /11T | 11 | |
| 21855 |
kevin winberg
|
1002 | -47 | 1091 | 40W / 39L /14T | 11 | |
| 21856 |
Jeremy Limousin
|
1002 | +20 | 1022 | 20W / 26L /5T | 6 | |
| 21857 |
Pedro Custódio
|
1002 | +2 | 1034 | 4W / 4L | 1 | |
| 21858 |
Ronaldo Buissa Netto
|
1002 | +2 | 1035 | 3W / 3L /2T | 1 | |
| 21859 | Kyle Edwards | 1002 | +2 | 1031 | 4W / 4L /1T | 1 | |
| 21860 | Maxence Gélinas | 1002 | -3 | 1063 | 9W / 9L | 3 | |
| 21861 | Luigi Giordano | 1002 | +2 | 1016 | 4W / 4L /1T | 1 | |
| 21862 | Joe Ferrari | 1002 | -41 | 1043 | 11W / 11L /6T | 4 | |
| 21863 | Jimmy Chen | 1002 | -3 | 1034 | 25W / 29L /15T | 10 | |
| 21864 | Nick Brad | 1002 | +2 | 1031 | 4W / 4L /1T | 1 | |
| 21865 | Ivan Nesterovic | 1002 | +2 | 1019 | 3W / 3L /1T | 1 | |
| 21866 | VIP 4 - Chris Ellison | 1002 | +2 | 1016 | 2W / 2L | 1 | |
| 21867 | Kenneth Tran | 1002 | +2 | 1031 | 3W / 3L | 1 | |
| 21868 | Maxwell Mitchell | 1002 | -29 | 1046 | 13W / 17L /2T | 5 | |
| 21869 | Jason Hou | 1002 | +2 | 1018 | 4W / 4L | 1 | |
| 21870 | Adam Stapleton | 1002 | +2 | 1032 | 3W / 3L /1T | 1 | |
| 21871 | Jay Horsfall | 1002 | +2 | 1032 | 4W / 4L /1T | 1 | |
| 21872 | Jason Blacquiere | 1002 | -29 | 1048 | 6W / 6L /1T | 2 | |
| 21873 | David Qiu | 1002 | +2 | 1002 | 3W / 3L | 1 | |
| 21874 |
Pierre Laqua
|
1002 | +20 | 1017 | 7W / 8L /3T | 2 | |
| 21875 | James Garcia | 1002 | +2 | 1030 | 3W / 3L | 1 | |
| 21876 | Nathan Bear | 1002 | +2 | 1016 | 4W / 4L /1T | 1 | |
| 21877 | Anthony Garza | 1002 | -38 | 1051 | 17W / 21L /7T | 5 | |
| 21878 | Alex Pamplin | 1002 | +2 | 1034 | 4W / 4L | 1 | |
| 21879 | Nhan Nguyen | 1002 | +2 | 1034 | 2W / 2L /2T | 1 | |
| 21880 | colby anderson | 1002 | -20 | 1089 | 12W / 13L /2T | 4 | |
| 21881 | Timothy Aicard | 1002 | +26 | 1056 | 19W / 25L /9T | 6 | |
| 21882 | Anfon Dang | 1002 | +2 | 1032 | 3W / 3L /1T | 1 | |
| 21883 | Richard Zamora | 1002 | +42 | 1020 | 16W / 20L /7T | 6 | |
| 21884 | Paul Thomas | 1002 | +2 | 1033 | 4W / 4L /1T | 1 | |
| 21885 |
Noah Midgley
|
1002 | +32 | 1046 | 18W / 20L /2T | 6 | |
| 21886 |
Matthew Anderson
|
1002 | -13 | 1068 | 24W / 28L /5T | 7 | |
| 21887 |
Sergio Rios
|
1002 | +42 | 1017 | 8W / 11L /2T | 3 | |
| 21888 |
Liam Conant
|
1002 | -57 | 1182 | 80W / 58L /25T | 17 | |
| 21889 | Joe Moran | 1002 | +6 | 1040 | 7W / 10L /3T | 3 | |
| 21890 |
Jared Fischer-Rasmussen
|
1002 | +2 | 1002 | 3W / 3L /1T | 1 | |
| 21891 | Austin Lewis | 1002 | +2 | 1033 | 3W / 3L /1T | 1 | |
| 21892 |
João Santos
|
1002 | +12 | 1018 | 20W / 28L /7T | 7 | |
| 21893 |
Steve Pronk
|
1002 | -3 | 1034 | 6W / 6L /2T | 2 | |
| 21894 |
Bas Raven
|
1002 | -43 | 1119 | 18W / 19L /6T | 4 | |
| 21895 |
Jonas Michaelsen
|
1002 | -7 | 1046 | 7W / 8L /2T | 2 | |
| 21896 |
*VIP27* Dallas White
|
1002 | +2 | 1003 | 4W / 4L /1T | 1 | |
| 21897 |
Chris DeVore
|
1002 | +2 | 1016 | 2W / 2L /2T | 1 | |
| 21898 |
Elias Lara-Debray
|
1002 | +2 | 1019 | 3W / 4L /3T | 2 | |
| 21899 |
Ethan Haynes
|
1002 | +2 | 1002 | 2W / 2L /5T | 1 | |
| 21900 | Anthony Park | 1002 | +2 | 1017 | 3W / 3L /1T | 1 |
kevin winberg
Jeremy Limousin
Pedro Custódio
Pierre Laqua
Noah Midgley
Sergio Rios
Liam Conant
Steve Pronk