ELO Rankings
Community-calculated ELO ratings based on match results from RK9.gg and Limitless TCG
| # | Player | ELO | Last Event | Peak ELO | Record | Win Rate | Events |
|---|---|---|---|---|---|---|---|
| 21801 |
Domenico Somma
|
1003 | +3 | 1034 | 2W / 2L /4T | 1 | |
| 21802 |
Gerard Marceda
|
1003 | +3 | 1057 | 3W / 4L | 1 | |
| 21803 |
Hunter Atkinson
|
1003 | +3 | 1031 | 2W / 3L /3T | 1 | |
| 21804 |
Kai Carver
|
1003 | +3 | 1018 | 3W / 4L /1T | 1 | |
| 21805 |
Richard Mai
|
1003 | +3 | 1027 | 2W / 3L | 1 | |
| 21806 |
Angel Reyes Lopez
|
1003 | +3 | 1011 | 2W / 3L /1T | 1 | |
| 21807 | Zachary A. | 1002 | +53 | 1017 | 10W / 10L /6T | 3 | |
| 21808 | Thom V. | 1002 | +2 | 1032 | 4W / 4L /1T | 1 | |
| 21809 | V10 Andrew H. | 1002 | +2 | 1034 | 3W / 3L | 1 | |
| 21810 | Mason H. | 1002 | +2 | 1017 | 4W / 4L | 1 | |
| 21811 |
Michal T.
|
1002 | +2 | 1018 | 3W / 3L /3T | 1 | |
| 21812 |
Patrick L.
|
1002 | -56 | 1066 | 14W / 13L /1T | 3 | |
| 21813 | Stella R. | 1002 | +2 | 1002 | 4W / 4L /1T | 1 | |
| 21814 | Werick S. | 1002 | +2 | 1002 | 4W / 4L /1T | 1 | |
| 21815 | Fernando Z. | 1002 | +2 | 1034 | 4W / 4L | 1 | |
| 21816 | Christian V. | 1002 | +2 | 1018 | 4W / 4L /1T | 1 | |
| 21817 | Gonzalo d. | 1002 | +2 | 1031 | 4W / 4L /1T | 1 | |
| 21818 | Mehdi H. | 1002 | +2 | 1033 | 4W / 4L /1T | 1 | |
| 21819 | Michael W. | 1002 | -33 | 1051 | 10W / 10L /4T | 2 | |
| 21820 | Yen Cheng D. | 1002 | +2 | 1019 | 3W / 3L /3T | 1 | |
| 21821 | Joshua S. | 1002 | +2 | 1034 | 3W / 3L /2T | 1 | |
| 21822 |
Scott W.
|
1002 | +2 | 1016 | 4W / 4L /1T | 1 | |
| 21823 | William K. | 1002 | +2 | 1020 | 3W / 3L | 1 | |
| 21824 | Ian P. | 1002 | +2 | 1002 | 3W / 3L /3T | 1 | |
| 21825 | George T. | 1002 | +2 | 1018 | 2W / 2L /3T | 1 | |
| 21826 | Mark D. | 1002 | +2 | 1019 | 4W / 4L /1T | 1 | |
| 21827 | James A. | 1002 | +2 | 1021 | 3W / 3L /1T | 1 | |
| 21828 | Zachary F. | 1002 | +2 | 1034 | 3W / 3L /3T | 1 | |
| 21829 | Mauricio P. | 1002 | +2 | 1017 | 1W / 1L /1T | 1 | |
| 21830 | Sean A. | 1002 | +2 | 1019 | 2W / 2L /1T | 1 | |
| 21831 | Bruno G. | 1002 | +2 | 1048 | 4W / 4L | 1 | |
| 21832 | Leonardo O. | 1002 | +2 | 1018 | 3W / 3L /2T | 1 | |
| 21833 | Henrick M. | 1002 | +2 | 1031 | 3W / 3L /2T | 1 | |
| 21834 | Ruan silva d. | 1002 | +2 | 1046 | 4W / 4L | 1 | |
| 21835 | Dylan Voisin | 1002 | +46 | 1016 | 12W / 13L /5T | 4 | |
| 21836 | Ivo Wijler | 1002 | +58 | 1004 | 10W / 13L /1T | 3 | |
| 21837 |
Alexander Weiss
|
1002 | +2 | 1018 | 4W / 4L /1T | 1 | |
| 21838 |
Manuel Riemis
|
1002 | -19 | 1038 | 7W / 7L | 2 | |
| 21839 |
victor muñoz
|
1002 | -11 | 1111 | 57W / 59L /10T | 14 | |
| 21840 |
Josh Lemmon
|
1002 | +19 | 1109 | 29W / 32L /7T | 9 | |
| 21841 |
Zachary Paullet
|
1002 | -27 | 1056 | 16W / 17L /5T | 5 | |
| 21842 |
Hunter Berry
|
1002 | -37 | 1075 | 28W / 29L /11T | 8 | |
| 21843 |
Trent Heldt
|
1002 | +24 | 1038 | 8W / 10L /2T | 3 | |
| 21844 |
Steven Burks
|
1002 | +2 | 1018 | 3W / 3L | 1 | |
| 21845 |
Nick Navarre
|
1002 | -17 | 1049 | 6W / 6L /3T | 2 | |
| 21846 |
Jacob Weber
|
1002 | +2 | 1002 | 3W / 3L | 1 | |
| 21847 | Marty Reyes | 1002 | -5 | 1061 | 26W / 29L /9T | 8 | |
| 21848 | Ronald Sharpsteen | 1002 | -33 | 1051 | 58W / 118L /46T | 31 | |
| 21849 | Nick Santiago | 1002 | +2 | 1034 | 3W / 3L /1T | 1 | |
| 21850 | Victor Legorreta | 1002 | +7 | 1034 | 10W / 10L /1T | 3 |
Domenico Somma
Gerard Marceda
Michal T.
Scott W.
Alexander Weiss
Manuel Riemis
victor muñoz