ELO Rankings
Community-calculated ELO ratings based on match results from RK9.gg and Limitless TCG
| # | Player | ELO | Last Event | Peak ELO | Record | Win Rate | Events |
|---|---|---|---|---|---|---|---|
| 21301 | Maxwell Mitchell | 1003 | -28 | 1047 | 13W / 17L /2T | 5 | |
| 21302 | Kai Banks | 1003 | +3 | 1016 | 2W / 2L /2T | 1 | |
| 21303 | Abe Brath | 1003 | +3 | 1050 | 3W / 3L /3T | 1 | |
| 21304 |
Pierre Laqua
|
1003 | +21 | 1018 | 7W / 8L /3T | 2 | |
| 21305 | William Furukawa | 1003 | +37 | 1011 | 4W / 5L /2T | 2 | |
| 21306 | Thaddeus Asel | 1003 | -13 | 1032 | 6W / 7L /7T | 3 | |
| 21307 | Jonathan Muñoz | 1003 | -2 | 1037 | 10W / 11L /1T | 3 | |
| 21308 | Noel Aguilar | 1003 | -17 | 1052 | 6W / 6L /3T | 2 | |
| 21309 | David Elias | 1003 | +47 | 1003 | 8W / 11L /9T | 5 | |
| 21310 | Jamie Motion | 1003 | +4 | 1029 | 7W / 7L /3T | 2 | |
| 21311 | James Langdown | 1003 | +3 | 1031 | 3W / 3L /2T | 1 | |
| 21312 | Chloe Mckimm | 1003 | +39 | 1003 | 7W / 8L /3T | 2 | |
| 21313 | Darren Irvine | 1003 | +3 | 1036 | 4W / 4L /1T | 1 | |
| 21314 | John Mc | 1003 | +3 | 1003 | 3W / 3L /3T | 1 | |
| 21315 | BRIAN HATCHETT | 1003 | +3 | 1033 | 3W / 3L /1T | 1 | |
| 21316 | Michael Edens | 1003 | -20 | 1037 | 6W / 6L /1T | 2 | |
| 21317 | Daniel Brumfield | 1003 | +3 | 1016 | 3W / 3L /1T | 1 | |
| 21318 | Bennett Taylor | 1003 | +3 | 1003 | 4W / 4L /1T | 1 | |
| 21319 | Maximus Bigg | 1003 | +3 | 1031 | 4W / 4L /1T | 1 | |
| 21320 |
Yuri Landim
|
1003 | +3 | 1019 | 3W / 3L /3T | 1 | |
| 21321 |
Roberto Balbino
|
1003 | +3 | 1013 | 4W / 4L /1T | 1 | |
| 21322 |
Damasio Silva Umbelino
|
1003 | +17 | 1005 | 6W / 7L /4T | 2 | |
| 21323 |
Menno Steenhof
|
1003 | +3 | 1006 | 4W / 4L /1T | 1 | |
| 21324 |
Dakota Fry
|
1003 | +3 | 1015 | 4W / 4L /1T | 1 | |
| 21325 |
Nate Manning
|
1003 | -5 | 1062 | 33W / 39L /9T | 12 | |
| 21326 | Brady Paul | 1003 | -30 | 1036 | 6W / 5L /2T | 2 | |
| 21327 | Ashton Waite | 1003 | +57 | 1036 | 17W / 20L /4T | 5 | |
| 21328 | Brendan Robb | 1003 | -11 | 1072 | 24W / 31L /3T | 10 | |
| 21329 | Charles Mosher | 1003 | +3 | 1016 | 4W / 4L /1T | 1 | |
| 21330 | Race Werk | 1003 | +3 | 1005 | 4W / 4L /1T | 1 | |
| 21331 | David Rosales | 1003 | -34 | 1050 | 5W / 5L /2T | 2 | |
| 21332 | Erich Olson | 1003 | +3 | 1018 | 3W / 3L /3T | 1 | |
| 21333 |
George Slinger
|
1003 | +18 | 1050 | 13W / 16L /2T | 5 | |
| 21334 |
Ben Short
|
1003 | +3 | 1018 | 3W / 3L | 1 | |
| 21335 |
Rodrigo Fogaça
|
1003 | +3 | 1007 | 2W / 2L /5T | 1 | |
| 21336 |
André Pimenta
|
1003 | +36 | 1013 | 6W / 7L /1T | 2 | |
| 21337 |
Marlon Alexandre Borges
|
1003 | +76 | 1032 | 12W / 17L /7T | 4 | |
| 21338 | Steven Daniels | 1003 | +3 | 1020 | 3W / 3L /1T | 1 | |
| 21339 | Jack Shepard | 1003 | +24 | 1014 | 20W / 25L /9T | 7 | |
| 21340 |
Noel Bölte
|
1003 | -25 | 1043 | 10W / 12L /2T | 3 | |
| 21341 | Paul Mickelson | 1003 | +3 | 1020 | 2W / 2L /3T | 1 | |
| 21342 | Jason meisel | 1003 | +3 | 1021 | 4W / 4L /1T | 1 | |
| 21343 | Jacob Kunnari | 1003 | +3 | 1003 | 2W / 2L /3T | 1 | |
| 21344 | KoPheng Lor | 1003 | -23 | 1042 | 5W / 6L /1T | 2 | |
| 21345 | Cody Riechers | 1003 | +3 | 1033 | 3W / 3L /1T | 1 | |
| 21346 |
Ricardo Rosales
|
1003 | +3 | 1003 | 4W / 4L /1T | 1 | |
| 21347 |
Luis Aliste
|
1003 | +3 | 1019 | 3W / 3L /3T | 1 | |
| 21348 |
Davis Figueroa
|
1003 | +3 | 1085 | 6W / 6L /2T | 1 | |
| 21349 |
Gonzalo Silva
|
1003 | +3 | 1017 | 4W / 4L /1T | 1 | |
| 21350 |
Fernando Olave
|
1003 | +51 | 1003 | 4W / 5L /4T | 2 |
Pierre Laqua
Yuri Landim
Menno Steenhof
Dakota Fry
Ben Short
Noel Bölte
Ricardo Rosales