ELO Rankings
Community-calculated ELO ratings based on match results from RK9.gg and Limitless TCG
| # | Player | ELO | Last Event | Peak ELO | Record | Win Rate | Events |
|---|---|---|---|---|---|---|---|
| 21251 | Clément F. | 1003 | +3 | 1018 | 4W / 4L /1T | 1 | |
| 21252 | Francisco P. | 1003 | +3 | 1016 | 4W / 4L /1T | 1 | |
| 21253 | Sascha H. | 1003 | +3 | 1033 | 4W / 4L /1T | 1 | |
| 21254 | LuisM A. | 1003 | +3 | 1020 | 4W / 4L /1T | 1 | |
| 21255 | Patrik R. | 1003 | +3 | 1003 | 4W / 4L /1T | 1 | |
| 21256 | Carlos D. | 1003 | +3 | 1063 | 6W / 6L /3T | 1 | |
| 21257 | Jared S. | 1003 | +3 | 1018 | 3W / 3L | 1 | |
| 21258 | Brett C. | 1003 | +3 | 1031 | 3W / 3L | 1 | |
| 21259 | Amar Z. | 1003 | +3 | 1037 | 2W / 2L /3T | 1 | |
| 21260 | Jaxon B. | 1003 | +3 | 1031 | 4W / 4L /1T | 1 | |
| 21261 | ROBERT E. | 1003 | +3 | 1003 | 4W / 4L /1T | 1 | |
| 21262 | Greg W. | 1003 | +3 | 1017 | 3W / 3L /3T | 1 | |
| 21263 | Drew A. | 1003 | +3 | 1034 | 3W / 3L /2T | 1 | |
| 21264 | Craig D. | 1003 | +3 | 1037 | 4W / 4L /1T | 1 | |
| 21265 | Nathan A. | 1003 | +3 | 1020 | 3W / 3L /2T | 1 | |
| 21266 | Jeremy P. | 1003 | +3 | 1015 | 4W / 4L /1T | 1 | |
| 21267 | Rob S. | 1003 | +3 | 1016 | 4W / 4L /1T | 1 | |
| 21268 | Renan R. | 1003 | +3 | 1032 | 3W / 3L /2T | 1 | |
| 21269 | Evan Gregory | 1003 | -12 | 1030 | 13W / 16L /7T | 5 | |
| 21270 | Tommy Diem | 1003 | +25 | 1029 | 20W / 22L /2T | 7 | |
| 21271 | Dylan Voisin | 1003 | +47 | 1016 | 12W / 13L /5T | 4 | |
| 21272 | Quentin Lannes | 1003 | +2 | 1017 | 7W / 7L /4T | 2 | |
| 21273 | Laurens Monstrey | 1003 | -8 | 1030 | 18W / 22L /4T | 7 | |
| 21274 |
Ariel Santibañez
|
1003 | -25 | 1100 | 12W / 10L /9T | 3 | |
| 21275 |
Carlos Lopes
|
1003 | -25 | 1136 | 66W / 66L /19T | 18 | |
| 21276 | Justin Teh | 1003 | +77 | 1016 | 7W / 9L /3T | 3 | |
| 21277 |
Nikolas Campbell
|
1003 | -14 | 1032 | 5W / 5L /4T | 3 | |
| 21278 |
Hayden Frew
|
1003 | -18 | 1032 | 13W / 17L /6T | 5 | |
| 21279 |
Josh Lemmon
|
1003 | +19 | 1109 | 29W / 32L /7T | 9 | |
| 21280 |
Reno Escamilla
|
1003 | -28 | 1064 | 18W / 18L /10T | 6 | |
| 21281 |
Theodore (Trey) Tillman III
|
1003 | -30 | 1104 | 11W / 10L /4T | 4 | |
| 21282 |
Calan Gizelbach
|
1003 | -16 | 1039 | 9W / 9L /4T | 3 | |
| 21283 |
Phil Hollenberg
|
1003 | -16 | 1064 | 16W / 17L /10T | 5 | |
| 21284 | Christopher Lu | 1003 | +3 | 1019 | 3W / 3L /2T | 1 | |
| 21285 | Gregory Alvidrez | 1003 | +3 | 1047 | 3W / 3L /3T | 1 | |
| 21286 | Bradley Hart | 1003 | +3 | 1016 | 3W / 3L | 1 | |
| 21287 | _V22 Patrick Glynn | 1003 | +3 | 1035 | 4W / 4L /1T | 1 | |
| 21288 | BRENT CLAWSON | 1003 | +3 | 1052 | 4W / 4L /1T | 1 | |
| 21289 | alex moy | 1003 | -9 | 1035 | 24W / 29L /7T | 7 | |
| 21290 | Garrett Brodeur | 1003 | +3 | 1017 | 3W / 3L | 1 | |
| 21291 | Jeremy Allen | 1003 | -32 | 1078 | 55W / 55L /19T | 16 | |
| 21292 | Orion Palmer | 1003 | -21 | 1040 | 8W / 8L /2T | 2 | |
| 21293 | Bartholomew Musser | 1003 | +3 | 1032 | 3W / 3L /1T | 1 | |
| 21294 | Marco Specchia | 1003 | +31 | 1062 | 7W / 9L /2T | 2 | |
| 21295 |
Eyal Ben Natan
|
1003 | +3 | 1019 | 3W / 3L | 1 | |
| 21296 |
kevin winberg
|
1003 | -45 | 1091 | 40W / 39L /14T | 11 | |
| 21297 |
Kevin Korsbakke
|
1003 | +3 | 1020 | 4W / 4L /1T | 1 | |
| 21298 |
Reinaldo Facundo
|
1003 | -13 | 1022 | 6W / 5L /6T | 2 | |
| 21299 | Jeff Mack | 1003 | +3 | 1017 | 3W / 3L /3T | 1 | |
| 21300 | Michael Lees | 1003 | +1 | 1051 | 13W / 13L /1T | 3 |
Ariel Santibañez
Carlos Lopes
Nikolas Campbell
Hayden Frew
Eyal Ben Natan
kevin winberg
Kevin Korsbakke