ELO Rankings
Community-calculated ELO ratings based on match results from RK9.gg and Limitless TCG
| # | Player | ELO | Last Event | Peak ELO | Record | Win Rate | Events |
|---|---|---|---|---|---|---|---|
| 17051 | Peter W. | 1015 | +15 | 1046 | 3W / 2L /2T | 1 | |
| 17052 | Axel A. | 1015 | +15 | 1065 | 6W / 5L /4T | 1 | |
| 17053 | Solomon S. | 1015 | +15 | 1031 | 4W / 3L /2T | 1 | |
| 17054 | David W. | 1015 | +15 | 1015 | 3W / 2L /3T | 1 | |
| 17055 | Alexandre S. | 1015 | +15 | 1015 | 4W / 3L | 1 | |
| 17056 | Jack Williams | 1015 | -11 | 1048 | 13W / 13L /1T | 4 | |
| 17057 | Jonas Visschers | 1015 | +22 | 1021 | 19W / 23L /10T | 8 | |
| 17058 | Geffrey Van der Veken | 1015 | +15 | 1097 | 39W / 36L /15T | 11 | |
| 17059 | Alexander Rudjaka | 1015 | -18 | 1049 | 24W / 26L /13T | 8 | |
| 17060 | Paul Stringer | 1015 | -11 | 1112 | 57W / 60L /9T | 15 | |
| 17061 | Nathan Jackson | 1015 | +15 | 1016 | 4W / 3L | 1 | |
| 17062 |
OMAR CAMISOTTI
|
1015 | -14 | 1114 | 23W / 21L /5T | 5 | |
| 17063 |
Alfred Parellada
|
1015 | +36 | 1048 | 14W / 16L /3T | 5 | |
| 17064 |
Richard Ruiz Vargas
|
1015 | +15 | 1047 | 4W / 3L /2T | 1 | |
| 17065 |
Jeremiah Bergman
|
1015 | +14 | 1048 | 9W / 8L /6T | 3 | |
| 17066 |
Andrew McBride
|
1015 | +15 | 1016 | 4W / 3L | 1 | |
| 17067 |
Joel Montemayor
|
1015 | +7 | 1053 | 13W / 15L /8T | 6 | |
| 17068 |
Christian Cantelon
|
1015 | -14 | 1105 | 42W / 43L /17T | 11 | |
| 17069 |
Cody Stenroos
|
1015 | -25 | 1062 | 17W / 18L /8T | 5 | |
| 17070 | MELVIN AUZA | 1015 | +21 | 1038 | 11W / 11L /5T | 4 | |
| 17071 | Joseph Benonis | 1015 | -19 | 1070 | 29W / 31L /13T | 10 | |
| 17072 | Reese Hawk | 1015 | +15 | 1047 | 4W / 3L | 1 | |
| 17073 | Logan Poindexter | 1015 | -5 | 1035 | 20W / 24L /12T | 9 | |
| 17074 | Christopher Black | 1015 | +15 | 1032 | 4W / 3L /2T | 1 | |
| 17075 | Preston Porter | 1015 | -4 | 1050 | 11W / 10L /1T | 3 | |
| 17076 | Ali Sahiri | 1015 | +47 | 1037 | 11W / 13L /5T | 4 | |
| 17077 | Matthew MacKay | 1015 | -21 | 1057 | 14W / 16L /5T | 5 | |
| 17078 | Luke Negus | 1015 | -36 | 1115 | 34W / 39L /10T | 10 | |
| 17079 |
Robert Kędziora
|
1015 | -29 | 1051 | 15W / 16L /5T | 5 | |
| 17080 |
Patrik Hofbauer
|
1015 | -15 | 1044 | 24W / 25L /12T | 8 | |
| 17081 |
Mateusz Chacus
|
1015 | -31 | 1077 | 14W / 13L /5T | 4 | |
| 17082 |
Paul McPherson
|
1015 | -12 | 1033 | 22W / 27L /10T | 10 | |
| 17083 |
Tulio Cruz
|
1015 | +8 | 1078 | 18W / 18L /4T | 6 | |
| 17084 |
kwishin Uehara de sousa
|
1015 | +15 | 1032 | 4W / 3L /2T | 1 | |
| 17085 |
Jose Duarte
|
1015 | +14 | 1018 | 15W / 19L /8T | 6 | |
| 17086 | Jean manuel Rouff | 1015 | +15 | 1032 | 4W / 4L /1T | 1 | |
| 17087 | Ethan Doyle | 1015 | +15 | 1015 | 2W / 1L /2T | 1 | |
| 17088 | Aman Singh | 1015 | +15 | 1016 | 2W / 1L /2T | 1 | |
| 17089 | Sarah Burnside | 1015 | +60 | 1039 | 7W / 8L /1T | 2 | |
| 17090 | Adrian Pannington | 1015 | +15 | 1045 | 4W / 2L /1T | 1 | |
| 17091 | Robbie Garcia | 1015 | +7 | 1043 | 4W / 4L /3T | 2 | |
| 17092 | Hassan Khwaja | 1015 | +41 | 1039 | 9W / 10L /4T | 3 | |
| 17093 | Oliver Hodge | 1015 | +15 | 1018 | 4W / 3L /2T | 1 | |
| 17094 | Mark Taylor | 1015 | +55 | 1035 | 14W / 17L /7T | 4 | |
| 17095 | Benjamin Preece | 1015 | +35 | 1022 | 14W / 17L /5T | 5 | |
| 17096 |
Duvan Arango
|
1015 | +15 | 1034 | 3W / 2L /4T | 1 | |
| 17097 |
Ty Farry
|
1015 | +25 | 1050 | 17W / 17L /8T | 5 | |
| 17098 |
Thomas Wohlsen
|
1015 | +16 | 1039 | 22W / 24L /3T | 6 | |
| 17099 |
Yuanxu Li
|
1015 | +15 | 1015 | 5W / 4L | 1 | |
| 17100 |
MASAFUMI ARIYOSHI
|
1015 | +15 | 1015 | 3W / 2L /4T | 1 |
OMAR CAMISOTTI
Alfred Parellada
Richard Ruiz Vargas
Jeremiah Bergman
Christian Cantelon
Robert Kędziora
Patrik Hofbauer
Paul McPherson
Tulio Cruz
Duvan Arango
Ty Farry
MASAFUMI ARIYOSHI