ELO Rankings
Community-calculated ELO ratings based on match results from RK9.gg and Limitless TCG
| # | Player | ELO | Last Event | Peak ELO | Record | Win Rate | Events |
|---|---|---|---|---|---|---|---|
| 17001 |
André Moreira
|
1016 | +16 | 1016 | 4W / 3L /1T | 1 | |
| 17002 |
Raul Vidotto Dias de Almeida
|
1016 | +16 | 1034 | 3W / 3L /1T | 1 | |
| 17003 |
Gustavo Martins
|
1016 | +16 | 1016 | 4W / 4L | 1 | |
| 17004 |
Yan Espindola
|
1016 | +16 | 1031 | 4W / 3L /1T | 1 | |
| 17005 |
Maik Overländer
|
1016 | +16 | 1029 | 4W / 3L /1T | 1 | |
| 17006 |
Arman Mirzaie
|
1016 | +16 | 1032 | 4W / 4L | 1 | |
| 17007 |
Mark Reijn
|
1016 | +16 | 1016 | 4W / 3L /1T | 1 | |
| 17008 |
Daniel Czechleba
|
1016 | +16 | 1068 | 6W / 6L /2T | 1 | |
| 17009 |
Fabricio de Matos Lima
|
1016 | +16 | 1035 | 4W / 3L /1T | 1 | |
| 17010 |
Nicole Nieves
|
1016 | +16 | 1030 | 4W / 4L | 1 | |
| 17011 |
Hana Li
|
1016 | +16 | 1056 | 4W / 4L | 1 | |
| 17012 |
shuhao xue
|
1016 | +16 | 1034 | 4W / 4L | 1 | |
| 17013 |
Chloe Stewart
|
1016 | +16 | 1039 | 4W / 4L | 1 | |
| 17014 |
Lorenzo Contesini
|
1016 | +16 | 1016 | 4W / 3L /1T | 1 | |
| 17015 |
Davide Gubbini
|
1016 | +16 | 1047 | 4W / 3L /1T | 1 | |
| 17016 |
Pietro Peluso
|
1016 | +16 | 1060 | 4W / 4L | 1 | |
| 17017 |
Simone Giannini
|
1016 | +16 | 1016 | 4W / 3L /1T | 1 | |
| 17018 |
Dominik Kamarys
|
1016 | +16 | 1030 | 3W / 2L /3T | 1 | |
| 17019 |
Ragna Lund
|
1016 | +16 | 1060 | 5W / 5L /3T | 1 | |
| 17020 |
Eleonora Colombo
|
1016 | +16 | 1036 | 3W / 3L | 1 | |
| 17021 | Iain H. | 1015 | +15 | 1079 | 5W / 4L | 1 | |
| 17022 | Eddy G. | 1015 | +15 | 1047 | 4W / 3L | 1 | |
| 17023 | Flavio A. | 1015 | +15 | 1046 | 5W / 4L | 1 | |
| 17024 | Alexander Y. | 1015 | +15 | 1048 | 3W / 2L /1T | 1 | |
| 17025 | Brayden L. | 1015 | +15 | 1047 | 5W / 4L | 1 | |
| 17026 | Joseph M. | 1015 | +15 | 1031 | 4W / 3L /2T | 1 | |
| 17027 | Alexander J. | 1015 | +15 | 1047 | 4W / 3L /2T | 1 | |
| 17028 | V2 Christopher B. | 1015 | +15 | 1048 | 4W / 3L /1T | 1 | |
| 17029 | Hector R. | 1015 | +15 | 1048 | 4W / 3L | 1 | |
| 17030 | V18 Matt W. | 1015 | +15 | 1031 | 4W / 3L /2T | 1 | |
| 17031 | Daniel B. | 1015 | +15 | 1049 | 5W / 4L | 1 | |
| 17032 | NAM K. | 1015 | -33 | 1060 | 8W / 6L /3T | 2 | |
| 17033 | Wesley D. | 1015 | +15 | 1015 | 2W / 1L /2T | 1 | |
| 17034 | Joshua H. | 1015 | +65 | 1015 | 7W / 7L /2T | 2 | |
| 17035 | Ian A. | 1015 | +15 | 1032 | 5W / 4L | 1 | |
| 17036 | Giacomo T. | 1015 | +15 | 1031 | 3W / 2L /2T | 1 | |
| 17037 | francois g. | 1015 | +15 | 1032 | 2W / 1L /3T | 1 | |
| 17038 | Chandler G. | 1015 | +15 | 1049 | 4W / 3L /1T | 1 | |
| 17039 | Thomas S. | 1015 | +15 | 1015 | 4W / 3L /2T | 1 | |
| 17040 | Nuno F. | 1015 | +15 | 1016 | 5W / 4L | 1 | |
| 17041 | Lucas R. | 1015 | +15 | 1016 | 4W / 3L /1T | 1 | |
| 17042 | Bruno B. | 1015 | +21 | 1060 | 12W / 11L /5T | 2 | |
| 17043 | kwishin U. | 1015 | +16 | 1016 | 8W / 7L /1T | 2 | |
| 17044 | Luan henrique r. | 1015 | +15 | 1032 | 4W / 3L /2T | 1 | |
| 17045 | Damian F. | 1015 | +15 | 1032 | 5W / 4L | 1 | |
| 17046 | petrus n. | 1015 | +15 | 1031 | 5W / 4L | 1 | |
| 17047 | Deborah S. | 1015 | +15 | 1016 | 4W / 3L /2T | 1 | |
| 17048 | Chance F. | 1015 | +15 | 1047 | 4W / 3L /1T | 1 | |
| 17049 | Jacob W. | 1015 | +15 | 1079 | 6W / 5L /2T | 1 | |
| 17050 | Greg M. | 1015 | +15 | 1015 | 4W / 3L /1T | 1 |
André Moreira
Maik Overländer
Arman Mirzaie
Fabricio de Matos Lima
Nicole Nieves
Hana Li
Chloe Stewart
Lorenzo Contesini
Ragna Lund