ELO Rankings
Community-calculated ELO ratings based on match results from RK9.gg and Limitless TCG
| # | Player | ELO | Last Event | Peak ELO | Record | Win Rate | Events |
|---|---|---|---|---|---|---|---|
| 48551 |
Gianluca Gullà
|
936 | -64 | 1000 | 2W / 6L | 1 | |
| 48552 |
Stephanie Olson
|
936 | -64 | 1000 | 2W / 6L | 1 | |
| 48553 | Tyler R. | 935 | -17 | 1000 | 4W / 10L /3T | 2 | |
| 48554 | Thomas F. | 935 | -65 | 1000 | 0W / 4L | 1 | |
| 48555 | Sammyjo S. | 935 | -65 | 1016 | 2W / 6L /1T | 1 | |
| 48556 | Kora L. | 935 | -65 | 1000 | 1W / 5L | 1 | |
| 48557 | Yannick H. | 935 | -65 | 1000 | 2W / 6L /1T | 1 | |
| 48558 | Gianni B. | 935 | -65 | 1016 | 1W / 5L | 1 | |
| 48559 | Richard F. | 935 | -65 | 1015 | 4W / 8L /3T | 1 | |
| 48560 | Justin V. | 935 | -65 | 1016 | 2W / 6L /1T | 1 | |
| 48561 | Sean P. | 935 | -65 | 1000 | 1W / 5L /1T | 1 | |
| 48562 | Gabriel V. | 935 | -65 | 1000 | 1W / 5L /1T | 1 | |
| 48563 | Michelle Brown-Brine | 935 | -18 | 1095 | 32W / 43L /22T | 12 | |
| 48564 | Scott Willmott | 935 | -55 | 1032 | 8W / 12L /3T | 3 | |
| 48565 |
Richard Klunder
|
935 | -17 | 1000 | 3W / 7L /4T | 2 | |
| 48566 |
Tessa Isberg
|
935 | +2 | 1021 | 15W / 24L /2T | 5 | |
| 48567 |
Roberto Becerra
|
935 | -65 | 1000 | 1W / 5L | 1 | |
| 48568 |
Jorge Carrasco
|
935 | -65 | 1000 | 0W / 4L /2T | 1 | |
| 48569 |
Augusto ruiz
|
935 | +3 | 1000 | 6W / 14L /4T | 4 | |
| 48570 |
Victor Carreño
|
935 | -65 | 1000 | 1W / 4L /4T | 1 | |
| 48571 |
eugene davis
|
935 | +8 | 1103 | 53W / 53L /18T | 17 | |
| 48572 |
Jeremy Sussman
|
935 | -15 | 1000 | 5W / 10L /1T | 2 | |
| 48573 |
Joey Ramsey
|
935 | -65 | 1000 | 0W / 4L | 1 | |
| 48574 |
Joshua Ekstedt
|
935 | -65 | 1000 | 1W / 5L /3T | 1 | |
| 48575 | Austin Faulk | 935 | -36 | 1039 | 18W / 29L /8T | 7 | |
| 48576 | Yuqi Wang | 935 | -65 | 1000 | 1W / 5L | 1 | |
| 48577 | Ramon Humberto Jacquez | 935 | -18 | 1065 | 9W / 13L /10T | 4 | |
| 48578 | Seleni Aguirre | 935 | -65 | 1000 | 1W / 5L | 1 | |
| 48579 | Joe Sullivan | 935 | -21 | 1000 | 2W / 7L /1T | 2 | |
| 48580 | Nick Vo | 935 | +14 | 1000 | 2W / 8L /4T | 2 | |
| 48581 | Eric Thompson | 935 | -77 | 1012 | 4W / 8L /2T | 2 | |
| 48582 | Michael Tomlinson | 935 | -65 | 1000 | 0W / 4L | 1 | |
| 48583 | Brad Weaver | 935 | -65 | 1000 | 1W / 5L | 1 | |
| 48584 | Jon Roehl | 935 | -65 | 1000 | 0W / 4L | 1 | |
| 48585 | Lotte Cleemput | 935 | -21 | 1000 | 2W / 7L /2T | 3 | |
| 48586 |
Adrian Bąba
|
935 | -65 | 1000 | 1W / 5L /3T | 1 | |
| 48587 |
Adam Zdunek
|
935 | -36 | 1018 | 3W / 8L | 2 | |
| 48588 |
Geovane Alves de Freitas Junior
|
935 | -17 | 1000 | 3W / 8L /3T | 2 | |
| 48589 |
Pierre Oliveira
|
935 | -65 | 1000 | 2W / 6L /1T | 1 | |
| 48590 |
Fernando Mazarin
|
935 | -54 | 1064 | 10W / 14L /5T | 4 | |
| 48591 | Marco Tomassetti | 935 | -65 | 1000 | 0W / 4L | 1 | |
| 48592 |
Adrià Puigdellívol
|
935 | -65 | 1000 | 1W / 5L /2T | 1 | |
| 48593 | Braeden Jackson | 935 | -65 | 1000 | 1W / 5L | 1 | |
| 48594 | Jordan Lance | 935 | -24 | 1019 | 5W / 11L /3T | 3 | |
| 48595 | Steven Krohmer | 935 | -65 | 1000 | 0W / 4L | 1 | |
| 48596 | Azam Khan | 935 | -65 | 1000 | 1W / 5L | 1 | |
| 48597 | Chelsea Corder | 935 | +20 | 1000 | 7W / 14L /3T | 3 | |
| 48598 | Michelle Guillen | 935 | -65 | 1000 | 0W / 4L | 1 | |
| 48599 | Lauren Stalcup | 935 | -65 | 1000 | 0W / 4L /2T | 1 | |
| 48600 | Michael Pitchford | 935 | -65 | 1000 | 1W / 5L /3T | 1 |
Gianluca Gullà
Stephanie Olson
Richard Klunder
Tessa Isberg
Roberto Becerra
Adrian Bąba
Geovane Alves de Freitas Junior
Adrià Puigdellívol