ELO Rankings
Community-calculated ELO ratings based on match results from RK9.gg and Limitless TCG
| # | Player | ELO | Last Event | Peak ELO | Record | Win Rate | Events |
|---|---|---|---|---|---|---|---|
| 47901 | Nicole Perry | 937 | -63 | 1000 | 0W / 4L | 1 | |
| 47902 | Matthew Upton | 937 | +4 | 1091 | 43W / 59L /18T | 16 | |
| 47903 | Casey Newborn | 937 | -63 | 1001 | 1W / 5L | 1 | |
| 47904 | Markus Cooper | 937 | -20 | 1000 | 12W / 25L /7T | 8 | |
| 47905 | Steven O'toole | 937 | -50 | 1000 | 2W / 7L | 2 | |
| 47906 | Grayson Rohlfs | 937 | -20 | 1000 | 4W / 9L /2T | 2 | |
| 47907 | Charlie Downing | 937 | -20 | 1014 | 2W / 7L /3T | 2 | |
| 47908 |
Aymeric Lassak
|
937 | -63 | 1000 | 2W / 6L /1T | 1 | |
| 47909 |
Kajetan Rychlica
|
937 | -82 | 1034 | 7W / 10L | 2 | |
| 47910 |
Killian Javelot
|
937 | -63 | 1000 | 2W / 6L /1T | 1 | |
| 47911 |
Massimo Severini
|
937 | +32 | 1016 | 8W / 15L /3T | 3 | |
| 47912 |
Israel Escorizza
|
937 | -3 | 1023 | 10W / 17L /4T | 5 | |
| 47913 |
Pedro Lugão
|
937 | -63 | 1000 | 0W / 4L /1T | 1 | |
| 47914 |
Diogo da Silva
|
937 | -63 | 1000 | 2W / 6L /1T | 1 | |
| 47915 |
Pedro Henrique Guatura Darlan
|
937 | -67 | 1018 | 5W / 9L /1T | 2 | |
| 47916 | Lucas Hayward | 937 | -63 | 1000 | 1W / 5L | 1 | |
| 47917 | Lucy Little | 937 | -63 | 1016 | 2W / 6L /1T | 1 | |
| 47918 | Paul Pham | 937 | -63 | 1000 | 0W / 4L | 1 | |
| 47919 |
Emanuele Ugolini
|
937 | -10 | 1000 | 1W / 5L /1T | 2 | |
| 47920 | Zach Foil | 937 | -63 | 1000 | 1W / 5L /1T | 1 | |
| 47921 | Jess Kirchmeier | 937 | -63 | 1000 | 2W / 6L /1T | 1 | |
| 47922 | Brandon Berlin | 937 | -19 | 1044 | 15W / 23L /6T | 6 | |
| 47923 | Adrian Villarreal | 937 | -63 | 1001 | 1W / 5L /1T | 1 | |
| 47924 | sophie cawsey | 937 | -63 | 1000 | 1W / 5L /1T | 1 | |
| 47925 |
Josephine Nucifora
|
937 | -14 | 1019 | 7W / 14L /4T | 4 | |
| 47926 | Tyler Thomas | 937 | -39 | 1025 | 3W / 8L /1T | 2 | |
| 47927 | Keith Thompson | 937 | +2 | 1000 | 8W / 14L /5T | 3 | |
| 47928 | Uriah Jakobitz | 937 | -63 | 1000 | 0W / 4L | 1 | |
| 47929 | Sonny Lee | 937 | -63 | 1000 | 1W / 4L | 1 | |
| 47930 | Mark Huynh | 937 | -63 | 1000 | 1W / 5L | 1 | |
| 47931 | Kyle Sidsworth | 937 | -63 | 1000 | 1W / 5L | 1 | |
| 47932 |
Rodrigo Moraes
|
937 | -47 | 1000 | 0W / 4L | 2 | |
| 47933 |
Irene van Aarle
|
937 | -63 | 1000 | 1W / 5L /1T | 1 | |
| 47934 |
Dennis Voortman
|
937 | +6 | 1000 | 3W / 9L /2T | 2 | |
| 47935 |
Michael Ozpolat
|
937 | -10 | 1000 | 4W / 9L /2T | 2 | |
| 47936 |
Wraith Schmidt
|
937 | -63 | 1000 | 0W / 4L | 1 | |
| 47937 |
Brandon Snesko
|
937 | -63 | 1016 | 2W / 5L | 1 | |
| 47938 |
Spencer Jones
|
937 | -63 | 1000 | 0W / 4L /2T | 1 | |
| 47939 |
Adam Bruggeman
|
937 | -22 | 1000 | 2W / 7L /3T | 2 | |
| 47940 |
Kody Clifton
|
937 | -63 | 1000 | 0W / 4L | 1 | |
| 47941 | Katelyn Lopez | 937 | -63 | 1000 | 0W / 4L | 1 | |
| 47942 | Michael Clausing | 937 | +27 | 1016 | 9W / 18L | 5 | |
| 47943 | Rey Salvador | 937 | -35 | 1016 | 2W / 7L /1T | 2 | |
| 47944 |
Jon Swindle
|
937 | -63 | 1000 | 2W / 6L /1T | 1 | |
| 47945 |
Bruno Lopes
|
937 | -23 | 1000 | 0W / 5L /4T | 2 | |
| 47946 |
Gabriela Branco
|
937 | +11 | 1017 | 8W / 16L /4T | 4 | |
| 47947 |
Larissa Marques
|
937 | -63 | 1016 | 1W / 5L /1T | 1 | |
| 47948 |
Ana Popolizio
|
937 | -63 | 1000 | 0W / 4L /1T | 1 | |
| 47949 |
Gabriel Fernandes
|
937 | -48 | 1017 | 1W / 5L /3T | 2 | |
| 47950 |
Carlos Simões
|
937 | -14 | 1000 | 3W / 8L /2T | 2 |
Aymeric Lassak
Kajetan Rychlica
Massimo Severini
Israel Escorizza
Josephine Nucifora
Irene van Aarle
Michael Ozpolat
Jon Swindle