ELO Rankings
Community-calculated ELO ratings based on match results from RK9.gg and Limitless TCG
| # | Player | ELO | Last Event | Peak ELO | Record | Win Rate | Events |
|---|---|---|---|---|---|---|---|
| 44201 | David Burris | 951 | -51 | 1048 | 7W / 9L /2T | 3 | |
| 44202 | Auden Griffiths | 951 | -49 | 1000 | 0W / 3L /1T | 1 | |
| 44203 | Marco Carranco | 951 | +22 | 1015 | 5W / 9L /7T | 3 | |
| 44204 | Paul Windinawk | 951 | -49 | 1017 | 2W / 4L /1T | 1 | |
| 44205 | Owen Gilbert | 951 | -11 | 1016 | 29W / 38L /11T | 10 | |
| 44206 | Jesse Unger | 951 | -49 | 1000 | 1W / 4L | 1 | |
| 44207 | Corey Crawford | 951 | -49 | 1000 | 1W / 4L | 1 | |
| 44208 | Brandon Stubbs | 951 | -48 | 1029 | 5W / 8L /1T | 2 | |
| 44209 |
Jonathan Cooper
|
951 | +7 | 1005 | 18W / 32L /12T | 11 | |
| 44210 | Kyle Eskue | 951 | -49 | 1000 | 1W / 4L /1T | 1 | |
| 44211 | Daniel Campbell | 951 | -10 | 1040 | 13W / 21L /6T | 8 | |
| 44212 | Phillip PhouangPheth | 951 | -49 | 1000 | 0W / 3L /1T | 1 | |
| 44213 |
Jardel Dantas
|
951 | -49 | 1000 | 2W / 5L /1T | 1 | |
| 44214 |
Juliet de Goede
|
951 | -49 | 1000 | 2W / 5L | 1 | |
| 44215 |
Amanda Blok
|
951 | -49 | 1000 | 1W / 4L | 1 | |
| 44216 |
Rowan Schaap
|
951 | -49 | 1000 | 2W / 5L /2T | 1 | |
| 44217 |
Ivan Tabares
|
951 | -37 | 1022 | 9W / 15L /5T | 4 | |
| 44218 |
Devin Legge
|
951 | -49 | 1000 | 1W / 4L | 1 | |
| 44219 |
Thomas Chick
|
951 | -5 | 1016 | 18W / 26L /8T | 7 | |
| 44220 |
Sonny Vixaysak
|
951 | -49 | 1000 | 0W / 3L | 1 | |
| 44221 | Gaylen Zellner | 951 | -11 | 1015 | 22W / 32L /13T | 8 | |
| 44222 | Dionte Coleman | 951 | -49 | 1000 | 1W / 4L /1T | 1 | |
| 44223 | Codie Cobb | 951 | -49 | 1000 | 0W / 3L | 1 | |
| 44224 | Lannie Richardson | 951 | -49 | 1000 | 0W / 3L | 1 | |
| 44225 | Josh Philippe | 951 | -19 | 1032 | 11W / 15L /3T | 4 | |
| 44226 | [S-1] Ryland White | 951 | -49 | 1000 | 3W / 6L | 1 | |
| 44227 | Rodney Dusablon | 951 | -49 | 1000 | 0W / 3L /2T | 1 | |
| 44228 |
ieuan smith
|
951 | -30 | 1025 | 10W / 17L /6T | 5 | |
| 44229 |
Rafael Raffoul Arabi
|
951 | -42 | 1033 | 10W / 14L /2T | 3 | |
| 44230 |
William Ferreira De Souza
|
951 | -49 | 1016 | 1W / 4L /1T | 1 | |
| 44231 |
Oscar Lobos
|
951 | -1 | 1000 | 15W / 22L /12T | 6 | |
| 44232 |
Felipe Gagliardi
|
951 | -49 | 1000 | 0W / 3L | 1 | |
| 44233 |
Renato Arruda
|
951 | -49 | 1016 | 1W / 4L | 1 | |
| 44234 | **VIP18 RYAN TWARDOSKY | 951 | -49 | 1000 | 0W / 3L | 1 | |
| 44235 | Stephanie Cunha | 951 | -49 | 1000 | 2W / 5L /1T | 1 | |
| 44236 | William Patriss | 951 | -49 | 1000 | 1W / 4L | 1 | |
| 44237 | Hassan Kani | 951 | -28 | 1020 | 5W / 8L /3T | 2 | |
| 44238 | derek pendleton | 951 | -49 | 1016 | 2W / 5L | 1 | |
| 44239 | Sree Vankineni | 951 | -49 | 1000 | 0W / 3L | 1 | |
| 44240 | Andrew Gutierrez | 951 | +61 | 1063 | 10W / 18L /3T | 5 | |
| 44241 |
Adam Weiner
|
951 | +16 | 1000 | 17W / 25L /1T | 6 | |
| 44242 | William Chang | 951 | -28 | 1017 | 11W / 20L /5T | 5 | |
| 44243 | Dalon Dinkel | 951 | -49 | 1000 | 1W / 4L /2T | 1 | |
| 44244 |
Ricardo Castro
|
951 | +9 | 1000 | 9W / 16L /5T | 4 | |
| 44245 |
giovanni aramayona
|
951 | -49 | 1000 | 1W / 4L /2T | 1 | |
| 44246 |
Moisés Donoso
|
951 | -49 | 1000 | 0W / 3L /2T | 1 | |
| 44247 |
Bairon Briones
|
951 | -49 | 1018 | 1W / 4L /1T | 1 | |
| 44248 |
Gabriela Valencia
|
951 | -45 | 1028 | 5W / 8L /1T | 2 | |
| 44249 | Vincent Dandini | 951 | -48 | 1053 | 8W / 14L /2T | 4 | |
| 44250 | David Jordan | 951 | -49 | 1000 | 0W / 3L /1T | 1 |
Jonathan Cooper
Jardel Dantas
Juliet de Goede
ieuan smith
Oscar Lobos