ELO Rankings
Community-calculated ELO ratings based on match results from RK9.gg and Limitless TCG
| # | Player | ELO | Last Event | Peak ELO | Record | Win Rate | Events |
|---|---|---|---|---|---|---|---|
| 43051 | Gabriel F. | 953 | -47 | 1000 | 2W / 5L /1T | 1 | |
| 43052 | Larissa F. | 953 | -47 | 1000 | 2W / 5L /2T | 1 | |
| 43053 | Yarden S. | 953 | -47 | 1016 | 2W / 5L /2T | 1 | |
| 43054 | Clint M. | 953 | -47 | 1000 | 3W / 6L | 1 | |
| 43055 |
Eric S.
|
953 | -47 | 1000 | 1W / 4L /1T | 1 | |
| 43056 | Travis H. | 953 | -47 | 1016 | 4W / 7L /1T | 1 | |
| 43057 |
William C.
|
953 | -47 | 1000 | 1W / 4L | 1 | |
| 43058 | Gina C. | 953 | -47 | 1002 | 1W / 4L | 1 | |
| 43059 | Caleb A. | 953 | -47 | 1000 | 1W / 4L /2T | 1 | |
| 43060 | Jonathan P. | 953 | -47 | 1001 | 1W / 4L /1T | 1 | |
| 43061 |
Aaron T.
|
953 | -47 | 1000 | 1W / 4L | 1 | |
| 43062 | Bailey K. | 953 | -47 | 1000 | 0W / 3L | 1 | |
| 43063 | Isaias R. | 953 | -47 | 1000 | 1W / 4L /1T | 1 | |
| 43064 | Olivia W. | 953 | -47 | 1000 | 2W / 5L /1T | 1 | |
| 43065 | Eddie N. | 953 | -47 | 1000 | 0W / 3L | 1 | |
| 43066 | Noah P. | 953 | -47 | 1000 | 1W / 4L | 1 | |
| 43067 |
Daniel C.
|
953 | -47 | 1001 | 1W / 4L /4T | 1 | |
| 43068 | Phuc N. | 953 | -47 | 1000 | 1W / 4L | 1 | |
| 43069 |
Kevin R.
|
953 | -47 | 1000 | 3W / 6L | 1 | |
| 43070 | Bruno F. | 953 | -47 | 1032 | 2W / 5L | 1 | |
| 43071 | Vitor G. | 953 | -47 | 1017 | 2W / 5L /1T | 1 | |
| 43072 | Eduardo Henrique d. | 953 | -47 | 1000 | 1W / 4L /3T | 1 | |
| 43073 | Stephanie Chua | 953 | -47 | 1000 | 3W / 6L | 1 | |
| 43074 | Johnathan j Lebron | 953 | -5 | 1056 | 20W / 27L /6T | 7 | |
| 43075 | Kevin MAN SANG | 953 | -47 | 1000 | 2W / 5L | 1 | |
| 43076 | Quentin Lajus | 953 | -47 | 1000 | 1W / 4L /2T | 1 | |
| 43077 | Rico Van Klaveren | 953 | -20 | 1016 | 9W / 14L /6T | 5 | |
| 43078 | Guillaume Adam | 953 | -15 | 1032 | 9W / 13L /3T | 3 | |
| 43079 | sam weston | 953 | -47 | 1016 | 1W / 4L /1T | 1 | |
| 43080 |
Kurt Bellens
|
953 | -47 | 1000 | 1W / 4L | 1 | |
| 43081 |
Maurice Dettmer
|
953 | -47 | 1000 | 3W / 6L | 1 | |
| 43082 |
Kelly O'Donnell
|
953 | -47 | 1000 | 3W / 6L | 1 | |
| 43083 |
Niels ter Haar
|
953 | -47 | 1000 | 1W / 4L /1T | 1 | |
| 43084 |
Emanuele Papa
|
953 | -47 | 1000 | 1W / 4L /1T | 1 | |
| 43085 |
NICOLAS VIDAL
|
953 | -47 | 1001 | 2W / 5L /1T | 1 | |
| 43086 |
Javier Navarro
|
953 | -47 | 1000 | 2W / 5L | 1 | |
| 43087 |
Daniel Gatica Oviedo
|
953 | -47 | 1016 | 1W / 4L /1T | 1 | |
| 43088 | Thomas Koutsodimitropoulos | 953 | -47 | 1000 | 1W / 4L /1T | 1 | |
| 43089 |
Ronnie Manning
|
953 | -47 | 1000 | 2W / 5L /2T | 1 | |
| 43090 |
Ruben Salais
|
953 | -47 | 1000 | 0W / 3L /1T | 1 | |
| 43091 |
Chase Gross
|
953 | -47 | 1002 | 0W / 3L /3T | 1 | |
| 43092 |
Chantal McPike
|
953 | -47 | 1000 | 1W / 4L | 1 | |
| 43093 | Marco Costa | 953 | +9 | 1006 | 10W / 17L /5T | 5 | |
| 43094 | Thaison Hughes | 953 | -47 | 1001 | 0W / 3L /1T | 1 | |
| 43095 | Alexis Herrera | 953 | -47 | 1016 | 2W / 5L /2T | 1 | |
| 43096 | Shawn Gore | 953 | -47 | 1000 | 1W / 4L /1T | 1 | |
| 43097 | Kevon Owens | 953 | -47 | 1000 | 0W / 3L | 1 | |
| 43098 | Allen Schneider | 953 | -28 | 1011 | 8W / 13L /3T | 4 | |
| 43099 | Brandon Gipp | 953 | -47 | 1000 | 0W / 3L | 1 | |
| 43100 | Jacob Deutsch | 953 | -47 | 1000 | 0W / 3L | 1 |
Eric S.
William C.
Aaron T.
Daniel C.
Kurt Bellens
Maurice Dettmer
Niels ter Haar
Emanuele Papa
NICOLAS VIDAL