ELO Rankings
Community-calculated ELO ratings based on match results from RK9.gg and Limitless TCG
| # | Player | ELO | Last Event | Peak ELO | Record | Win Rate | Events |
|---|---|---|---|---|---|---|---|
| 42551 |
Stefano Vittorio Clerici
|
954 | -22 | 1005 | 5W / 9L /3T | 2 | |
| 42552 |
Manuel Álvarez
|
954 | -46 | 1000 | 2W / 5L | 1 | |
| 42553 | Hayden Brennan | 954 | -28 | 1014 | 4W / 7L /1T | 2 | |
| 42554 |
Matt Glad
|
954 | -20 | 1032 | 11W / 18L /4T | 7 | |
| 42555 |
Talon Sivrais
|
954 | -46 | 1032 | 2W / 5L /2T | 1 | |
| 42556 |
Jose Pena
|
954 | -46 | 1000 | 0W / 3L /2T | 1 | |
| 42557 |
Erika Pierson
|
954 | -7 | 1030 | 9W / 13L /1T | 5 | |
| 42558 |
Jim Morrison
|
954 | -46 | 1000 | 0W / 3L | 1 | |
| 42559 |
Darren Isler-Blount
|
954 | -46 | 1003 | 1W / 4L /2T | 1 | |
| 42560 |
Joseph Ganning
|
954 | -46 | 1032 | 2W / 5L /2T | 1 | |
| 42561 |
Edoardo Bollea
|
954 | -31 | 1022 | 4W / 8L /4T | 2 | |
| 42562 | Kenrry Alvarado | 954 | -15 | 1065 | 34W / 40L /20T | 11 | |
| 42563 | Shayla Delbridge | 954 | -46 | 1000 | 0W / 3L | 1 | |
| 42564 | Austin Larson | 954 | +28 | 1061 | 8W / 13L /3T | 9 | |
| 42565 | Kevin Carter | 954 | -45 | 1017 | 4W / 7L /2T | 2 | |
| 42566 |
Austin Smith
|
954 | +11 | 1000 | 25W / 42L /9T | 11 | |
| 42567 | Chris Kerr | 954 | -32 | 1031 | 5W / 9L /2T | 3 | |
| 42568 | Jarret Owens | 954 | -20 | 1006 | 7W / 13L /7T | 5 | |
| 42569 | Evan Parker | 954 | +16 | 1000 | 3W / 7L /2T | 2 | |
| 42570 | Brendan Dressman | 954 | -46 | 1000 | 3W / 6L | 1 | |
| 42571 | Jeremiah Gilmartin | 954 | -46 | 1000 | 0W / 3L /2T | 1 | |
| 42572 | Aadam Mamat | 954 | -46 | 1000 | 2W / 4L /1T | 1 | |
| 42573 | Jeff Panall | 954 | -46 | 1000 | 2W / 5L /1T | 1 | |
| 42574 |
Adrian Wentland
|
954 | -46 | 1000 | 0W / 3L | 1 | |
| 42575 |
Jan Kašický
|
954 | +12 | 1000 | 3W / 8L /2T | 2 | |
| 42576 |
Gabriel Francisco Garcia da Silva
|
954 | -10 | 1000 | 6W / 10L /1T | 3 | |
| 42577 |
Thales Moura
|
954 | -4 | 1000 | 5W / 9L /4T | 2 | |
| 42578 |
Miguel Freddy
|
954 | +19 | 1000 | 13W / 24L /6T | 5 | |
| 42579 | Roo Raymond | 954 | -46 | 1000 | 0W / 3L | 1 | |
| 42580 | Jeremy Doody | 954 | -46 | 1000 | 0W / 3L | 1 | |
| 42581 | Anthony Coelho | 954 | -46 | 1000 | 0W / 3L /2T | 1 | |
| 42582 | Rollitt Mavreas | 954 | -46 | 1017 | 3W / 6L | 1 | |
| 42583 |
Leon Saddai
|
954 | -46 | 1000 | 3W / 6L | 1 | |
| 42584 | Lea Delos Reyes | 954 | -46 | 1000 | 1W / 4L | 1 | |
| 42585 | Lauren Kilpatrick | 954 | -46 | 1000 | 0W / 3L | 1 | |
| 42586 | Anthony Francis-Vale | 954 | -46 | 1000 | 0W / 3L | 1 | |
| 42587 | Thomas Perry | 954 | -46 | 1000 | 0W / 3L | 1 | |
| 42588 | Finn Macdonald | 954 | -46 | 1000 | 2W / 5L /2T | 1 | |
| 42589 | Laura Allitt | 954 | +6 | 1031 | 26W / 38L /15T | 10 | |
| 42590 |
Kathryn van de Vorstenbosch
|
954 | -46 | 1000 | 1W / 4L /1T | 1 | |
| 42591 |
Harry Driscoll
|
954 | -24 | 1016 | 8W / 14L /3T | 4 | |
| 42592 |
Jamie Harris
|
954 | -46 | 1017 | 2W / 5L /1T | 1 | |
| 42593 | Nick Allen | 954 | -46 | 1000 | 1W / 4L | 1 | |
| 42594 | Troy Chiasson | 954 | -31 | 1058 | 9W / 12L /6T | 4 | |
| 42595 | Michael Ayers | 954 | -46 | 1000 | 0W / 3L | 1 | |
| 42596 |
Kevin Deitche
|
954 | -19 | 1123 | 60W / 75L /27T | 22 | |
| 42597 | Heavenly Smith | 954 | -46 | 1018 | 3W / 6L | 1 | |
| 42598 | Javier Zayas | 954 | +13 | 1015 | 8W / 16L /5T | 5 | |
| 42599 | Rene Ayala Miranda | 954 | -46 | 1000 | 3W / 6L | 1 | |
| 42600 | darian wirkowski | 954 | -46 | 1000 | 0W / 3L /1T | 1 |
Stefano Vittorio Clerici
Manuel Álvarez
Matt Glad
Adrian Wentland
Jan Kašický
Gabriel Francisco Garcia da Silva
Leon Saddai
Kathryn van de Vorstenbosch