ELO Rankings
Community-calculated ELO ratings based on match results from RK9.gg and Limitless TCG
| # | Player | ELO | Last Event | Peak ELO | Record | Win Rate | Events |
|---|---|---|---|---|---|---|---|
| 42051 |
Zach Folland
|
956 | -44 | 1000 | 0W / 3L /1T | 1 | |
| 42052 |
Dylan Tenney
|
956 | -51 | 1024 | 4W / 7L /3T | 2 | |
| 42053 |
Matteo Kevin Sportelli
|
956 | -44 | 1000 | 0W / 3L | 1 | |
| 42054 |
Giovanni Sabatino
|
956 | -44 | 1000 | 1W / 4L | 1 | |
| 42055 |
Jason Wade
|
956 | -44 | 1002 | 2W / 5L /1T | 1 | |
| 42056 |
Julianna Scivinsky
|
956 | -44 | 1000 | 2W / 5L /1T | 1 | |
| 42057 |
Aiden Picadash
|
956 | -44 | 1000 | 0W / 3L | 1 | |
| 42058 |
Joseph Mcmanus
|
956 | -44 | 1005 | 0W / 3L /1T | 1 | |
| 42059 | Simon W. | 955 | -45 | 1000 | 1W / 4L /1T | 1 | |
| 42060 | Luke P. | 955 | -45 | 1001 | 3W / 6L | 1 | |
| 42061 | Renato S. | 955 | -45 | 1001 | 2W / 5L /1T | 1 | |
| 42062 | Guilherme M. | 955 | +23 | 1000 | 4W / 8L /2T | 2 | |
| 42063 | Jesús B. | 955 | -45 | 1016 | 2W / 5L /2T | 1 | |
| 42064 | Jose Antonio V. | 955 | -45 | 1003 | 3W / 6L | 1 | |
| 42065 | Matthieu C. | 955 | -45 | 1032 | 3W / 6L | 1 | |
| 42066 | Cyrille R. | 955 | -45 | 1018 | 3W / 6L | 1 | |
| 42067 | Timothy W. | 955 | -45 | 1000 | 1W / 4L | 1 | |
| 42068 | Ryne M. | 955 | -45 | 1000 | 0W / 3L | 1 | |
| 42069 | Devon S. | 955 | -45 | 1000 | 1W / 4L /1T | 1 | |
| 42070 |
Nathan R.
|
955 | -45 | 1000 | 2W / 5L | 1 | |
| 42071 | Purp W. | 955 | -45 | 1000 | 0W / 3L /1T | 1 | |
| 42072 | Christian D. | 955 | -45 | 1002 | 0W / 3L /2T | 1 | |
| 42073 | tom k. | 955 | -45 | 1000 | 1W / 4L /2T | 1 | |
| 42074 | Ralph Rice | 955 | -45 | 1000 | 1W / 4L | 1 | |
| 42075 | Jason Ball | 955 | +45 | 1032 | 17W / 25L /1T | 7 | |
| 42076 | Shayne Spencer | 955 | -9 | 1000 | 6W / 10L /1T | 3 | |
| 42077 |
andrew amistad
|
955 | -50 | 1100 | 65W / 70L /19T | 18 | |
| 42078 | Aymeric SENDER | 955 | -45 | 1004 | 9W / 13L /1T | 3 | |
| 42079 | Virgile Charton | 955 | +5 | 1016 | 4W / 8L /6T | 2 | |
| 42080 | David Nguyen | 955 | +4 | 1137 | 35W / 41L /9T | 11 | |
| 42081 | Duncan Carter | 955 | -13 | 1032 | 3W / 6L /1T | 2 | |
| 42082 | Zach Templeman | 955 | -45 | 1000 | 1W / 3L | 1 | |
| 42083 |
Mateusz Lubski
|
955 | -1 | 1040 | 13W / 19L /3T | 5 | |
| 42084 |
Tyler Keenan
|
955 | -18 | 1002 | 25W / 35L /11T | 9 | |
| 42085 |
Liam Kidd
|
955 | +16 | 1034 | 14W / 19L /5T | 6 | |
| 42086 |
Kevin Blanchet
|
955 | -45 | 1016 | 2W / 5L /2T | 1 | |
| 42087 |
Carolina Sol Gonzalez
|
955 | -29 | 1016 | 3W / 6L /4T | 2 | |
| 42088 | Adante Santos | 955 | -45 | 1000 | 1W / 4L | 1 | |
| 42089 | Shauna Brongo | 955 | -45 | 1000 | 0W / 3L /1T | 1 | |
| 42090 | Xavier Eldridge | 955 | -41 | 1145 | 49W / 51L /19T | 15 | |
| 42091 | Francisco Valdez | 955 | -45 | 1000 | 3W / 6L | 1 | |
| 42092 | Austin Wood | 955 | -43 | 1049 | 9W / 12L /4T | 4 | |
| 42093 | Yichun Wu | 955 | -45 | 1000 | 2W / 5L | 1 | |
| 42094 | Sai Pamulapati | 955 | -32 | 1000 | 5W / 7L /3T | 2 | |
| 42095 | Peter Min | 955 | -3 | 1017 | 7W / 11L /7T | 3 | |
| 42096 | _V28 Phillip Sepulveda | 955 | -45 | 1000 | 1W / 4L | 1 | |
| 42097 | Joseph Venuto | 955 | -45 | 1015 | 2W / 5L | 1 | |
| 42098 | Liam Drisdelle | 955 | -45 | 1000 | 2W / 5L /2T | 1 | |
| 42099 | Jesse Lawrence | 955 | -45 | 1000 | 1W / 3L | 1 | |
| 42100 | MiguelAngel Tovar | 955 | -27 | 1024 | 17W / 25L /5T | 7 |
Zach Folland
Matteo Kevin Sportelli
andrew amistad
Mateusz Lubski
Kevin Blanchet
Carolina Sol Gonzalez