ELO Rankings
Community-calculated ELO ratings based on match results from RK9.gg and Limitless TCG
| # | Player | ELO | Last Event | Peak ELO | Record | Win Rate | Events |
|---|---|---|---|---|---|---|---|
| 40501 | Jason Lin | 959 | +11 | 1001 | 7W / 12L /4T | 3 | |
| 40502 | Evan Economos | 959 | -28 | 1019 | 4W / 7L /1T | 2 | |
| 40503 | Austin Jambor | 959 | +24 | 1000 | 5W / 9L /1T | 2 | |
| 40504 | John Blythe | 959 | +18 | 1000 | 13W / 21L /4T | 7 | |
| 40505 | Dennis Hernandez | 959 | -20 | 1000 | 13W / 19L /6T | 5 | |
| 40506 | Jason Okayama | 959 | -44 | 1030 | 4W / 7L /2T | 2 | |
| 40507 | Rafal Aleksandrowicz | 959 | -8 | 1016 | 4W / 8L /3T | 2 | |
| 40508 | Lee Birchall | 959 | -20 | 1028 | 14W / 19L /8T | 6 | |
| 40509 | Markus Riseth Nilsen | 959 | -41 | 1016 | 1W / 4L /2T | 1 | |
| 40510 |
Maciej Dudzinski
|
959 | -41 | 1000 | 2W / 5L /2T | 1 | |
| 40511 |
Miguel Vargas
|
959 | -37 | 1092 | 25W / 27L /9T | 8 | |
| 40512 |
Otávio Aguiar
|
959 | -33 | 1034 | 8W / 13L /2T | 3 | |
| 40513 |
Eduardo Souza
|
959 | -41 | 1016 | 1W / 4L /1T | 1 | |
| 40514 | Anna Gorys | 959 | -41 | 1000 | 0W / 3L | 1 | |
| 40515 | Charbel Mazzawi | 959 | -48 | 1023 | 6W / 9L /3T | 2 | |
| 40516 | Yijun Chen | 959 | -41 | 1004 | 3W / 5L | 1 | |
| 40517 | Ben Helsel | 959 | -12 | 1033 | 13W / 17L /5T | 5 | |
| 40518 |
Vincenzo Carelli
|
959 | -41 | 1020 | 3W / 6L | 1 | |
| 40519 | Jason Jenkins | 959 | -41 | 1000 | 0W / 3L /1T | 1 | |
| 40520 | Jordan Gomez | 959 | -44 | 1041 | 7W / 11L /3T | 4 | |
| 40521 | Nathaniel Alaniz | 959 | -42 | 1032 | 6W / 9L /2T | 2 | |
| 40522 | Alex Faust | 959 | -20 | 1034 | 10W / 13L /3T | 3 | |
| 40523 | Claiborne Oliver | 959 | -31 | 1000 | 0W / 3L | 2 | |
| 40524 | josh parker | 959 | -41 | 1000 | 1W / 4L | 1 | |
| 40525 | Rik Ingram | 959 | -9 | 1000 | 6W / 9L /2T | 2 | |
| 40526 | Ramon Guivas | 959 | -32 | 1047 | 4W / 8L /2T | 3 | |
| 40527 | Jacob Parker | 959 | -10 | 1014 | 2W / 5L /1T | 2 | |
| 40528 | Hayden Therrell | 959 | -10 | 1016 | 2W / 5L /3T | 2 | |
| 40529 |
Tane Rose
|
959 | -41 | 1000 | 2W / 4L | 1 | |
| 40530 |
Neuton Gouveia
|
959 | -41 | 1000 | 0W / 3L /1T | 1 | |
| 40531 |
Wyatt Conely
|
959 | -23 | 1016 | 3W / 6L /1T | 2 | |
| 40532 |
Andrew Miller
|
959 | +29 | 1037 | 24W / 37L /8T | 8 | |
| 40533 |
Craig Wells
|
959 | -21 | 1000 | 21W / 33L /12T | 8 | |
| 40534 |
Brad Jackson
|
959 | -13 | 1012 | 10W / 15L /10T | 4 | |
| 40535 |
Carolle Stephenson
|
959 | -26 | 1000 | 6W / 9L | 2 | |
| 40536 |
Jason Volta
|
959 | +41 | 1016 | 9W / 15L /7T | 4 | |
| 40537 | Will Malone | 959 | +10 | 1016 | 3W / 7L /1T | 2 | |
| 40538 | Derrick Hughes | 959 | -41 | 1001 | 1W / 4L | 1 | |
| 40539 | Shawn McKinney | 959 | -41 | 1000 | 2W / 5L /2T | 1 | |
| 40540 |
Paul Kumeta
|
959 | -41 | 1004 | 3W / 6L | 1 | |
| 40541 |
Jake Wilson
|
959 | -15 | 1000 | 0W / 3L /1T | 2 | |
| 40542 |
Emma Darch
|
959 | -41 | 1000 | 0W / 3L | 1 | |
| 40543 |
Tyler Juncker Højberg
|
959 | +24 | 1016 | 9W / 16L /2T | 4 | |
| 40544 | Riley Herrick | 959 | -41 | 1000 | 0W / 3L | 1 | |
| 40545 | Lynn Sacerdote | 959 | -41 | 1000 | 0W / 3L | 1 | |
| 40546 | Samuel Watson | 959 | -41 | 1000 | 2W / 5L /2T | 1 | |
| 40547 | Susan Hatchman | 959 | -29 | 1018 | 4W / 7L /2T | 2 | |
| 40548 | Ryu Huynh-Aoyama | 959 | -41 | 1000 | 1W / 4L | 1 | |
| 40549 |
Tommy Larsen
|
959 | -41 | 1000 | 1W / 4L | 1 | |
| 40550 | Charley Ellis | 959 | -20 | 1000 | 7W / 10L /1T | 2 |
Maciej Dudzinski
Miguel Vargas
Otávio Aguiar
Vincenzo Carelli
Tane Rose
Wyatt Conely
Tyler Juncker Højberg
Tommy Larsen