ELO Rankings
Community-calculated ELO ratings based on match results from RK9.gg and Limitless TCG
| # | Player | ELO | Last Event | Peak ELO | Record | Win Rate | Events |
|---|---|---|---|---|---|---|---|
| 39851 |
Sebastian Poljak
|
961 | +7 | 1049 | 9W / 12L /1T | 5 | |
| 39852 |
Corey Kirkham
|
961 | -5 | 1001 | 7W / 11L /2T | 3 | |
| 39853 |
Brock Partch
|
961 | -14 | 1016 | 5W / 9L /4T | 3 | |
| 39854 |
Ryan Piechuta
|
961 | -7 | 1000 | 1W / 4L /1T | 2 | |
| 39855 |
Kevin Rieber
|
961 | -13 | 1003 | 10W / 16L /6T | 5 | |
| 39856 | Basil Krekeler | 961 | +1 | 1031 | 7W / 11L /1T | 3 | |
| 39857 | Justin Hitchcock | 961 | -69 | 1094 | 10W / 12L /7T | 3 | |
| 39858 | Matthew Spero | 961 | -23 | 1016 | 6W / 9L /3T | 3 | |
| 39859 | Michael Lunning | 961 | -3 | 1000 | 12W / 24L /12T | 8 | |
| 39860 | Jeremy Allen | 961 | -57 | 1087 | 55W / 55L /19T | 16 | |
| 39861 | Tyler Melville | 961 | +20 | 1000 | 8W / 13L /4T | 3 | |
| 39862 | Carrington Ragan | 961 | -21 | 1048 | 5W / 8L /3T | 3 | |
| 39863 | Mark Heijne | 961 | -23 | 1001 | 4W / 7L /2T | 2 | |
| 39864 | Stéphane Benabdeslam | 961 | -13 | 1058 | 21W / 28L /14T | 9 | |
| 39865 | Booy Stik | 961 | -6 | 1003 | 3W / 6L | 2 | |
| 39866 | Giuseppe Ranno | 961 | +1 | 1026 | 21W / 30L /12T | 10 | |
| 39867 |
Jan Szymaniak
|
961 | -39 | 1000 | 1W / 4L | 1 | |
| 39868 |
Augusto Grovermann
|
961 | -48 | 1009 | 6W / 9L /3T | 2 | |
| 39869 |
Ezequiel Jerez
|
961 | -15 | 1050 | 22W / 27L /7T | 7 | |
| 39870 |
KLEBER XAVIER
|
961 | +33 | 1018 | 14W / 18L /3T | 4 | |
| 39871 |
Leonardo Barbosa Alves
|
961 | -2 | 1069 | 35W / 39L /13T | 11 | |
| 39872 | Kyler Wiersma | 961 | -39 | 1000 | 3W / 6L | 1 | |
| 39873 | Ryan Bell | 961 | -11 | 1018 | 4W / 8L /1T | 2 | |
| 39874 |
Malgorzata Kluwak
|
961 | -39 | 1000 | 1W / 3L | 1 | |
| 39875 |
Marc Weis
|
961 | -6 | 1043 | 14W / 21L /3T | 5 | |
| 39876 | Sean Hipp | 961 | +5 | 1048 | 30W / 43L /10T | 13 | |
| 39877 | Joseph Gibbs | 961 | -39 | 1004 | 0W / 3L /1T | 1 | |
| 39878 | Gethin Williams | 961 | +23 | 1015 | 8W / 14L /3T | 3 | |
| 39879 | Tom Snell | 961 | -39 | 1015 | 1W / 4L /2T | 1 | |
| 39880 |
Darren Lu
|
961 | -39 | 1000 | 1W / 4L /1T | 1 | |
| 39881 |
Morgan Squire
|
961 | +3 | 1000 | 11W / 15L /8T | 4 | |
| 39882 | Nicholas Ballinger | 961 | -39 | 1022 | 3W / 6L | 1 | |
| 39883 | Allison Hudson | 961 | -39 | 1006 | 2W / 5L /2T | 1 | |
| 39884 | Megan Huling | 961 | -22 | 1000 | 3W / 6L | 2 | |
| 39885 | Robin Wilkinson | 961 | +7 | 1012 | 3W / 7L /1T | 3 | |
| 39886 | jeremiah johnson | 961 | -39 | 1000 | 0W / 3L | 1 | |
| 39887 | Ryan Spiecha | 961 | +21 | 1000 | 4W / 8L /1T | 2 | |
| 39888 | Geoffrey Carr | 961 | -39 | 1025 | 3W / 6L | 1 | |
| 39889 | Ethan Van Sickle | 961 | -25 | 1021 | 4W / 7L /6T | 2 | |
| 39890 |
Juan Mendez
|
961 | -33 | 1018 | 10W / 13L /5T | 4 | |
| 39891 |
Andre Fossto
|
961 | -26 | 1038 | 17W / 23L /8T | 6 | |
| 39892 |
Katherine Kempley
|
961 | -39 | 1000 | 0W / 3L | 1 | |
| 39893 | Kevin Duong | 961 | -16 | 1018 | 10W / 14L /6T | 4 | |
| 39894 | Joe Allen | 961 | -19 | 1021 | 4W / 8L /4T | 3 | |
| 39895 | Josh Sennett | 961 | -39 | 1004 | 1W / 4L /1T | 1 | |
| 39896 | Marc Benson | 961 | -27 | 1016 | 2W / 5L /4T | 2 | |
| 39897 | Dexter Reilly | 961 | +10 | 1008 | 4W / 8L /3T | 2 | |
| 39898 | Niko Sanville | 961 | -38 | 1015 | 9W / 15L /4T | 5 | |
| 39899 | Bill Papacostas | 961 | -33 | 1013 | 7W / 11L /1T | 3 | |
| 39900 |
Sille Nielsen
|
961 | -39 | 1000 | 1W / 4L | 1 |
Sebastian Poljak
Corey Kirkham
Brock Partch
Jan Szymaniak
Augusto Grovermann
Ezequiel Jerez
Darren Lu
Andre Fossto
Sille Nielsen