ELO Rankings
Community-calculated ELO ratings based on match results from RK9.gg and Limitless TCG
| # | Player | ELO | Last Event | Peak ELO | Record | Win Rate | Events |
|---|---|---|---|---|---|---|---|
| 38551 | Wesley Hobson | 965 | -35 | 1000 | 1W / 3L | 1 | |
| 38552 |
laute snoeren
|
965 | -35 | 1000 | 0W / 2L /2T | 1 | |
| 38553 |
Christian Cheynubrata
|
965 | -7 | 1031 | 9W / 14L /2T | 3 | |
| 38554 |
MARTIN JAQUES
|
965 | -28 | 1033 | 4W / 7L /2T | 2 | |
| 38555 |
Sandro Frota Costa
|
965 | -20 | 1016 | 11W / 19L /6T | 4 | |
| 38556 |
Fernando Caprino
|
965 | -5 | 1000 | 2W / 5L /1T | 2 | |
| 38557 |
Luiz Gonzales
|
965 | -36 | 1001 | 6W / 8L /1T | 2 | |
| 38558 |
Sergio Celis
|
965 | -35 | 1000 | 2W / 4L /3T | 1 | |
| 38559 | VIP 8 - Jon Gao | 965 | -35 | 1000 | 1W / 3L /1T | 1 | |
| 38560 | Olivier Vincent | 965 | -35 | 1000 | 2W / 4L /1T | 1 | |
| 38561 | joseph ferragine | 965 | -35 | 1000 | 2W / 4L /3T | 1 | |
| 38562 | noah lacerte | 965 | -35 | 1000 | 1W / 3L /3T | 1 | |
| 38563 | luke erdogan | 965 | -35 | 1000 | 2W / 4L | 1 | |
| 38564 |
Tim Iwens
|
965 | -22 | 1068 | 10W / 14L /6T | 4 | |
| 38565 |
Sarah Kanzi
|
965 | -35 | 1016 | 2W / 5L | 1 | |
| 38566 |
Anisa Sharif
|
965 | -35 | 1000 | 3W / 5L | 1 | |
| 38567 | Charles Castillo | 965 | -18 | 1016 | 10W / 17L /9T | 5 | |
| 38568 | Paul Lim | 965 | -69 | 1047 | 7W / 9L /2T | 2 | |
| 38569 | Matthew Sanders | 965 | -12 | 1020 | 26W / 39L /14T | 12 | |
| 38570 | Christian Brough | 965 | -2 | 1032 | 5W / 8L /1T | 2 | |
| 38571 | Mike Graham | 965 | -35 | 1000 | 2W / 4L /1T | 1 | |
| 38572 | John Vigil | 965 | -35 | 1000 | 1W / 3L /1T | 1 | |
| 38573 | Simon Fish | 965 | +22 | 1005 | 5W / 9L /2T | 3 | |
| 38574 | Harry Jay | 965 | +26 | 1016 | 6W / 10L /5T | 4 | |
| 38575 |
Soon Keat Chia
|
965 | -29 | 1000 | 4W / 6L /8T | 2 | |
| 38576 |
Anas Somtua
|
965 | -35 | 1000 | 3W / 5L /1T | 1 | |
| 38577 |
Alejandro Serrano Mena
|
965 | -35 | 1000 | 2W / 4L | 1 | |
| 38578 | keegan Musselman-geiger | 965 | -35 | 1016 | 2W / 4L | 1 | |
| 38579 | Josh Shutt | 965 | -35 | 1014 | 1W / 3L /1T | 1 | |
| 38580 | Jerry Tondini | 965 | — | 1000 | 1W / 4L /2T | 2 | |
| 38581 | Wayne Clark | 965 | -35 | 1030 | 2W / 4L /3T | 1 | |
| 38582 |
James Beeching
|
965 | -37 | 1042 | 5W / 9L /2T | 3 | |
| 38583 |
TABLE 3 - Aaron Lolley
|
965 | -35 | 1000 | 3W / 5L /1T | 1 | |
| 38584 |
Adriano Rocha
|
965 | -35 | 1016 | 1W / 3L /2T | 1 | |
| 38585 |
André Cristiano da Cunha
|
965 | -19 | 1026 | 10W / 14L /4T | 5 | |
| 38586 | Joshua Montalvo | 965 | -35 | 1016 | 1W / 3L | 1 | |
| 38587 | Travis Dambrot | 965 | -35 | 1000 | 1W / 3L | 1 | |
| 38588 | Peter Kim | 965 | -35 | 1014 | 2W / 4L | 1 | |
| 38589 | Ian Baumgarner | 965 | +82 | 1003 | 10W / 19L /2T | 7 | |
| 38590 |
Ryan Anderson
|
965 | -4 | 1016 | 18W / 29L /9T | 8 | |
| 38591 | Max Kurilla | 965 | -34 | 1030 | 4W / 6L /1T | 2 | |
| 38592 |
José Miguel
|
965 | -35 | 1000 | 1W / 3L /4T | 1 | |
| 38593 | Martin Lopez | 965 | -35 | 1016 | 2W / 4L /3T | 1 | |
| 38594 | Sylvia Alejo | 965 | -26 | 1007 | 10W / 15L /1T | 4 | |
| 38595 | Pablo Maravilla | 965 | -18 | 1016 | 3W / 5L /5T | 3 | |
| 38596 | Anna Huang | 965 | -48 | 1015 | 3W / 5L /10T | 2 | |
| 38597 | Jacob Yang | 965 | +19 | 1004 | 8W / 12L /6T | 4 | |
| 38598 |
Iceberg Slim
|
965 | -35 | 1000 | 0W / 3L | 1 | |
| 38599 |
Dylan Underwood
|
965 | -35 | 1000 | 0W / 2L /2T | 1 | |
| 38600 |
Anthony Danczak
|
965 | -28 | 1025 | 5W / 8L /1T | 2 |
laute snoeren
Christian Cheynubrata
MARTIN JAQUES
Sergio Celis
Soon Keat Chia
Anas Somtua
Alejandro Serrano Mena
James Beeching
Ryan Anderson
José Miguel