ELO Rankings
Community-calculated ELO ratings based on match results from RK9.gg and Limitless TCG
| # | Player | ELO | Last Event | Peak ELO | Record | Win Rate | Events |
|---|---|---|---|---|---|---|---|
| 37651 | Kevin Windle | 967 | -33 | 1000 | 3W / 5L /1T | 1 | |
| 37652 | Albert Truong | 967 | -33 | 1002 | 2W / 4L | 1 | |
| 37653 | Lindsay Whiston-Babcock | 967 | -33 | 1000 | 1W / 3L /1T | 1 | |
| 37654 | Alexander Larota | 967 | -33 | 1016 | 2W / 4L | 1 | |
| 37655 |
Rodrigo Oñate Fox
|
967 | -41 | 1024 | 8W / 12L /4T | 3 | |
| 37656 | Manuel Armas-Herricks | 967 | -33 | 1001 | 2W / 3L /1T | 1 | |
| 37657 | Melissa Schell | 967 | -33 | 1000 | 2W / 4L /1T | 1 | |
| 37658 |
Andrew Jackson
|
967 | -25 | 1000 | 15W / 21L /3T | 5 | |
| 37659 | Robert Cichewicz | 967 | -33 | 1000 | 3W / 5L /1T | 1 | |
| 37660 | Jay de la riva | 967 | -33 | 1000 | 1W / 3L /2T | 1 | |
| 37661 | Beck Carlock | 967 | -33 | 1000 | 1W / 3L | 1 | |
| 37662 | Brandon Vecchio | 967 | -33 | 1000 | 2W / 4L | 1 | |
| 37663 | Brice Kilmurray | 967 | -33 | 1000 | 0W / 2L /3T | 1 | |
| 37664 | Lew Rogers | 967 | -33 | 1000 | 2W / 4L | 1 | |
| 37665 | Ben Cattermole | 967 | +11 | 1000 | 3W / 6L /1T | 2 | |
| 37666 |
George Kourouklis
|
967 | -31 | 1032 | 2W / 5L /1T | 2 | |
| 37667 |
Lawson Maric
|
967 | -33 | 1011 | 2W / 4L | 1 | |
| 37668 |
Luke Griffiths
|
967 | -33 | 1016 | 1W / 3L | 1 | |
| 37669 |
Carin Schemanske
|
967 | -33 | 1000 | 2W / 4L | 1 | |
| 37670 | Graham Poteet | 967 | -13 | 1000 | 12W / 16L /1T | 4 | |
| 37671 | Will Fairbrother | 967 | -33 | 1000 | 1W / 3L | 1 | |
| 37672 |
Szymon Lysiak
|
967 | -33 | 1016 | 3W / 5L /1T | 1 | |
| 37673 |
Sietse Bakker
|
967 | -40 | 1053 | 4W / 7L | 2 | |
| 37674 |
Berend Geurts
|
967 | -33 | 1016 | 3W / 5L /1T | 1 | |
| 37675 |
Denise Heldoorn
|
967 | -33 | 1000 | 1W / 3L | 1 | |
| 37676 |
Thomas Fogarty
|
967 | -17 | 1022 | 6W / 10L /3T | 3 | |
| 37677 |
Jonathan Gore
|
967 | -33 | 1000 | 1W / 3L | 1 | |
| 37678 |
Aaron Bair
|
967 | -33 | 1000 | 1W / 3L /2T | 1 | |
| 37679 |
Robert Penland
|
967 | +5 | 1020 | 11W / 15L /4T | 4 | |
| 37680 | Rufus Parenti | 967 | -33 | 1014 | 2W / 4L | 1 | |
| 37681 | Allen Gutierrez | 967 | -26 | 1023 | 6W / 10L /1T | 3 | |
| 37682 | Donny Stewart | 967 | -33 | 1000 | 0W / 2L /1T | 1 | |
| 37683 |
Paul Bell
|
967 | -52 | 1063 | 23W / 30L /9T | 9 | |
| 37684 |
Cath Atherton
|
967 | -47 | 1030 | 7W / 10L /2T | 3 | |
| 37685 |
Willian Nascimento
|
967 | -33 | 1016 | 2W / 4L /1T | 1 | |
| 37686 |
Rodrigo Barnao
|
967 | -15 | 1001 | 2W / 4L /4T | 2 | |
| 37687 | Richard Huey IV | 967 | -33 | 1016 | 1W / 3L /1T | 1 | |
| 37688 | Tyson White | 967 | -33 | 1000 | 1W / 3L | 1 | |
| 37689 | Arnell Ditch | 967 | -33 | 1003 | 3W / 5L /1T | 1 | |
| 37690 | Gavin Jo | 967 | -23 | 1006 | 2W / 5L /1T | 2 | |
| 37691 | Andrew Ferguson | 967 | -33 | 1000 | 1W / 3L /3T | 1 | |
| 37692 | Barry Guerrero | 967 | -33 | 1000 | 0W / 2L /1T | 1 | |
| 37693 | Josh Litvinoff | 967 | -22 | 1025 | 13W / 18L /4T | 5 | |
| 37694 | Jeremy Santiago | 967 | -14 | 1016 | 4W / 6L /1T | 2 | |
| 37695 | Brandon Trasmonte | 967 | -33 | 1001 | 1W / 3L /1T | 1 | |
| 37696 | Josh Fluto | 967 | -33 | 1009 | 1W / 4L /2T | 1 | |
| 37697 | Brendan Acre | 967 | -46 | 1040 | 14W / 21L /8T | 7 | |
| 37698 | James Moore | 967 | -33 | 1000 | 1W / 3L /1T | 1 | |
| 37699 | Curtis Bennink | 967 | -33 | 1000 | 1W / 3L /1T | 1 | |
| 37700 | Zachary Martin | 967 | -33 | 1000 | 0W / 2L /2T | 1 |
Rodrigo Oñate Fox
Andrew Jackson
George Kourouklis
Lawson Maric
Szymon Lysiak
Sietse Bakker
Paul Bell
Willian Nascimento
Rodrigo Barnao