ELO Rankings
Community-calculated ELO ratings based on match results from RK9.gg and Limitless TCG
| # | Player | ELO | Last Event | Peak ELO | Record | Win Rate | Events |
|---|---|---|---|---|---|---|---|
| 36901 |
Nathaniel Ostermeier
|
969 | -31 | 1000 | 1W / 3L | 1 | |
| 36902 |
Logan Herris
|
969 | -31 | 1013 | 1W / 3L | 1 | |
| 36903 |
Molly Keane
|
969 | -31 | 1000 | 1W / 3L | 1 | |
| 36904 |
Tayler O'Brien
|
969 | -31 | 1014 | 1W / 3L | 1 | |
| 36905 |
Christopher Goff
|
969 | -31 | 1000 | 2W / 5L /1T | 1 | |
| 36906 |
Joshua Fording
|
969 | -31 | 1015 | 2W / 4L /2T | 1 | |
| 36907 |
Marcos Olivarez
|
969 | -31 | 1000 | 1W / 3L /2T | 1 | |
| 36908 |
Anna Byers
|
969 | -31 | 1001 | 3W / 5L | 1 | |
| 36909 |
Riccardo Schiavoni
|
969 | -31 | 1000 | 1W / 3L | 1 | |
| 36910 |
Luca Iannello
|
969 | -31 | 1015 | 2W / 4L /2T | 1 | |
| 36911 |
Gio Emanuel Valenzuela
|
969 | -31 | 1013 | 1W / 3L /1T | 1 | |
| 36912 |
Lorenzo Lombardi
|
969 | -31 | 1000 | 1W / 3L /1T | 1 | |
| 36913 |
Sara Di Felici
|
969 | -31 | 1000 | 3W / 5L | 1 | |
| 36914 |
Luca Busellato
|
969 | -31 | 1017 | 1W / 3L /1T | 1 | |
| 36915 |
Emanuele Germanà
|
969 | -31 | 1000 | 2W / 4L /2T | 1 | |
| 36916 |
Morgan Beck
|
969 | -31 | 1000 | 1W / 3L | 1 | |
| 36917 |
Jason Hulin
|
969 | -31 | 1000 | 0W / 2L /1T | 1 | |
| 36918 |
Alex Gehringer
|
969 | -31 | 1000 | 1W / 3L /2T | 1 | |
| 36919 |
Hunter Morgan
|
969 | -31 | 1010 | 3W / 5L | 1 | |
| 36920 | Mitchel S. | 968 | -32 | 1032 | 2W / 4L | 1 | |
| 36921 | Taylor S. | 968 | -32 | 1016 | 2W / 4L /1T | 1 | |
| 36922 | Armando L. | 968 | -32 | 1000 | 3W / 5L | 1 | |
| 36923 |
Joshua A.
|
968 | -32 | 1000 | 3W / 5L | 1 | |
| 36924 | Erick M. | 968 | -32 | 1000 | 1W / 3L /1T | 1 | |
| 36925 | Raven B. | 968 | -32 | 1016 | 3W / 5L /1T | 1 | |
| 36926 | Thayer S. | 968 | -32 | 1016 | 2W / 4L /3T | 1 | |
| 36927 | Kagetora N. | 968 | -32 | 1000 | 1W / 3L /1T | 1 | |
| 36928 |
Eric T.
|
968 | -32 | 1000 | 1W / 3L | 1 | |
| 36929 | Jessica B. | 968 | -32 | 1000 | 1W / 3L /2T | 1 | |
| 36930 | Jim A. | 968 | -32 | 1016 | 1W / 3L /2T | 1 | |
| 36931 | Justin H. | 968 | -32 | 1000 | 1W / 3L | 1 | |
| 36932 | Jairo F. | 968 | -32 | 1000 | 2W / 4L | 1 | |
| 36933 | Boston H. | 968 | -32 | 1000 | 1W / 3L | 1 | |
| 36934 | Jeff J. | 968 | -32 | 1000 | 2W / 4L /1T | 1 | |
| 36935 | Timothy L. | 968 | -32 | 1032 | 2W / 4L /1T | 1 | |
| 36936 | Mitchell M. | 968 | -32 | 1000 | 1W / 3L /1T | 1 | |
| 36937 | Christopher F. | 968 | -32 | 1000 | 2W / 4L | 1 | |
| 36938 | V6 Nicholas P. | 968 | -32 | 1000 | 1W / 3L /1T | 1 | |
| 36939 | AJ B. | 968 | -32 | 1032 | 2W / 4L /1T | 1 | |
| 36940 | Christopher L. | 968 | -32 | 1033 | 3W / 5L /1T | 1 | |
| 36941 | Emmi S. | 968 | -32 | 1016 | 3W / 5L /1T | 1 | |
| 36942 | Guillermo M. | 968 | -32 | 1032 | 2W / 4L | 1 | |
| 36943 | Trung N. | 968 | -32 | 1017 | 3W / 5L /1T | 1 | |
| 36944 | Georgia G. | 968 | -32 | 1000 | 1W / 3L | 1 | |
| 36945 |
Christopher M.
|
968 | -32 | 1000 | 1W / 3L | 1 | |
| 36946 | Oisin M. | 968 | -32 | 1000 | 3W / 5L /1T | 1 | |
| 36947 | Raz S. | 968 | -23 | 1065 | 9W / 11L /3T | 2 | |
| 36948 | Ryka E. | 968 | -32 | 1000 | 2W / 4L /1T | 1 | |
| 36949 | Josh J. | 968 | -32 | 1000 | 1W / 3L | 1 | |
| 36950 | Amy W. | 968 | -32 | 1000 | 2W / 4L /1T | 1 |
Nathaniel Ostermeier
Riccardo Schiavoni