ELO Rankings
Community-calculated ELO ratings based on match results from RK9.gg and Limitless TCG
| # | Player | ELO | Last Event | Peak ELO | Record | Win Rate | Events |
|---|---|---|---|---|---|---|---|
| 36351 | Lorenzo I. | 969 | -31 | 1000 | 1W / 3L /2T | 1 | |
| 36352 | felipe w. | 969 | -31 | 1016 | 2W / 4L /1T | 1 | |
| 36353 | Felipe P. | 969 | -31 | 1016 | 2W / 4L /1T | 1 | |
| 36354 | Santiago Aurelio M. | 969 | -31 | 1015 | 2W / 4L /3T | 1 | |
| 36355 | Logan P. | 969 | -31 | 1000 | 1W / 3L /1T | 1 | |
| 36356 | Matthew P. | 969 | -31 | 1004 | 5W / 7L /1T | 1 | |
| 36357 | Antonio L. | 969 | -31 | 1016 | 2W / 4L | 1 | |
| 36358 | Jeffrey K. | 969 | -31 | 1016 | 2W / 4L | 1 | |
| 36359 |
Gage L.
|
969 | -31 | 1017 | 3W / 5L | 1 | |
| 36360 |
Chris C.
|
969 | -31 | 1034 | 6W / 9L /2T | 1 | |
| 36361 | Evan S. | 969 | -31 | 1000 | 1W / 3L | 1 | |
| 36362 | Nicholas P. | 969 | -31 | 1000 | 1W / 3L | 1 | |
| 36363 | Brian P. | 969 | -31 | 1016 | 2W / 4L | 1 | |
| 36364 | Kevin Cody H. | 969 | -31 | 1003 | 3W / 5L /1T | 1 | |
| 36365 |
Joshua L.
|
969 | -31 | 1031 | 3W / 5L /1T | 1 | |
| 36366 | Jeff E. | 969 | -31 | 1000 | 1W / 3L /1T | 1 | |
| 36367 | Lucas B. | 969 | -31 | 1000 | 1W / 3L | 1 | |
| 36368 | Brit P. | 969 | -31 | 1000 | 0W / 2L /1T | 1 | |
| 36369 | Augusto S. | 969 | -31 | 1000 | 3W / 6L /2T | 1 | |
| 36370 | Peter Hernandez | 969 | -31 | 1017 | 3W / 5L /1T | 1 | |
| 36371 | Anthony Simone | 969 | -31 | 1016 | 3W / 5L | 1 | |
| 36372 | [VIP 5] Fred Neilan | 969 | -31 | 1016 | 2W / 4L /3T | 1 | |
| 36373 | Rob Triplett | 969 | -31 | 1000 | 2W / 4L /1T | 1 | |
| 36374 | John Chupashko | 969 | -34 | 1065 | 8W / 9L /2T | 2 | |
| 36375 | Nico Entinoo | 969 | -31 | 1016 | 2W / 4L /2T | 1 | |
| 36376 | Tony EANG | 969 | -31 | 1001 | 3W / 5L /1T | 1 | |
| 36377 |
Stefan Roehl
|
969 | -31 | 1003 | 3W / 5L /1T | 1 | |
| 36378 |
Viktor Koch
|
969 | +29 | 1061 | 15W / 22L /4T | 6 | |
| 36379 |
Ward Eeckhautte
|
969 | -31 | 1016 | 2W / 4L /1T | 1 | |
| 36380 |
Marco Mandato
|
969 | -21 | 1025 | 11W / 18L /4T | 4 | |
| 36381 |
Roberto Bonafiglia
|
969 | -31 | 1000 | 2W / 4L /3T | 1 | |
| 36382 |
nicolas andres
|
969 | -31 | 1000 | 3W / 5L | 1 | |
| 36383 |
Ignacio Ruggeri
|
969 | -31 | 1016 | 3W / 5L /1T | 1 | |
| 36384 |
Andrés Barra Madrid
|
969 | -31 | 1000 | 1W / 3L /2T | 1 | |
| 36385 |
Gonzalo Schiavoni
|
969 | +17 | 1000 | 3W / 6L /4T | 2 | |
| 36386 |
Felipe Sena
|
969 | -31 | 1016 | 2W / 4L /1T | 1 | |
| 36387 |
Oscar Antonio Valenzuela Flores
|
969 | +19 | 1016 | 9W / 13L /4T | 3 | |
| 36388 | Jarrod Taylor | 969 | -31 | 1050 | 4W / 6L /3T | 2 | |
| 36389 |
Christian Franco
|
969 | -31 | 1000 | 0W / 2L /2T | 1 | |
| 36390 |
Addison Miller
|
969 | -31 | 1002 | 2W / 4L /1T | 1 | |
| 36391 |
John Parsell
|
969 | -31 | 1000 | 1W / 3L /1T | 1 | |
| 36392 |
Jacob Pinkstaff
|
969 | +21 | 1000 | 25W / 47L /15T | 12 | |
| 36393 |
Auxi Sanchez
|
969 | -31 | 1001 | 1W / 3L | 1 | |
| 36394 | Timothy Candee | 969 | -31 | 1018 | 2W / 4L /2T | 1 | |
| 36395 | Devin Horan | 969 | -31 | 1000 | 2W / 4L /3T | 1 | |
| 36396 | Dean young | 969 | -6 | 1018 | 3W / 6L /5T | 3 | |
| 36397 | Daniel Lucio | 969 | +4 | 1026 | 29W / 37L /14T | 11 | |
| 36398 | Zack Snyder | 969 | -31 | 1000 | 1W / 3L /1T | 1 | |
| 36399 | Ash LeDonne | 969 | -33 | 1071 | 15W / 20L /2T | 5 | |
| 36400 |
Alvaro Cabrera Fernandez
|
969 | -20 | 1033 | 13W / 18L /5T | 4 |
Gage L.
Joshua L.
Stefan Roehl
Viktor Koch
Ward Eeckhautte
Marco Mandato
nicolas andres
Ignacio Ruggeri
Auxi Sanchez