ELO Rankings
Community-calculated ELO ratings based on match results from RK9.gg and Limitless TCG
| # | Player | ELO | Last Event | Peak ELO | Record | Win Rate | Events |
|---|---|---|---|---|---|---|---|
| 34801 | Florian Marin | 972 | +52 | 1000 | 6W / 10L /1T | 2 | |
| 34802 | Riley Cobb | 972 | -12 | 1048 | 13W / 17L /7T | 5 | |
| 34803 | Joshua Crisp | 972 | -29 | 1048 | 12W / 14L /4T | 4 | |
| 34804 |
Tyler Wichers
|
972 | +11 | 1050 | 22W / 27L /6T | 7 | |
| 34805 |
Curtis Potter
|
972 | +11 | 1026 | 17W / 27L /11T | 10 | |
| 34806 |
Matthew Blatnick
|
972 | -16 | 1005 | 5W / 8L /2T | 3 | |
| 34807 |
Dexter Allan-Reilly
|
972 | -28 | 1016 | 2W / 4L | 1 | |
| 34808 |
Dillion Trevino
|
972 | -28 | 1000 | 3W / 5L | 1 | |
| 34809 |
Daniel Pastor
|
972 | -10 | 1032 | 24W / 34L /6T | 9 | |
| 34810 | Logan Honts | 972 | -28 | 1005 | 1W / 3L /3T | 1 | |
| 34811 | Kelly Whittington | 972 | -28 | 1000 | 1W / 3L | 1 | |
| 34812 | Jacob Gerhard | 972 | +2 | 1009 | 4W / 7L | 2 | |
| 34813 | Jordan Felder | 972 | +20 | 1016 | 14W / 21L /2T | 7 | |
| 34814 | Alaska Zade | 972 | -10 | 1002 | 4W / 6L /6T | 2 | |
| 34815 | Jayden Rensch | 972 | -31 | 1019 | 8W / 11L /2T | 3 | |
| 34816 | Azalea Redmyer | 972 | -28 | 1000 | 2W / 4L | 1 | |
| 34817 |
Kacper Smoliński
|
972 | -28 | 1000 | 2W / 4L /3T | 1 | |
| 34818 |
Thomas Grech
|
972 | -28 | 1015 | 3W / 5L /1T | 1 | |
| 34819 |
Juliusz Szymajda
|
972 | -29 | 1046 | 13W / 21L /5T | 6 | |
| 34820 |
Vitor Gil
|
972 | -8 | 1000 | 9W / 13L /6T | 4 | |
| 34821 |
Igor Gonçalves Ribeiro
|
972 | -27 | 1030 | 9W / 12L /7T | 4 | |
| 34822 |
Felipe Carvajal
|
972 | -28 | 1000 | 1W / 3L | 1 | |
| 34823 |
Caio Zangarini
|
972 | -28 | 1016 | 1W / 3L /2T | 1 | |
| 34824 |
Mauro Manica
|
972 | +71 | 1004 | 6W / 11L /3T | 3 | |
| 34825 |
EDUARDO MASCARENHAS
|
972 | -17 | 1029 | 9W / 13L /3T | 3 | |
| 34826 |
Bruno Makoto
|
972 | -28 | 1019 | 3W / 5L | 1 | |
| 34827 | VIP 18 - Sarah Michelle Labrador | 972 | -28 | 1000 | 1W / 3L /1T | 1 | |
| 34828 | Vincenzo Porco | 972 | -17 | 1023 | 13W / 19L /2T | 5 | |
| 34829 | Maxime Ross | 972 | -28 | 1000 | 1W / 3L /1T | 1 | |
| 34830 | Ben Cannon | 972 | -28 | 1000 | 3W / 5L | 1 | |
| 34831 | Adan Ramirez | 972 | -32 | 1016 | 8W / 11L /3T | 3 | |
| 34832 | Jason Skaggs | 972 | -28 | 1000 | 1W / 3L | 1 | |
| 34833 | Brian Botello | 972 | -1 | 1032 | 21W / 30L /8T | 9 | |
| 34834 | Daniel Lawson | 972 | -30 | 1027 | 11W / 15L /5T | 4 | |
| 34835 | Michael Marshall | 972 | — | 1043 | 34W / 43L /12T | 13 | |
| 34836 | Stephen Campbell | 972 | -7 | 1000 | 7W / 8L /2T | 2 | |
| 34837 |
Ross Hamilton
|
972 | -28 | 1000 | 1W / 3L | 1 | |
| 34838 |
Cheong Chern Ng
|
972 | -28 | 1020 | 2W / 4L | 1 | |
| 34839 |
Robert Spence
|
972 | -28 | 1000 | 3W / 5L /1T | 1 | |
| 34840 | Will Goff | 972 | -13 | 1016 | 5W / 7L /3T | 2 | |
| 34841 | Eli Brown | 972 | -28 | 1002 | 2W / 4L | 1 | |
| 34842 | Samuel Mowery | 972 | +8 | 1029 | 20W / 31L /12T | 9 | |
| 34843 | Sahil Chand | 972 | -28 | 1000 | 1W / 3L /1T | 1 | |
| 34844 | Kobe Phan | 972 | -28 | 1000 | 2W / 4L /1T | 1 | |
| 34845 | Alex Ursino | 972 | -28 | 1000 | 1W / 3L /2T | 1 | |
| 34846 |
Mateo Walsh
|
972 | -19 | 1009 | 5W / 8L /3T | 2 | |
| 34847 |
Marcus Nunes Manoel
|
972 | -3 | 1004 | 6W / 9L /3T | 3 | |
| 34848 |
Italo Gabriel
|
972 | -28 | 1000 | 1W / 3L /3T | 1 | |
| 34849 |
Sarahi Otero
|
972 | -28 | 1000 | 1W / 3L | 1 | |
| 34850 |
GARRET NESSELROTTE
|
972 | -28 | 1000 | 2W / 4L /2T | 1 |
Tyler Wichers
Daniel Pastor
Kacper Smoliński
Thomas Grech
Vitor Gil
Ross Hamilton
Mateo Walsh