ELO Rankings
Community-calculated ELO ratings based on match results from RK9.gg and Limitless TCG
| # | Player | ELO | Last Event | Peak ELO | Record | Win Rate | Events |
|---|---|---|---|---|---|---|---|
| 34301 |
Davide Sala
|
973 | -27 | 1032 | 3W / 5L /1T | 1 | |
| 34302 |
Luis Diaz
|
973 | +19 | 1048 | 20W / 31L /7T | 9 | |
| 34303 |
Sebastian Bilbao
|
973 | -12 | 1002 | 5W / 7L /3T | 2 | |
| 34304 | Raymond Chan | 973 | -4 | 1018 | 16W / 20L /3T | 5 | |
| 34305 |
Brad Gustas
|
973 | -27 | 1003 | 3W / 5L | 1 | |
| 34306 |
Nick Forte
|
973 | -20 | 1000 | 12W / 19L /7T | 6 | |
| 34307 |
Jerry Dominguez
|
973 | -39 | 1027 | 9W / 15L /8T | 4 | |
| 34308 |
Jeison Antonio tipiani aro
|
973 | -4 | 1000 | 7W / 9L /2T | 2 | |
| 34309 | Francisco Alejandro Vargas | 973 | -3 | 1012 | 10W / 14L /1T | 3 | |
| 34310 | _V11 Eric Nickell | 973 | -27 | 1000 | 3W / 5L | 1 | |
| 34311 | Marie Tossios | 973 | +3 | 1003 | 6W / 9L /2T | 2 | |
| 34312 | Antonio Cuevas | 973 | -27 | 1020 | 2W / 4L /1T | 1 | |
| 34313 | Cora Georgiou | 973 | -37 | 1034 | 8W / 11L /4T | 4 | |
| 34314 | Colton Lindley | 973 | — | 1007 | 14W / 19L /7T | 6 | |
| 34315 | Omar Alsalah | 973 | -27 | 1018 | 1W / 3L | 1 | |
| 34316 | Caleb Stidham | 973 | +21 | 1000 | 4W / 7L /2T | 2 | |
| 34317 |
Mikołaj Wojtczak
|
973 | -63 | 1052 | 9W / 11L /5T | 4 | |
| 34318 |
Michał Krzywoń
|
973 | +18 | 1003 | 7W / 11L | 2 | |
| 34319 |
Michał Śledź
|
973 | -27 | 1006 | 2W / 4L /3T | 1 | |
| 34320 |
Martin Brenner
|
973 | +10 | 1023 | 14W / 17L /6T | 5 | |
| 34321 |
Jake Hurren
|
973 | -27 | 1020 | 2W / 4L | 1 | |
| 34322 |
Fernando Zampieri
|
973 | -27 | 1003 | 2W / 4L | 1 | |
| 34323 |
Gabriel Santos
|
973 | -13 | 1089 | 31W / 36L /13T | 9 | |
| 34324 |
Thiago Soares Camara
|
973 | -27 | 1017 | 6W / 8L /3T | 2 | |
| 34325 |
Eduardo Gonzalez
|
973 | -24 | 1043 | 20W / 28L /16T | 9 | |
| 34326 | camille viricel | 973 | -37 | 1066 | 8W / 11L /1T | 2 | |
| 34327 | Tenchi Starr | 973 | +9 | 1012 | 17W / 26L /13T | 9 | |
| 34328 | Thomas West | 973 | -10 | 1014 | 12W / 18L /5T | 5 | |
| 34329 | Rui Li | 973 | -27 | 1016 | 3W / 5L /1T | 1 | |
| 34330 | Tuan Nguyen | 973 | -27 | 1032 | 3W / 5L /1T | 1 | |
| 34331 | Francis Choi | 973 | -27 | 1016 | 2W / 4L | 1 | |
| 34332 | Jiantong Lyu | 973 | -27 | 1021 | 1W / 3L | 1 | |
| 34333 | Eric Strutinski | 973 | -14 | 1038 | 9W / 12L /4T | 4 | |
| 34334 | Jesse LaBelle | 973 | +4 | 1000 | 3W / 6L /5T | 2 | |
| 34335 | VIP 14 - Michael Schmidt | 973 | -27 | 1000 | 2W / 4L | 1 | |
| 34336 |
Nina ter Haar
|
973 | -27 | 1004 | 2W / 4L /3T | 1 | |
| 34337 | Mitchell Toler | 973 | +5 | 1000 | 5W / 8L /1T | 2 | |
| 34338 |
Kelsen Whitehair
|
973 | -18 | 1093 | 51W / 64L /19T | 20 | |
| 34339 | Jacob Walker | 973 | -18 | 1045 | 12W / 15L /6T | 4 | |
| 34340 | Trevor Howton | 973 | -27 | 1037 | 2W / 4L /1T | 1 | |
| 34341 | Oscar Medina | 973 | -27 | 1033 | 2W / 4L | 1 | |
| 34342 | Robert Light | 973 | -40 | 1032 | 3W / 6L /1T | 2 | |
| 34343 | Hannah Winstanley | 973 | +42 | 1006 | 9W / 15L /3T | 3 | |
| 34344 | Jenny Flemate | 973 | -7 | 1037 | 21W / 27L /3T | 6 | |
| 34345 | Anthony Flemate | 973 | -28 | 1040 | 14W / 19L /14T | 6 | |
| 34346 |
Brett Laird
|
973 | -27 | 1015 | 3W / 5L /1T | 1 | |
| 34347 | Ann-Marie Thompson | 973 | +12 | 1011 | 2W / 4L /4T | 2 | |
| 34348 | Christopher Harding | 973 | -8 | 1013 | 1W / 3L /5T | 2 | |
| 34349 | Michael Borden | 973 | +37 | 1020 | 6W / 10L /4T | 3 | |
| 34350 | Jack Madden | 973 | -51 | 1067 | 11W / 14L /5T | 5 |
Davide Sala
Luis Diaz
Brad Gustas
Jeison Antonio tipiani aro
Mikołaj Wojtczak
Martin Brenner
Jake Hurren
Fernando Zampieri
Nina ter Haar
Brett Laird