ELO Rankings
Community-calculated ELO ratings based on match results from RK9.gg and Limitless TCG
| # | Player | ELO | Last Event | Peak ELO | Record | Win Rate | Events |
|---|---|---|---|---|---|---|---|
| 31851 |
Francesco Del Rosso
|
980 | -20 | 1016 | 3W / 5L | 1 | |
| 31852 |
Kevin Wilbiller
|
980 | -20 | 1005 | 2W / 4L /2T | 1 | |
| 31853 |
Matteo Costantino
|
980 | -20 | 1023 | 2W / 4L | 1 | |
| 31854 |
Travis Stevens
|
980 | -20 | 1000 | 3W / 5L | 1 | |
| 31855 |
Logan Chittenden
|
980 | -20 | 1029 | 2W / 4L | 1 | |
| 31856 |
Gregory Hoehn
|
980 | -20 | 1008 | 3W / 5L | 1 | |
| 31857 |
Justin Jolliff
|
980 | -20 | 1000 | 0W / 2L /2T | 1 | |
| 31858 |
Shawn Kim
|
980 | -20 | 1000 | 1W / 3L /1T | 1 | |
| 31859 |
Anthony S.
|
979 | +10 | 1001 | 7W / 10L /3T | 2 | |
| 31860 | Kyle A. | 979 | -52 | 1064 | 8W / 9L /1T | 2 | |
| 31861 | Cody W. | 979 | -36 | 1015 | 5W / 6L /4T | 2 | |
| 31862 | SETH R. | 979 | -36 | 1064 | 7W / 8L /1T | 2 | |
| 31863 | Jamie D. | 979 | -21 | 1015 | 2W / 3L /4T | 1 | |
| 31864 | Juho K. | 979 | -21 | 1025 | 4W / 5L | 1 | |
| 31865 | Jens K. | 979 | -21 | 1028 | 2W / 3L /3T | 1 | |
| 31866 | Craig R. | 979 | -21 | 1014 | 2W / 3L /4T | 1 | |
| 31867 | Amir O. | 979 | -21 | 1000 | 2W / 3L /2T | 1 | |
| 31868 | Lee B. | 979 | -21 | 1000 | 3W / 4L /2T | 1 | |
| 31869 | Poppy S. | 979 | -21 | 1000 | 3W / 4L /2T | 1 | |
| 31870 | Austin M. | 979 | -21 | 1013 | 3W / 4L /1T | 1 | |
| 31871 | Joseph Cornell | 979 | +6 | 1060 | 46W / 65L /19T | 19 | |
| 31872 | Geoffrey Sauk | 979 | +11 | 1002 | 8W / 11L /1T | 3 | |
| 31873 | Edward Doherty | 979 | -5 | 1032 | 7W / 9L /2T | 2 | |
| 31874 | Arthur Van Audenrode | 979 | -27 | 1134 | 48W / 47L /15T | 14 | |
| 31875 |
Felipe Díaz
|
979 | -32 | 1072 | 25W / 31L /9T | 6 | |
| 31876 |
Benjamin Ghirardelli
|
979 | — | 1031 | 15W / 20L /8T | 5 | |
| 31877 |
Nicolas Gutierrez
|
979 | -40 | 1021 | 15W / 19L /5T | 4 | |
| 31878 |
Diego Lobos
|
979 | +27 | 1056 | 10W / 13L /2T | 2 | |
| 31879 | Joseph Hawes | 979 | — | 1007 | 5W / 7L /4T | 2 | |
| 31880 | Ben Anderson | 979 | -45 | 1083 | 27W / 29L /11T | 8 | |
| 31881 | stephen harris | 979 | -23 | 1018 | 7W / 9L /1T | 3 | |
| 31882 | Thomas Blair | 979 | +11 | 1000 | 5W / 7L /2T | 2 | |
| 31883 |
Cristo Peña
|
979 | -35 | 1039 | 37W / 47L /16T | 14 | |
| 31884 | Jacky Wong | 979 | -9 | 1014 | 9W / 11L /5T | 3 | |
| 31885 | Cameron Moreno | 979 | -21 | 1011 | 2W / 4L /1T | 1 | |
| 31886 | Israel Nunez | 979 | -35 | 1016 | 8W / 9L /1T | 2 | |
| 31887 | Jonathon Ward | 979 | +10 | 1060 | 18W / 24L /8T | 8 | |
| 31888 | Owen Mamo Cooney | 979 | -21 | 1000 | 3W / 4L /2T | 1 | |
| 31889 |
Maria Luiza Pereira
|
979 | +38 | 1001 | 44W / 67L /16T | 15 | |
| 31890 | Minh Dang | 979 | -21 | 1016 | 3W / 5L /1T | 1 | |
| 31891 | Jay Finn | 979 | +28 | 1001 | 16W / 23L /11T | 7 | |
| 31892 | Stephen Kiluk | 979 | -73 | 1052 | 5W / 6L /2T | 2 | |
| 31893 | Justin Kwong | 979 | -5 | 1003 | 4W / 6L /6T | 2 | |
| 31894 | Ramanan Soundrarajan | 979 | -21 | 1015 | 1W / 3L /2T | 1 | |
| 31895 |
Rolf Moll
|
979 | +42 | 1000 | 12W / 22L /5T | 6 | |
| 31896 |
Franz Holfeld
|
979 | +28 | 1026 | 27W / 36L /19T | 10 | |
| 31897 |
Daniel Ingleby
|
979 | -21 | 1000 | 3W / 4L /2T | 1 | |
| 31898 | Fritz Copes | 979 | -4 | 1018 | 12W / 21L /7T | 8 | |
| 31899 | Garrett Kostrzeski | 979 | -21 | 1011 | 2W / 3L | 1 | |
| 31900 | Joshuah Rutten | 979 | -21 | 1000 | 2W / 3L /4T | 1 |
Francesco Del Rosso
Kevin Wilbiller
Travis Stevens
Felipe Díaz
Cristo Peña
Maria Luiza Pereira
Daniel Ingleby