ELO Rankings
Community-calculated ELO ratings based on match results from RK9.gg and Limitless TCG
| # | Player | ELO | Last Event | Peak ELO | Record | Win Rate | Events |
|---|---|---|---|---|---|---|---|
| 28551 |
Antonio Jose Barahona Pineda
|
986 | +15 | 1000 | 6W / 8L /2T | 2 | |
| 28552 | Nori Ayukawa | 986 | -14 | 1018 | 3W / 4L /1T | 1 | |
| 28553 | Francis Arroyo | 986 | -14 | 1016 | 3W / 4L /1T | 1 | |
| 28554 | Carter Reidelbach | 986 | -14 | 1001 | 2W / 3L /1T | 1 | |
| 28555 | Joel Honts | 986 | -14 | 1001 | 2W / 3L /2T | 1 | |
| 28556 | Destiny Bussell | 986 | +50 | 1017 | 18W / 25L /10T | 8 | |
| 28557 | Savas Georgiou | 986 | -14 | 1019 | 2W / 3L | 1 | |
| 28558 | Justin Woodward | 986 | -14 | 1018 | 2W / 3L /2T | 1 | |
| 28559 | Chris Mobley | 986 | -14 | 1000 | 3W / 4L | 1 | |
| 28560 | Patrick Haughn | 986 | -14 | 1019 | 4W / 5L | 1 | |
| 28561 | DJotaro Stoughton | 986 | -14 | 1020 | 1W / 2L /1T | 1 | |
| 28562 | Noah Scammon | 986 | -14 | 1030 | 2W / 3L /1T | 1 | |
| 28563 | Nicholas Montesdeoca | 986 | -14 | 1016 | 2W / 3L | 1 | |
| 28564 | Raiden Phillippe | 986 | -14 | 1033 | 2W / 3L | 1 | |
| 28565 | Tommy Dang | 986 | -14 | 1018 | 3W / 4L /2T | 1 | |
| 28566 |
Gustavo Augusto
|
986 | +16 | 1003 | 14W / 20L /14T | 6 | |
| 28567 |
Brenner Costa
|
986 | -39 | 1041 | 4W / 5L /3T | 2 | |
| 28568 |
Vitor Codorniz Gonçalves Silva
|
986 | +8 | 1033 | 6W / 9L /6T | 3 | |
| 28569 | Srirag Babu | 986 | -14 | 1020 | 3W / 4L /1T | 1 | |
| 28570 | Darius Patel | 986 | -14 | 1015 | 1W / 2L /4T | 1 | |
| 28571 | Mitch Baldwin | 986 | +17 | 1000 | 6W / 8L /2T | 2 | |
| 28572 | Gordon Ng | 986 | +31 | 1034 | 12W / 15L /4T | 4 | |
| 28573 | cesar gastelbondo | 986 | -12 | 1033 | 5W / 6L /3T | 2 | |
| 28574 | Kenny Ritchey | 986 | +7 | 1017 | 7W / 9L /3T | 3 | |
| 28575 | Jordan Resendes-Marques | 986 | -14 | 1031 | 2W / 3L | 1 | |
| 28576 | George Deng | 986 | -14 | 1002 | 1W / 2L /2T | 1 | |
| 28577 | Zach Ellison | 986 | -14 | 1002 | 2W / 3L | 1 | |
| 28578 |
Florian Flegler
|
986 | +44 | 1020 | 9W / 13L /2T | 3 | |
| 28579 | Paul Wuller | 986 | +16 | 1018 | 3W / 5L /4T | 2 | |
| 28580 | Travis Teuerle | 986 | -14 | 1016 | 2W / 3L | 1 | |
| 28581 | nick sheffer | 986 | -27 | 1104 | 14W / 16L /1T | 4 | |
| 28582 | Jeremy Lozano | 986 | -14 | 1002 | 1W / 2L /1T | 1 | |
| 28583 | Sean Urban | 986 | +53 | 1006 | 9W / 14L /5T | 5 | |
| 28584 | James Hathaway | 986 | -25 | 1060 | 9W / 11L /3T | 4 | |
| 28585 | Gerard McGorian | 986 | -6 | 1023 | 15W / 23L /9T | 6 | |
| 28586 |
Glen Payne
|
986 | -23 | 1037 | 24W / 34L /13T | 9 | |
| 28587 |
_301 Ethan Lee
|
986 | -14 | 1001 | 3W / 4L /1T | 1 | |
| 28588 |
Kenny Banh
|
986 | +2 | 1000 | 9W / 12L | 3 | |
| 28589 | Zach Hamilton | 986 | +32 | 1000 | 2W / 4L /3T | 2 | |
| 28590 | Anthony Garrett | 986 | +4 | 1006 | 8W / 12L /1T | 4 | |
| 28591 | Garret Struble | 986 | -28 | 1054 | 6W / 7L /7T | 3 | |
| 28592 | Jake Demchak | 986 | -14 | 1002 | 1W / 2L /3T | 1 | |
| 28593 |
Daniel Barnett
|
986 | +29 | 1005 | 33W / 51L /15T | 12 | |
| 28594 |
José Jonas Nascimento filho
|
986 | -6 | 1037 | 4W / 6L /3T | 2 | |
| 28595 |
Ygor Nascimento
|
986 | -14 | 1032 | 3W / 4L /2T | 1 | |
| 28596 |
Ricardo Filho
|
986 | -14 | 1037 | 2W / 3L /4T | 1 | |
| 28597 |
Daniel Kohnen
|
986 | -14 | 1005 | 0W / 1L /2T | 1 | |
| 28598 |
Chrissy Ward
|
986 | -14 | 1004 | 2W / 3L /1T | 1 | |
| 28599 |
Christopher Connor
|
986 | -14 | 1000 | 3W / 4L /2T | 1 | |
| 28600 |
Alex Christensen
|
986 | -14 | 1016 | 3W / 4L /2T | 1 |
Antonio Jose Barahona Pineda
Gustavo Augusto
Florian Flegler
Glen Payne
_301 Ethan Lee
Daniel Barnett