ELO Rankings
Community-calculated ELO ratings based on match results from RK9.gg and Limitless TCG
| # | Player | ELO | Last Event | Peak ELO | Record | Win Rate | Events |
|---|---|---|---|---|---|---|---|
| 27601 | Timothy Henry | 988 | -12 | 1032 | 2W / 3L /1T | 1 | |
| 27602 | Andrew Kalinowski | 988 | -12 | 1004 | 3W / 4L /1T | 1 | |
| 27603 | Callum Norton | 988 | -12 | 1016 | 2W / 3L /1T | 1 | |
| 27604 | Nicholas Tarazi | 988 | -12 | 1016 | 2W / 3L /1T | 1 | |
| 27605 | VIP 1 - Alan Yu | 988 | -12 | 1048 | 4W / 5L | 1 | |
| 27606 | Jason Hennick | 988 | -12 | 1000 | 2W / 3L /1T | 1 | |
| 27607 | Jason Stopka | 988 | -12 | 1034 | 2W / 3L /1T | 1 | |
| 27608 |
Steven Weitzel
|
988 | -12 | 1002 | 1W / 2L /2T | 1 | |
| 27609 | Francisco Limon | 988 | +17 | 1019 | 7W / 9L /3T | 3 | |
| 27610 | DJ Medrano | 988 | -14 | 1027 | 9W / 11L /5T | 4 | |
| 27611 | Dallas Young | 988 | -12 | 1016 | 3W / 4L | 1 | |
| 27612 | Phillip Tan | 988 | -13 | 1034 | 5W / 6L /1T | 2 | |
| 27613 | Sam Nguyen | 988 | +19 | 1000 | 6W / 8L /3T | 2 | |
| 27614 |
Eric Thieleman
|
988 | -7 | 1035 | 45W / 60L /18T | 17 | |
| 27615 |
Joshua Pham
|
988 | -16 | 1047 | 13W / 15L /1T | 4 | |
| 27616 | Ryan Stout | 988 | -12 | 1003 | 3W / 4L | 1 | |
| 27617 | Bobby Valderas | 988 | -62 | 1062 | 6W / 7L /2T | 2 | |
| 27618 | Pedro Carrazana | 988 | -12 | 1004 | 4W / 5L | 1 | |
| 27619 | Edgar Quilantan | 988 | -12 | 1004 | 0W / 1L /2T | 1 | |
| 27620 | Phillip Barta | 988 | -3 | 1062 | 9W / 11L /5T | 3 | |
| 27621 | Juan Santiago | 988 | -33 | 1039 | 5W / 6L | 2 | |
| 27622 | Tyler Tritton | 988 | +32 | 1002 | 4W / 6L /3T | 2 | |
| 27623 |
Dinh Do
|
988 | -12 | 1033 | 3W / 4L | 1 | |
| 27624 |
Brandon Wilson
|
988 | +7 | 1014 | 11W / 12L /1T | 3 | |
| 27625 |
Samuel Sekman
|
988 | -12 | 1016 | 3W / 4L /2T | 1 | |
| 27626 |
Christina Cao
|
988 | -10 | 1020 | 14W / 18L /4T | 5 | |
| 27627 | Dylan Simpson | 988 | -5 | 1029 | 13W / 17L /6T | 6 | |
| 27628 | Gregory Grilley | 988 | -5 | 1044 | 6W / 8L | 3 | |
| 27629 | Joshua Rutherford | 988 | -12 | 1013 | 2W / 3L | 1 | |
| 27630 | Michael Lloyd | 988 | -12 | 1031 | 2W / 3L /1T | 1 | |
| 27631 | Jakeob Cole | 988 | -12 | 1001 | 3W / 4L /2T | 1 | |
| 27632 | Nathan Huus | 988 | -12 | 1011 | 11W / 20L /5T | 5 | |
| 27633 |
Victor Lucas Albuquerque
|
988 | -12 | 1016 | 2W / 3L | 1 | |
| 27634 |
Carla Marcolan
|
988 | -12 | 1005 | 2W / 3L /2T | 1 | |
| 27635 | Daniel Gchong | 988 | -12 | 1016 | 3W / 3L | 1 | |
| 27636 |
Armand Celik
|
988 | -12 | 1022 | 3W / 4L | 1 | |
| 27637 |
Jesswell Ramdaras
|
988 | -12 | 1014 | 3W / 4L /2T | 1 | |
| 27638 |
Brandon Gilliam
|
988 | -12 | 1021 | 1W / 2L /1T | 1 | |
| 27639 |
Anthony Zeller
|
988 | -12 | 1016 | 3W / 4L | 1 | |
| 27640 |
edward Williamson
|
988 | -12 | 1020 | 3W / 4L /1T | 1 | |
| 27641 |
*VIP15* Harel Manhaim
|
988 | -12 | 1024 | 2W / 3L | 1 | |
| 27642 |
Kevin Blackburn
|
988 | -18 | 1036 | 7W / 8L /1T | 2 | |
| 27643 |
Brandi Mimbs
|
988 | -12 | 1006 | 4W / 5L | 1 | |
| 27644 |
Andrew Walker
|
988 | -12 | 1035 | 2W / 3L | 1 | |
| 27645 |
Christopher Endriga
|
988 | +1 | 1016 | 7W / 11L /3T | 3 | |
| 27646 |
Davis Tiffany
|
988 | -12 | 1005 | 1W / 2L /2T | 1 | |
| 27647 | william pfannenstiel | 988 | -12 | 1020 | 1W / 2L /2T | 1 | |
| 27648 | Austin Anderson | 988 | -12 | 1019 | 2W / 3L /1T | 1 | |
| 27649 | Zack Mills | 988 | -12 | 1016 | 2W / 3L /1T | 1 | |
| 27650 | Robby Longboy | 988 | -12 | 1020 | 1W / 2L /1T | 1 |
Steven Weitzel
Eric Thieleman
Dinh Do
Victor Lucas Albuquerque
Armand Celik