ELO Rankings
Community-calculated ELO ratings based on match results from RK9.gg and Limitless TCG
| # | Player | ELO | Last Event | Peak ELO | Record | Win Rate | Events |
|---|---|---|---|---|---|---|---|
| 27101 |
Steven Burton
|
989 | -11 | 1005 | 2W / 3L /2T | 1 | |
| 27102 |
Devin Vincent
|
989 | -14 | 1034 | 5W / 6L /1T | 2 | |
| 27103 |
Ian Morgan
|
989 | +9 | 1013 | 27W / 35L /17T | 9 | |
| 27104 |
Ander Valle Busnadiego
|
989 | -11 | 1016 | 2W / 3L | 1 | |
| 27105 |
Jose Antonio Rodriguez Fernandez
|
989 | -11 | 1021 | 3W / 4L | 1 | |
| 27106 | Tylor Brown | 989 | +22 | 1068 | 15W / 18L /15T | 7 | |
| 27107 | Zachery Stover | 989 | -11 | 1005 | 3W / 4L | 1 | |
| 27108 | Josh Hunt | 989 | -2 | 1027 | 20W / 29L /9T | 10 | |
| 27109 | Dean Whisenant | 989 | -27 | 1048 | 6W / 7L /3T | 2 | |
| 27110 | John Nolan | 989 | -11 | 1016 | 2W / 3L | 1 | |
| 27111 |
Ryan Lavespere
|
989 | -17 | 1059 | 34W / 45L /15T | 14 | |
| 27112 | Brent Lamont | 989 | -11 | 1005 | 1W / 2L /1T | 1 | |
| 27113 | Geoffrey McFaul | 989 | -11 | 1022 | 3W / 4L /2T | 1 | |
| 27114 | Alberto Iacobelli | 989 | +9 | 1030 | 9W / 11L /6T | 3 | |
| 27115 |
David Horváth
|
989 | -11 | 1033 | 3W / 4L /2T | 1 | |
| 27116 |
Patrycjusz Janas
|
989 | -11 | 1021 | 2W / 3L /1T | 1 | |
| 27117 |
João Bolonha
|
989 | -11 | 1005 | 1W / 2L /3T | 1 | |
| 27118 |
Gabriel Bomfim
|
989 | -22 | 1044 | 13W / 16L /7T | 5 | |
| 27119 |
Jaine Santos
|
989 | -11 | 1032 | 4W / 5L | 1 | |
| 27120 |
Marcelo Guarita
|
989 | -39 | 1117 | 63W / 56L /36T | 18 | |
| 27121 |
Lucas Ramalho Nobre
|
989 | -64 | 1064 | 10W / 10L /3T | 3 | |
| 27122 |
Lucas de Carvalho
|
989 | — | 1081 | 33W / 45L /10T | 11 | |
| 27123 | XIAOCHUN MA | 989 | -11 | 1017 | 2W / 3L /1T | 1 | |
| 27124 | Philippe Vary-Vidal | 989 | -11 | 1016 | 3W / 4L /2T | 1 | |
| 27125 | VIP 21 - Stephen Bautista | 989 | -11 | 1005 | 2W / 3L /1T | 1 | |
| 27126 | Gage Funkenhauser | 989 | -11 | 1016 | 3W / 4L | 1 | |
| 27127 | Michael Woitalla | 989 | -11 | 1000 | 1W / 2L | 1 | |
| 27128 | Jacob Moores | 989 | -11 | 1021 | 2W / 3L /2T | 1 | |
| 27129 | Chris Jennings | 989 | -11 | 1033 | 2W / 3L | 1 | |
| 27130 |
Jason Martin
|
989 | -30 | 1041 | 17W / 19L /7T | 5 | |
| 27131 | Simon Desrochers | 989 | -11 | 1000 | 4W / 5L | 1 | |
| 27132 | Nabeel Rashid | 989 | -11 | 1019 | 2W / 3L /1T | 1 | |
| 27133 | Marc Arnold | 989 | -11 | 1005 | 1W / 2L | 1 | |
| 27134 |
Guy Champollion
|
989 | -11 | 1050 | 3W / 4L | 1 | |
| 27135 |
Robin Holz
|
989 | -11 | 1018 | 2W / 3L /1T | 1 | |
| 27136 |
Juri- Alexander Becker
|
989 | -11 | 1022 | 3W / 4L /1T | 1 | |
| 27137 |
Sebastiano Alberti
|
989 | -31 | 1020 | 8W / 9L /1T | 2 | |
| 27138 | Sean Maranville | 989 | +21 | 1032 | 6W / 8L /2T | 2 | |
| 27139 | Justin Keller | 989 | -12 | 1018 | 5W / 5L /7T | 2 | |
| 27140 | humberto campos | 989 | -11 | 1005 | 1W / 2L /1T | 1 | |
| 27141 | Bradley Turner | 989 | -23 | 1024 | 8W / 11L /3T | 3 | |
| 27142 | Jovany Rodriguez | 989 | -11 | 1021 | 3W / 4L /1T | 1 | |
| 27143 | Richard Urwin | 989 | -11 | 1003 | 3W / 4L | 1 | |
| 27144 |
Kevin Tran
|
989 | -52 | 1144 | 34W / 35L /12T | 9 | |
| 27145 | sharif tomasello | 989 | -30 | 1035 | 4W / 5L /3T | 2 | |
| 27146 | Edgardo A. Rodriguez Lopez | 989 | +11 | 1048 | 6W / 7L /7T | 3 | |
| 27147 | Taylor Hawley | 989 | -22 | 1132 | 41W / 36L /20T | 11 | |
| 27148 | Paul Irish | 989 | -26 | 1027 | 16W / 19L /3T | 5 | |
| 27149 | Fletcher Mace | 989 | -3 | 1012 | 9W / 13L | 3 | |
| 27150 | Christopher Running | 989 | -11 | 1021 | 2W / 3L | 1 |
Steven Burton
Ander Valle Busnadiego
David Horváth
Patrycjusz Janas
João Bolonha
Guy Champollion
Robin Holz
Sebastiano Alberti