ELO Rankings
Community-calculated ELO ratings based on match results from RK9.gg and Limitless TCG
| # | Player | ELO | Last Event | Peak ELO | Record | Win Rate | Events |
|---|---|---|---|---|---|---|---|
| 26651 | Rene Salazar | 990 | -19 | 1062 | 19W / 22L /8T | 8 | |
| 26652 | Javier Solis | 990 | -30 | 1028 | 4W / 5L /2T | 2 | |
| 26653 | Nick Mapes | 990 | -10 | 1022 | 2W / 3L /2T | 1 | |
| 26654 | jacob sconci | 990 | +20 | 1007 | 6W / 9L /1T | 3 | |
| 26655 | Ben Evert | 990 | -10 | 1048 | 3W / 4L /1T | 1 | |
| 26656 | Stephen Kummer | 990 | -10 | 1019 | 3W / 4L | 1 | |
| 26657 | Tanner Brown | 990 | -26 | 1028 | 10W / 14L /14T | 5 | |
| 26658 | Dalton Farley | 990 | -10 | 1034 | 6W / 7L /1T | 2 | |
| 26659 | Raul Robles Portillo | 990 | -57 | 1096 | 12W / 11L /6T | 4 | |
| 26660 | O'Bryant Vinson | 990 | -12 | 1099 | 25W / 27L /6T | 8 | |
| 26661 | Jonathan Warner | 990 | -10 | 1034 | 2W / 3L /2T | 1 | |
| 26662 | chao wang | 990 | -14 | 1022 | 6W / 7L /5T | 2 | |
| 26663 | Steven Szkudro | 990 | -34 | 1052 | 3W / 4L /2T | 2 | |
| 26664 | Dominic Stroud | 990 | +32 | 1012 | 18W / 25L /17T | 7 | |
| 26665 | Liam Overend | 990 | -10 | 1008 | 2W / 3L /4T | 1 | |
| 26666 | Steven Watkinson | 990 | -10 | 1033 | 4W / 5L | 1 | |
| 26667 |
Ben Connor
|
990 | +70 | 1015 | 6W / 10L /3T | 3 | |
| 26668 |
CHENG-HSIN YANG
|
990 | -12 | 1018 | 5W / 6L | 2 | |
| 26669 | Logan Maddon | 990 | -10 | 1005 | 4W / 5L | 1 | |
| 26670 |
Thanh Pham
|
990 | -10 | 1017 | 3W / 4L | 1 | |
| 26671 | Shilo Waltz | 990 | -10 | 1008 | 2W / 3L | 1 | |
| 26672 | Liam Nichol | 990 | -10 | 1006 | 4W / 5L | 1 | |
| 26673 |
Riguel Assis
|
990 | -15 | 1016 | 8W / 10L /2T | 4 | |
| 26674 |
Jamie Withofs
|
990 | -10 | 1033 | 3W / 4L /2T | 1 | |
| 26675 |
Caluwaert Jean Philippe
|
990 | -4 | 1031 | 6W / 9L /2T | 2 | |
| 26676 |
Salvatore Bocina
|
990 | +22 | 1000 | 6W / 8L /2T | 2 | |
| 26677 |
Brandon-Christopher Bravo
|
990 | -11 | 1022 | 5W / 6L /6T | 2 | |
| 26678 |
Nathaniel Blume
|
990 | +59 | 1000 | 8W / 12L /6T | 3 | |
| 26679 |
Luis Romero
|
990 | -10 | 1006 | 3W / 4L /2T | 1 | |
| 26680 | Jared Diebel | 990 | -10 | 1008 | 1W / 2L /1T | 1 | |
| 26681 |
Luis Felipe Abrame de Camargo
|
990 | -1 | 1036 | 8W / 10L /3T | 3 | |
| 26682 | Armando Peralta | 990 | -19 | 1028 | 10W / 13L /1T | 3 | |
| 26683 | Chris Lin | 990 | -10 | 1007 | 2W / 3L | 1 | |
| 26684 | Nelson Castro | 990 | -10 | 1020 | 1W / 2L /3T | 1 | |
| 26685 | Nigel Clark | 990 | -10 | 1016 | 2W / 3L /2T | 1 | |
| 26686 | Steven Bielmeier | 990 | -10 | 1007 | 2W / 3L /1T | 1 | |
| 26687 | Matthew Hooyman | 990 | -10 | 1000 | 2W / 3L /1T | 1 | |
| 26688 | Sergio Rivera | 990 | -30 | 1035 | 6W / 8L /1T | 2 | |
| 26689 | Kyle Marks | 990 | -10 | 1016 | 2W / 3L /2T | 1 | |
| 26690 | Skyler Peloquin | 990 | -7 | 1022 | 5W / 6L /3T | 2 | |
| 26691 |
Marcelo enrique Rojas ramirez
|
990 | -10 | 1030 | 4W / 5L | 1 | |
| 26692 | Mark Ramirez | 990 | -17 | 1037 | 14W / 19L /6T | 5 | |
| 26693 | Christopher Fattalini | 990 | -10 | 1020 | 5W / 6L /5T | 2 | |
| 26694 | Theodore Chen | 990 | -32 | 1056 | 11W / 13L /2T | 4 | |
| 26695 | Scott Brandow | 990 | -16 | 1028 | 19W / 25L /10T | 8 | |
| 26696 | Bordin Vang | 990 | -10 | 1016 | 2W / 3L /2T | 1 | |
| 26697 | Adam Soliz | 990 | -10 | 1000 | 2W / 3L | 1 | |
| 26698 | Manuel Lopez Jr | 990 | -10 | 1003 | 3W / 4L /2T | 1 | |
| 26699 | James Li | 990 | +46 | 1016 | 9W / 13L /10T | 4 | |
| 26700 | Stephen Hou | 990 | -21 | 1057 | 8W / 10L /3T | 3 |
Ben Connor
Riguel Assis
Jamie Withofs
Salvatore Bocina
Brandon-Christopher Bravo
Marcelo enrique Rojas ramirez